| 5 Minutes With God | | | | | Lied | | | |
| A Nightingale Sang in Berkeley Square | | | | | Lied | | | |
| A Quiet Place | | | | | Lied | | | |
| A Thousand Miles Away | | | | | Lied | | | |
| A‐Tisket, A‐Tasket | | | | | Lied | | | |
| All Night Long (All Night) | | | | | Lied | | | |
| Away in a Manger | | | | | Lied | | | |
| Away in a Manger | | | | | Lied | | | |
| Beautiful Day | | | | | Lied | | | |
| Birdland | | | | | Lied | | | |
| Bless This House | | | | | Lied | | | |
| Can’t Imagine Love Without You | | | | | Lied | | | |
| Candy | | | | | Lied | | | |
| Carol of the Drum | | | | | Lied | | | |
| Christmas Time Is Here | | | | | Lied | | | |
| Come Unto Me | | | | | Lied | | | |
| Don’t Give Up | | | | | Lied | | | |
| Don’t Worry Baby | | | | | Lied | | | |
| Everyday I Have the Blues | | | | | Lied | | | |
| Get Away, Jordan | | | | | Lied | | | |
| God Rest Ye Merry, Gentlemen | | | | | Lied | | | |
| Gold Mine | | | | | | | | |
| Grandma’s Hands | | | | | Lied | | | |
| Hark! The Herald Angels Sing | | | | | Lied | | | |
| Here In L.A. | | | | | Lied | | | |
| I’m Always Chasing Rainbows | | | | | Lied | | | |
| If We Never Needed the Lord Before | | | | | Lied | | | |
| In an Eighteenth-Century Drawing Room | | | | | | | | |
| In the Still of the Night | | | | | Lied | | | |
| Indigo Waltz | - 久保田利伸 (Komponist, Texter)
| | | | Lied | | | |
| It’s All in the Game | | | | | Lied | | | |
| Let the Words | | | | | Lied | | | |
| Love Is Just Around the Corner | | | | | Lied | | | |
| Love’s in Need of Love Today | | | | | Lied | | | |
| O Come, All Ye Faithful | | | | | Lied | | - 9088104 (COMPASS-ID)
- 423373EN (PRS tune code)
- 4340815C (PRS tune code)
| |
| Oh! He Is Christmas | | | | | Lied | | | |
| Operator | | | | | Lied | | | |
| Our Day Will Come | | | | | Lied | | | |
| People Get Ready | | | | | Lied | | | |
| Preacher's Kid (Song For William H) | | | | | Lied | | | |
| Reset | | | | | Lied | | | |
| Serenade | | | | | | | | |
| Silent Night | | | | | Lied | | - 0O5-4510-6 (JASRAC-ID)
- 004933 347 36 (SUISA ID)
| 5 |
| Spider-Man | | | | | Lied | | | |
| Spread Love | | | | | Lied | | | |
| Straighten Up and Fly Right | | | | | Lied | | | |
| Sweet Dreams | | | | | Lied | | | |
| Sweet Little Jesus Boy | | | | | Lied | | | |
| The Boy From New York City | | | | | Lied | | | |
| The Prince of Egypt: Humanity | | - Jessica Andrews, Clint Black, Boyz II Men, Shirley Caesar, Jesse Campbell, Carman, Beth Nielsen Chapman, Christian, Charlie Daniels, Linda Davis, dc Talk, Danny Glover, Jeff Goldblum, Amy Grant, The Rickey Grundy Chorale, Fred Hammond & Radical for Christ, Jars of Clay, Toby Keith, Val Kilmer, Alison Krauss, Mac McAnally, Donnie McClurkin, Brian McKnight, Helen Mirren, Brian Stokes Mitchell, Patrick Stewart, Take 6, Tyrone Tribbett and Greater Anointing, BeBe Winans, CeCe Winans
| | | | | | |
| The Weather Report | | | | | Lied | | | |
| Trickle Trickle | | | | | Lied | | | |
| Tuxedo Junction | | | | | Lied | | | |
| Unchain My Heart | | | | | Lied | | | |
| Wade in the Water | | | | | Lied | | | |
| Walk Away | | | | | Lied | | | |
| When Angels Cry | | | | | Lied | | | |
| When You Wish Upon a Star | | | | | Lied | | | |
| You Can Never Ask Too Much (of Love) | | | | | Lied | | | |
| You Know You're In Love | | | | | Lied | | | |