| A Change Is Gonna Come | | | | | Canzone | | | |
| All Night Long | | | | | Canzone | | | |
| Anthony Boy | | | | | Canzone | | | |
| Assault Attack | | | | | Canzone | | | |
| Be My Baby | | | | | Canzone | | | |
| Big Foot | | | | | Canzone | | | |
| Blue Boar | | | | | Canzone | | - 00000904920858 (ID ASCAP)
- 000127728 (ID BMI)
| |
| Breaking the Heart of the City | | | | | Canzone | | | |
| Dancer | | | | | Canzone | | | |
| Desert Diamond | | | | | Canzone | | | |
| Desert Song | | | | | Canzone | | | |
| Dogs | | | | | Canzone | | | 5 |
| Don’t | | | | | Canzone | | | |
| Don’t Kill the Thrill | | | | | Canzone | | | |
| Don’t Look Down | | | | | Canzone | | | |
| Double Man | | | | | Canzone | | - 00000904764134 (ID ASCAP)
- 000335379 (ID BMI)
- 2011417-001 (ID GEMA)
- 3157733 (ID SGAE)
| |
| Flying Not Falling | | | | | Canzone | | | |
| General Hospital | | | | | Canzone | | - 2019828N (Codice brano PRS)
| |
| God Made Us Free | | | | | Canzone | | | |
| Goodnight and Goodmorning | | | | | Canzone | | - 171977CT (Codice brano PRS)
- 10591658 (ID SAYCO)
| |
| Greenwich Meantime | | | | | Canzone | | | |
| Here Comes the Night | | | | | Canzone | | | |
| Hey That’s Me | | | | | Canzone | | | |
| Hiroshima Mon Amour | | | | | Canzone | | | |
| I Go to Sleep | | | | | Canzone | | | |
| I’ll Be Your Baby Tonight | | | | | Canzone | | | |
| I’ll Go Crazy | | | | | Canzone | | | |
| Into the Night | | | | | Canzone | | | |
| Island in the Sun | | | | | | | | |
| It Ain’t Easy | | | | | Canzone | | | 5 |
| It’s All Over Now, Baby Blue | | | | | Canzone | | | |
| Jet to Jet | | | | | Canzone | | | |
| Killer | | | | | Canzone | | | |
| Kree Nakoorie | | | | | | | | |
| Last Christmas | | | | | Canzone | | | 5 |
| Liar | | | | | Canzone | | | |
| Lolita Crush | | | | | Canzone | | | |
| Lonely Blue Boy | | | | | Canzone | | - GW02837411 (ID APRA)
- 956050-001 (ID GEMA)
- 0D0-8566-3 (ID JASRAC)
| |
| Mercy | | | | | Canzone | | | |
| Model Inc. | | | | | Canzone | | | |
| Night Games | | | | | Canzone | | | |
| Night of the Shooting Star | | | | | Canzone | | | |
| No Imagination | | | | | Canzone | | | |
| Oh! Darling | | | | | Canzone | | | |
| Ohayo Tokyo | | | | | Canzone | | | |
| Only One Woman | | | | | Canzone | | | |
| Painted Lover | | | | | Canzone | | | |
| S.O.S. | | | | | Canzone | | | |
| Searchin’ for a Reason | | | | | Canzone | | | |
| Set Me Free | | | | | Canzone | | | |
| Skyfire | | | | | Canzone | | | |
| Something About You | | | | | Canzone | | | |
| Sons and Lovers | | | | | Canzone | | | |
| Spiked! | | | | | Canzone | | | |
| Stand in Line | | | | | Canzone | | | |
| Starcarr Lane | | | | | Canzone | | | |
| Stripper | | | | | Canzone | | | |
| Suffer Me | | | | | Canzone | | | |
| Sunday 16th | | | | | Canzone | | | |
| That Ain’t Nothin’ | | | | | Canzone | | - 00000905003021 (ID ASCAP)
- 001477142 (ID BMI)
- 3339554-001 (ID GEMA)
- 3157740 (ID SGAE)
| |
| The Day I Went Mad | | | | | Canzone | | | |
| The Soft Parade | | | | | Canzone | | | |
| This Day | | | | | Canzone | | | |
| Tired of Being Alone | | | | | Canzone | | | |
| Too Young to Die, Too Drunk to Live | | | | | | | | |
| Twist the Blade | | | | | Canzone | | | |
| Undercover | | | | | Canzone | | - 00000905336378 (ID ASCAP)
- 001571505 (ID BMI)
- 2011439-001 (ID GEMA)
- 3157656 (ID SGAE)
| |
| Warm Ride | | | | | Canzone | | | |
| Will You Be Home Tonight | | | | | Canzone | | | |
| Will You Love Me Tomorrow | | | | | Canzone | | | |
| Wire and Wood | | | | | Canzone | | | |
| Witchwood | | | | | Canzone | | - 00000895168872 (ID ASCAP)
- 001683211 (ID BMI)
| |