| Sing for ‘You’ | The Aquatones | 12" Vinyl | 18 | | LP 5033X | |
| Rain, Wind and Speed | Neal Casal | CD | 11 | | | |
| Anytime Tomorrow | Neal Casal | CD | 12 | | FA20033 | 3596971569129 |
| In the Air | The Handsome Family | CD | 11 | | FA20074 | 3596971616724 |
| Heartbreaker | Ryan Adams | CD | 15 | | FA20096 | 3596971635527 |
| Indoor Universe | Paula Frazer | CD | 11 | | FA20162 | 3596971697228 |
| Live à FIP | John Trudell & Bad Dog | CD | 16 | | FA20392 | 3448969247529 |
| Ran on Pure Lightning | Shannon McNally & Neal Casal | (unknown) | 8 | | | |
| Heartbreaker | Ryan Adams | 2×CD | 15 + 2 | | FA 0060 | |
| The Death of Song | White Hassle | CD | 12 | | FA20357 | |
| Soft Spot | Clem Snide | CD | 11 | | FA20368 | 3448969242524 |
| Reckless Burning | Jesse Sykes & The Sweet Hereafter | CD | 9 | | FA20299 | 3448969228924 |
| The Wendy EP | Jesse Malin | (unknown) | 6 | | | |
| The Watertank EP | White Hassle | CD | 8 | | FA 20394 | 3448969250222 |
| A Beautiful EP | Clem Snide | CD | 7 | | FA 20416 | 3448969251625 |
| Maybe California | Neal Casal | CD | 19 | | FA 20313 | 3448969233027 |
| Sin | Mother Superior | CD | 11 | | FA20325 | 3448969233225 |
| Hazy Malaze | Hazy Malaze | CD | 10 | | FA20399 | 3448969243828 |
| Weather Systems | Andrew Bird | CD | 10 | | FA20426 | 3448969251021 |
| Creekdippin' for the First Time | Mark Olson & The Creekdippers | CD | 18 | | | |
| Don't Forget To Breathe (promo) | Beulah | CD | 5 | | | |
| Ran on Pure Lightning | Shannon McNally & Neal Casal | CD | 8 | | | 3448969263727 |
| Stories Under Nails | Ben Weaver | CD | 12 | | FA20437 | |
| Great Lake Swimmers | Great Lake Swimmers | CD | 10 | | FA20436 | 3298490210239 |
| Oh, My Girl | Jesse Sykes & The Sweet Hereafter | CD | 10 | | FA20449 | 3448969255227 |
| Greetings From Fargo | Various Artists | CD | 19 | | FA20427 | 3448969254220 |
| Leaving Traces: Songs 1994-2004 | Neal Casal | CD | 18 | | FA20498 | |
| Mattias Hellberg | Mattias Hellberg | CD | 10 | | FA20529 | 3298490210062 |
| 13 Violets | Mother Superior | CD | 12 | | | |
| The Dreaming Dead | Jesse Sykes & The Sweet Hereafter | Enhanced CD | 6 | | | [none] |
| Thieves | Shearwater | CD | 5 | | FA20528 | 3298490210055 |
| Sovay | Andrew Bird | CD | 5 | | FA EP04 | |
| Return In Kind | Neal Casal | CD | 10 | | FA20460 | 3448969256729 |
| Bodies and Minds | Great Lake Swimmers | CD | 11 | | FA0055 | |
| Blueslivinghollerin' | Ben Weaver | CD | 18 | | | 3298490210390 |
| Fill Me With Your Light | Clem Snide | CD | 4 | | FAEP06 | 3298490210369 |
| Dignity and Shame | Crooked Fingers | CD | 12 | | FA0058 | 3298490210413 |
| The Famous Mad Mile | Danny George Wilson | CD | 9 | | | |
| Lords Have Mercy | The Lords of Altamont | CD | 11 | | FA 0064 | 3298490210567 |
| The Mysterious Production of Eggs | Andrew Bird | CD | 14 | | FA20527 | 3298490210031 |
| End of Love | Clem Snide | 2×CD | 11 + 5 | | FA0057 | 3298490210345 |
| Your Language | White Hassle | CD | 12 | | FA0062 | |
| Fake Palindromes | Andrew Bird | CD-R | 1 | | [none] | [none] |
| Skin Is, My | Andrew Bird | CD-R | 1 | | [none] | |
| Birds at Home | Alamo Race Track | CD | 14 | | | |
| Choreography | Lauren Hoffman | Digital Media | 11 | | [none] | |
| New Comes and Goes | Oranger | CD | 13 | | FA0078 | 3298490210741 |
| L'Autre Bout du monde | Emily Loizeau | CD | 13 | | FA0080 | 3298490210772 |
| No Wish to Reminisce | Neal Casal | CD | 13 | | FA 0083 | 3298490210895 |
| Cowboys in Scandinavia: The New Folk Sounds From Northern Europe | Various Artists | CD | 19 | | FA0077 | |
| Choreography | Lauren Hoffman | CD | 11 | | FA0079 | 3298490210758 |
| Bitter Honey | Eef Barzelay | CD | 10 | | FA0081 | 3298490210833 |
| Like, Love, Lust & the Open Halls of the Soul | Jesse Sykes & The Sweet Hereafter | CD | 12 | | FA0089 | 3298490211045 |
| Collection Été 2006 | Various Artists | 2×CD | 11 + 11 | | FAC01 | 3298490210970 |
| Armchair Apocrypha | Andrew Bird | CD | 12 | | FA0090 | 3298490211052 |
| I Will Return / Long May You Run, J. Tillman | J. Tillman | 2×CD | 9 + 11 | | FA0093 | 3298490211106 |
| Ciel de fête | Alexandre Varlet | CD | 11 | | | 3298490211120 |
| Heretics | Andrew Bird | Digital Media | 2 | | [none] | |
| Heretics | Andrew Bird | CD-R | 2 | | [none] | [none] |
| Even Cowgirls Get the Blues | Various Artists | CD | 17 | | FA0091 | 3298490211069 |
| L'Autre Bout du monde | Emily Loizeau | CD | 13 | | | 3298490211335 |
| The Pirate's Gospel | Alela Diane | CD | 13 | | FR21129 | 3298490211298 |
| We Walked in Song | the innocence mission | CD | 14 | | FA0096 | 3298490211311 |
| All Directions | Neal Casal | CD | 19 | | FA0097 | 3298490211328 |
| C-Sides | Chris Garneau | CD | 6 | | | |
| Imitosis | Andrew Bird | CD | 1 | | | |
| Fireproof | Dawn Landes | CD | 12 | | FA0092 | 3298490211373 |
| Soldier On | Andrew Bird | CD | 8 | | FA EP50 | 3298490211366 |
| Gentleness of Nothing | Jesse Sykes & The Sweet Hereafter | Enhanced CD | 5 | | [none] | |
| Games Over | Laetitia Shériff | CD | 12 | | | 3298490211441 |
| The Movie | Clare & the Reasons | CD | 12 | | FR21151 | 3298490211519 |
| L'Autre Bout du monde | Emily Loizeau | 2×CD | 13 + 8 | | | 3298490211465 |
| New Wave | Against Me! | CD | 15 | | | |
| Temporary People | Joseph Arthur & The Lonely Astronauts | CD | 12 | | FR21159 | 3298490211595 |
| Music for Tourists | Chris Garneau | CD | 11 | | | 3298490211397 |
| Roots & Wings | Neal Casal | CD | 16 | | | 3298490211663 |
| Roots & Wings | Neal Casal | Digital Media | 18 | | | |
| To Be Still | Alela Diane | CD | 11 | | FR21169 | 3298490211694 |
| Connections | Hazy Malaze | CD | 10 | | FR21198 | |
| Nuclear Daydream | Joseph Arthur | CD | 18 | | FR21187 | 3298490211878 |
| Baby | Bosque Brown | CD | 13 | | FR21182 | 3298490211823 |
| Play | Nicolai Dunger | CD | 11 | | FR21193 | |
| Laukinis šuo dingo | Alina Orlova | CD | 16 | | FR21205 | 3298490212059 |
| The Black Dirt Sessions | Deer Tick | CD | 11 | | FR21211 | 3298490212134 |
| El Radio | Chris Garneau | Digital Media | 13 | | | |
| The Black Dirt Sessions | Deer Tick | CD | 11 | | FR21211 | 3298490212110 |
| Basement Dreams | Neal Casal | 2×CD | 23 + 10 | | FR21201 | 3298490212011 |
| War Elephant | Deer Tick | CD | 14 | | FR21218 | 3298490212189 |
| Play Chess | The Morlocks | CD | 12 | | FR21220 | 3298490212202 |
| Marble Son | Jesse Sykes & The Sweet Hereafter | CD | 11 | | FR21235 | 3298490212356 |
| Sweeten the Distance | Neal Casal | CD | 11 | | FR21266 | 3298490212660 |
| Midnight to 666 | The Lords of Altamont | CD | 12 | | FR21238 | 3298490212387 |
| Dirty Radio | Sallie Ford & The Sound Outside | CD | 11 | | Fr21260 | 3298490212608 |
| Fold in the Wind | House of Wolves | CD | 11 | | | 5414939324321 |
| Mal Habillée | Dawn Landes | CD | 8 | - XE2012-06-05
- GB2012-06-05
- US2012-06-05
| [none] | |
| The Bloom and the Blight | Two Gallants | Digital Media | 12 | | | |
| The Bloom and the Blight | Two Gallants | CD | 12 | | | 5414939276323 |
| The Bloom and the Blight | Two Gallants | CD | 12 | | FAO1 | 5414939276323 |
| Phantoms | Ume | Digital Media | 10 | | | |
| Return In Kind | Neal Casal | Digital Media | 10 | | | 634457162426 |