| The Rescue Blues | Ryan Adams | 2×7" Vinyl | 2 + 2 | | 002 | |
| California | Ryan Adams | 2×7" Vinyl | 2 + 2 | | CALIFORNIA | |
| Now That You’re Gone | Ryan Adams | 7" Vinyl | 2 | | paxam 33 665428 | |
| Oblivion | Ryan Adams | 7" Vinyl | 2 | | PAXAM 005 | |
| Tomorrowland / Disco Queen | Ryan Adams | Digital Media | 2 | | Digital Single: 003 | |
| Orion | Ryan Adams | Vinyl | 13 | | | |
| III/IV | Ryan Adams & the Cardinals | 2×CD | 10 + 11 | | PAX-AM008-02 | 851007003002 |
| III/IV | Ryan Adams & the Cardinals | 2×Digital Media | 10 + 12 | | | |
| III/IV | Ryan Adams & the Cardinals | Digital Media | 11 | | | [nessuno] |
| III/IV | Ryan Adams & the Cardinals | Digital Media | 3 | | | [nessuno] |
| Lucky Now | Ryan Adams | Digital Media | 1 | | | |
| Ashes & Fire | Ryan Adams | 12" Vinyl + 7" Flexi-disc | 11 + 1 | | PAX-AM 011 | 5099967934416 |
| Ashes & Fire | Ryan Adams | Digital Media | 12 | | | |
| Ashes & Fire | Ryan Adams | CD + 7" Flexi-disc | 11 + 1 | | PAX-AM 011 | 5099967907021 |
| Ashes & Fire | Ryan Adams | CD | 11 | | PAX-AM 011 | 5099967907021 |
| Ashes & Fire | Ryan Adams | CD | 11 | | 88697968022 | 0886979680227 |
| Ashes & Fire | Ryan Adams | CD | 11 | | 88697968022 | 886979680227 |
| Empty Room / Nutshell | Ryan Adams | 7" Vinyl | 2 | | PAX-AM 010 | 851007003033 |
| Heartbreak a Stranger / Black Sheets of Rain | Ryan Adams | 7" Vinyl | 2 | | PAX-AM 030 | 8510070030224 |
| Live After Deaf | Ryan Adams | 15×Vinyl | 11 + 8 + 11 + 9 + 10 + 10 + 8 + 10 + 9 + 10 + 10 + 10 + 9 + 9 + 10 | | PAX-AM 029 | |
| Live After Deaf | Ryan Adams | 15×(unknown) | 15 + 17 + 16 + 14 + 12 + 15 + 15 + 15 + 15 + 15 + 13 + 15 + 15 + 14 + 12 | | | |
| Live After Deaf | Ryan Adams | Digital Media | 174 | | | [nessuno] |
| PAX•AM Days | Fall Out Boy | CD | 8 | | 3755933 | 602537559336 |
| PAX•AM Days | Fall Out Boy | 4×7" Vinyl + Digital Media | 2 + 2 + 2 + 2 + 1 | | PAX-AM 037 | 851007003293 |
| Heartbreaker | Ryan Adams | Digital Media | 15 | | | 851007003255 |
| 1984 | Ryan Adams | 7" Vinyl | 10 | | PAX•AM 035 | 602537914906 |
| 1984 (Paxam Singles Series, Vol. 1) | Ryan Adams | Digital Media | 11 | | | |
| Ryan Adams | Ryan Adams | CD | 11 | | 039 | 888750021526 |
| Ryan Adams | Ryan Adams | 12" Vinyl | 11 | | B002099601 | 602537874422 |
| Ryan Adams | Ryan Adams | CD | 11 | | PAX-AM 039 | 888750021526 |
| Ryan Adams | Ryan Adams | CD | 11 | | PAX-AM 039 | 602537370368 |
| Jacksonville | Ryan Adams | Digital Media | 3 | | | 811790021843 |
| Vampires | Ryan Adams | Digital Media | 4 | | | 859713511095 |
| Do You Laugh When You Lie? | Ryan Adams | 7" Vinyl | 3 | | PAX-AM 042 | 602537919871 |
| No Shadow | Ryan Adams | Digital Media | 3 | | | |
| Blue Light | Ryan Adams | 7" Vinyl | 3 | | Pax-AM 044 | 811790022482 |
| Live at Carnegie Hall | Ryan Adams | Digital Media | 42 | | | [nessuno] |
| I do not feel like being good | Ryan Adams | 7" Vinyl | 3 | | 1790022505, PAX-AM 045 | 0811790022505 |
| Stairway to Paradise | Mike Viola | 7" Vinyl | 4 | | PAX-AM 048 | 811790022697 |
| Killer | Phoebe Bridgers | 7" Vinyl | 3 | | PAX-AM 050 | 811790022734 |
| Stairway to Paradise | Mike Viola | Digital Media | 4 | | | 811790022680 |
| Heartbreaker | Ryan Adams | CD | 15 | | PAX-AM 052 | 600753583722 |
| Ten Songs From Live At Carnegie Hall | Ryan Adams | CD | 10 | | PAX-AM 053 | 602547181473 |
| Ten Songs From Live at Carnegie Hall | Ryan Adams | CD | 10 | | PAX•AM 053 | 602547181473 |
| Burn in the Night | Ryan Adams | 7" Vinyl | 3 | | PAX-AM 046 | 811790022529 |
| Willow Lane | Ryan Adams | Digital Media | 3 | | | 859715367799 |
| 1989 | Ryan Adams | CD | 13 | | PAX-AM 057 | 888751645028 |
| Heartbreaker | Ryan Adams | 2×12" Vinyl | 8 + 7 | | 00600753583609, PAX-AM 052 | 600753583609 |
| 1989 | Ryan Adams | CD | 13 | | 88875164502 | 0888751645028 |
| 1989 | Ryan Adams | CD | 13 | | PAX-AM 057 | 602547597458 |
| Heartbreaker | Ryan Adams | Digital Media | 15 | | | |
| Heartbreaker | Ryan Adams | 2×CD + DVD | 15 + 20 + 11 | | 1790026480, PAX-AM 056 | 811790026480 |
| Heartbreaker | Ryan Adams | 2×CD + DVD | 15 + 20 + 11 | | PAX-AM 056 | 600753642917 |
| Heartbreaker | Ryan Adams | Digital Media | 35 | | | 859716907987 |
| Prisoner | Ryan Adams | CD | 12 | | PAX-AM 058 | 602557134551 |
| Prisoner | Ryan Adams | CD | 12 | | PAX-AM 058 | 602557134551 |
| Prisoner | Ryan Adams | 12" Vinyl | 12 | | PAX-AM 058 | 602557134612 |
| Live at Rough Trade | Ryan Adams | CD | 15 | | PAX-AM 059 | |
| Big Colors | Ryan Adams | Digital Media | 15 | | | |
| Wednesdays | Ryan Adams | Digital Media | 11 | | | |
| Wednesdays | Ryan Adams | CD | 11 | | 066 | 842812129421 |
| Wednesdays | Ryan Adams | CD | 11 | | 2812129421, PAX-AM 066 | 842812129421 |
| Red and Orange Special | Ryan Adams | 7" Vinyl | 2 | | PAX-AM 066 | |
| Big Colors | Ryan Adams | CD | 12 | | ERE635, PAX-AM 067 | 194690486210 |
| Big Colors | Ryan Adams | CD | 12 | | ERE635, PAX-AM 067 | 194690486210 |
| Big Colors | Ryan Adams | Digital Media | 12 | - AU2021-06-11
- XE2021-06-11
- NZ2021-06-11
| | 810020505177 |
| Big Colors | Ryan Adams | Digital Media | 12 | | | 194690486210 |
| Big Colors | Ryan Adams | CD | 12 | | ERE635, PAX-AM 067 | 194690486210 |
| Chris | Ryan Adams | Digital Media | 19 | | | [nessuno] |
| Chris | Ryan Adams | Digital Media | 18 | | | |
| Romeo & Juliet | Ryan Adams | Digital Media | 21 | | [none] | |
| Romeo & Juliet | Ryan Adams | Digital Media | 19 | | | |
| FM | Ryan Adams | Digital Media | 10 | | | |
| Devolver | Ryan Adams | Digital Media | 11 | | | [nessuno] |
| Devolver | Ryan Adams | Digital Media | 11 | | | |
| Nebraska | Ryan Adams | Digital Media | 10 | | [none] | |
| Blood on the Tracks | Ryan Adams | Digital Media | 10 | | PAX-AM 074 | 197187936342 |
| Return to Carnegie Hall (Live at Carnegie Hall, May 14, 2022) | Ryan Adams | Digital Media | 4 | | | |
| Chris | Ryan Adams | CD | 18 | | PAXAM068CD | 5024545989526 |
| Romeo & Juliet | Ryan Adams | CD | 19 | | PAXAM069CD | 5024545989625 |
| FM | Ryan Adams | CD | 10 | | PAXAM070CD | 5024545989724 |
| Devolver | Ryan Adams | CD | 13 | | PAXAM071CD | 5024545992625 |
| Alive Volume 1 | Ryan Adams & the Cardinals | Digital Media | 11 | | | |
| Return to Carnegie Hall | Ryan Adams | Digital Media | 30 | | | 197189528385 |
| Morning Glory | Ryan Adams | Digital Media | 14 | | | [nessuno] |
| Achin' to Be (Live from Minneapolis, MN. 2022) | Ryan Adams | Digital Media | 2 | | | 198391875441 |
| Down in a Hole | Ryan Adams | Digital Media | 2 | | | 198391911071 |
| Cinnamon Girl (Live from Calgary, AL. 2023) | Ryan Adams | Digital Media | 2 | | | 198391912221 |
| After the Gold Rush (Live from Calgary, AL. 2023) | Ryan Adams | Digital Media | 2 | | | 198391912283 |
| Sympathy For The Devil (Live from Edmonton, AL. 2023) | Ryan Adams | Digital Media | 2 | | | 198391903083 |
| Severance (Live From Edmonton, AL. 2023) | Ryan Adams | Digital Media | 2 | | | 198391990236 |
| I Wanna Dance with Somebody (Live from Saskatoon, SK. 2023) | Ryan Adams | Digital Media | 2 | | | 198391967931 |
| Black Diamond (Live from Madison, WI. 2023) | Ryan Adams | Digital Media | 2 | | | 198391969089 |
| Sin City (Live from Bensalem, PA. 2023) | Ryan Adams | Digital Media | 2 | | | 198391979194 |
| Ace of Spades (Live from Bensalem, PA. 2023) | Ryan Adams | Digital Media | 2 | | | 198391979729 |
| Livin' On A Prayer (Live from Red Bank, NJ. 2023) | Ryan Adams | Digital Media | 2 | | | 198391969270 |
| The Tracks Of My Tears (Live from Newcastle, UK. 2023) | Ryan Adams | Digital Media | 2 | | | 198391969621 |
| Wasted Years (Live from Glasgow, UK. 2023) | Ryan Adams | Digital Media | 2 | | | 198588000274 |
| War Pigs (Live from Birmingham, UK. 2023) | Ryan Adams | Digital Media | 2 | | | 198391970177 |
| Black Sabbath (Live from Birmingham, UK. 2023) | Ryan Adams | Digital Media | 2 | | | 198391970535 |