| The Weekend | Modern Baseball | Digital Media | 1 | | | |
| Sports | Modern Baseball | CD | 12 | | | 884501949118 |
| Sports | Modern Baseball | Digital Media | 12 | | | [none] |
| The Libertines | Steady Hands | CD | 4 | | LMO-002 | |
| The Libertines | Steady Hands | Digital Media | 4 | | | |
| Modern Baseball / The Hundred Acre Woods | Modern Baseball / The Hundred Acre Woods | 7" Vinyl | 4 | | LMO-003 | |
| Modern Baseball / The Hundred Acre Woods | Modern Baseball / The Hundred Acre Woods | Digital Media | 4 | | | [none] |
| Polars | Ma Jolie | Digital Media | 9 | | | |
| Cold In The Morning | The Hundred Acre Woods | Digital Media | 3 | | | 859711721786 |
| The World Is A Terrible Place & I Hate Myself And Want To Die | The Superweaks | Digital Media | 6 | | | [none] |
| Pretty Many People | Three Man Cannon | Digital Media | 11 | | | |
| Brandy of the Damned | Steady Hands | CD | 6 | | LMO-009 | 888295142625 |
| Techniques | Modern Baseball | CD | 16 | | LMO 013 | 888295191289 |
| Strength in Weakness | Spraynard, The Weaks, Modern Baseball, Marietta, Hurry & Beach Slang | Digital Media | 6 | | | |
| Bad Year | The Superweaks | Digital Media | 11 | | | [none] |
| Tropical Depression | Steady Hands | Digital Media | 4 | | LMO-021 | |
| lowercase roses | lowercase roses | Digital Media | 3 | | | 019962217449 |
| lowercase roses | lowercase roses | 7" Vinyl | 3 | | LMO-016 | 019962217944 |
| Lame-O Records 2015 Sampler | Various Artists | Digital Media | 12 | | | |
| MoBo Presents: The Perfect Cast EP featuring Modern Baseball | Modern Baseball | Digital Media | 6 | | [none] | 019962258213 |
| MOBO Presents: The Perfect Cast EP featuring Modern Baseball | Modern Baseball | CD | 6 | | | 019962258312 |
| Couples Therapy | Marietta / Modern Baseball | Digital Media | 4 | | | |
| The Nameless Ranger | Modern Baseball | Digital Media | 5 | | | 019962216749 |
| JOBS | Slaughter Beach, Dog | Digital Media | 1 | | | |
| Backlash, Baby | The Max Levine Ensemble | CD | 13 | | LMO 022 | 019962258510 |
| The Nameless Ranger | Modern Baseball | 10" Vinyl | 5 | | LMO-018 | 019962216442 |
| The Nameless Ranger | Modern Baseball | 10" Vinyl | 5 | | LMO-018 | 019962216442 |
| The Nameless Ranger | Modern Baseball | 10" Vinyl | 5 | | LMO018 | 019962216442 |
| Sports | Modern Baseball | Digital Media | 17 | | | [none] |
| The Perfect Cast | Modern Baseball | Vinyl | 6 | | | |
| Heart Attack | The Pooches | Digital Media | 4 | | LMO026digital | 603111709352 |
| Room | Mike Bell & The Movies | CD | 10 | | LMO-029 | 603111711157 |
| Guided Meditation | Hurry | Digital Media | 10 | | | |
| Riff Hard | Thin Lips | CD | 10 | | [none] | 811774026857 |
| Riff Hard | Thin Lips | Digital Media | 10 | | | [none] |
| Mono No Aware | Johnny Foreigner | 12" Vinyl | 11 | | | 5056032304277 |
| Monsters | Slaughter Beach, Dog | Digital Media | 1 | | | 603111711690 |
| The Pooches | The Pooches | CD | 10 | | LMO-032 | 603111711522 |
| The Pooches | The Pooches | Digital Media | 10 | | | |
| Welcome | Slaughter Beach, Dog | CD | 10 | | LMO-033 | 603111711621 |
| Welcome | Slaughter Beach, Dog | 12" Vinyl | 10 | | LMO-033 | |
| Welcome | Slaughter Beach, Dog | Digital Media | 10 | | LMO-033 | 603111711652 |
| Rude Boys of Bar Rock | Steady Hands | Digital Media | 20 | | | |
| Oh, My Heart | Shannen Moser | Digital Media | 10 | | 043 | |
| Split | Modern Baseball, The Superweaks & Thin Lips | Digital Media | 3 | | | 811774026789 |
| Goodnight, Doggies. | Dominic | CD | 8 | | | 603111717326 |
| Goodnight, Doggies. | Dominic | Digital Media | 8 | | | |
| Jump Ship | No Thank You | Digital Media | 8 | | | |
| The Obsessives | The Obsessives | CD | 14 | | LMO-039 | 811774026659 |
| The Obsessives | The Obsessives | Digital Media | 14 | | LMO-039 | |
| Building the Ark | Slaughter Beach, Dog | Digital Media | 1 | | | 811774027809 |
| Motorcycle.jpg | Slaughter Beach, Dog | Digital Media | 4 | | | 811774027625 |
| Gold and Green | Slaughter Beach, Dog | Digital Media | 1 | | | 811774028646 |
| Gloom Cruise | Walter Etc. | CD | 10 | | | 811774027762 |
| Gloom Cruise | Walter Etc. | Digital Media | 10 | | | 811774027748 |
| Fish Fry | Slaughter Beach, Dog | Digital Media | 1 | | | 811774028653 |
| Dumbness | Cherry | CD | 10 | | LMO-046 | 811774028134 |
| Acolyte | Slaughter Beach, Dog | Digital Media | 1 | | | 811774028660 |
| Birdie | Slaughter Beach, Dog | Digital Media | 10 | | LMO-047 | 811774028639 |
| Birdie | Slaughter Beach, Dog | CD | 10 | | LMO-047 | |
| Birdie | Slaughter Beach, Dog | Vinyl | 10 | | LMO-047 | |
| Birdie | Slaughter Beach, Dog | Digital Media | 10 | - AU2017-10-27
- NZ2017-10-27
- GB2017-10-27
| | 192562340387 |
| Better Heavens | The Superweaks | CD | 12 | | LMO-035 | 603111711812 |
| Every Little Thought | Hurry | Vinyl | 10 | | LMO-048 | |
| Every Little Thought | Hurry | CD | 12 | | | 811774029704 |
| Every Little Thought | Hurry | Digital Media | 10 | | | 811774029711 |
| All It Takes To Ruin It All | No Thank You | CD | 10 | | LMO-051 | 811774029889 |
| All It Takes to Ruin It All | No Thank You | Digital Media | 10 | | | |
| Motorcycle.lpg | Slaughter Beach, Dog | 12" Vinyl | 5 | | | 810097910102 |
| Chosen Family | Thin Lips | Digital Media | 13 | | | [none] |
| I'll Sing | Shannen Moser | Digital Media | 15 | | | |
| Strong | Cherry | Digital Media | 3 | | | |
| Truth in Comedy | Steady Hands | Digital Media | 10 | | | |
| Think Again | U.S. Highball | Digital Media | 3 | | | 811408031714 |
| I'll Sing | Shannen Moser | CD | 15 | | LMO-055 | 811408030830 |
| Carrot Milk | Thin Lips | Digital Media | 3 | | | 811408032599 |
| Modern Air | An Horse | CD | 11 | | LMO-061 | 811408032018 |
| Modern Air | An Horse | Digital Media | 11 | | | 811408032001 |
| The Obsessives Deluxe | The Obsessives | Digital Media | 24 | | | [none] |
| Great Record | U.S. Highball | Digital Media | 14 | | | 811408032605 |
| Safe and Also No Fear | Slaughter Beach, Dog | CD | 10 | | LMO-062 | 811408032278 |
| Safe and Also No Fear | Slaughter Beach, Dog | Digital Media | 10 | | | 193483864808 |
| Safe and Also No Fear | Slaughter Beach, Dog | Digital Media | 10 | | | 811408032254 |
| Safe Sins | Gladie | Digital Media | 10 | | | 811408034050 |
| Don’t Stand So Close to Me: A Lame-O Compilation for Self Isolation | Lame-O Records | Digital Media | 17 | | | [none] |
| Lost in the Country | Trace Mountains | CD | 10 | | 064 | 811408034173 |
| Lost in the Country | Trace Mountains | Digital Media | 10 | | | [none] |
| Fair Shot | Slaughter Beach, Dog | Digital Media | 1 | | | 811408035552 |
| Pass Like Pollen | Cartalk | 12" Vinyl | 9 | | LMO-079 | 811408036924 |
| Embroidered Foliage | No Thank You | Digital Media | 10 | | | |
| Up to High Doh | U.S. Highball | Digital Media | 12 | | | 811408036597 |
| At the Moonbase | Slaughter Beach, Dog | Digital Media | 11 | | | 811408036856 |
| Anyone | Cartalk | Digital Media | 1 | | | |
| Fake Ideas | Hurry | Digital Media | 10 | | | |
| Pass Like Pollen | Cartalk | 12" Vinyl | 9 | | LMO-079 | 811408036931 |
| Shadowland | Golden Apples | Digital Media | 14 | | | 811408037433 |
| House of Confusion | Trace Mountains | Digital Media | 11 | | | |
| Dog Hours | Big Nothing | Digital Media | 10 | | | 810097910362 |
| A Parkhead Cross of the Mind | U.S. Highball | Digital Media | 12 | | | 810097910799 |
| Just Like Me | Slaughter Beach, Dog with Anika Pyle and Trace Mountains | Digital Media | 1 | | | 810097911550 |