| Elmwood | Trans-Bedroom Sound | Digital Media | 4 | | | |
| *luhn | *luhn | Digital Media | 8 | | OCT004 | [none] |
| Double Negatives | Actual Water | Digital Media | 12 | | OCT010 | [none] |
| Descending Dusk | Trans-Bedroom Sound | Digital Media | 4 | | | |
| Alberto | Foxes in Fiction | Digital Media | 7 | | OCT009 | |
| Swung From the Branches | Foxes in Fiction | Cassette | 19 | | | |
| C44 | Various Artists | Digital Media | 14 | | | |
| Die Young | Happy Trendy | Digital Media | 5 | | OCT018 | [none] |
| LUST | MEISHI SMILE | Cassette | 7 | | OCT020 | |
| Bluest of Them All Anthology | Coma Cinema | Digital Media | 5 | | | 888831071532 |
| Life's A Bummer | R.L. Kelly | Digital Media | 6 | | OCT028 | [none] |
| Three Love Songs | Ricky Eat Acid | Digital Media | 12 | | OCT035 | [none] |
| Their Bodies in a Fog | arrange | Cassette | 11 | | OCT037 | |
| Their Bodies in a Fog | arrange | Digital Media | 13 | | OCT037 | [none] |
| There's a Light Coming Through | Home Alone | Cassette | 8 | | OCT038 | |
| Boring Ecstasy: The Bedroom Pop of Orchid Tapes | Various Artists | Digital Media | 14 | | OCT039 | [none] |
| DSU | Alex G | Cassette | 13 | | OCT042 | |
| DSU | Alex G | Digital Media | 13 | | OCT042 | [none] |
| HEAVEN | The Bilinda Butchers | 12" Vinyl | 13 | | OCT043 | |
| HEAVEN | The Bilinda Butchers | Digital Media | 13 | | OCT043 | 859714280082 |
| Flow | Ex‐Confusion | Digital Media | 8 | | OCT041 | |
| Ontario Gothic | Foxes in Fiction | Cassette | 7 | | OCT045 | [none] |
| Ontario Gothic | Foxes in Fiction | 12" Vinyl | 7 | | OCT045 | [none] |
| Ontario Gothic | Foxes in Fiction | Digital Media | 7 | | OCT045 | [none] |
| Shadow | Mister Lies | Digital Media | 8 | | OCT044 | [none] |
| Angeltown II | Various Artists | Digital Media | 6 | | | |
| Angeltown II | Four Visions | Digital Media | 1 | | | |
| poppy | ghost orchard | Digital Media | 11 | | | |
| asdfasdf | Katie Dey | Cassette | 7 | | OCT052 | [none] |
| Asdfasdf | Katie Dey | Cassette | 7 | | OCT052 | [none] |
| Asdfasdf | katie dey | Digital Media | 7 | - AU2015-06-11
- CA2015-06-11
- NZ2015-06-11
- US2015-06-11
| | 889326575863 |
| Victoria Park | Fog Lake | Digital Media | 12 | | | [none] |
| Haloed | High Bloom | Cassette | 6 | | OCT054 | |
| Haloed | High Bloom | Digital Media | 6 | | OCT054 | [none] |
| Face Always Toward the Sun | Blithe Field | Digital Media | 19 | | OCT055 | |
| Rattlesnake / Strung Back Around | Fog Lake | Digital Media | 2 | | | |
| For Young Hearts | Soccer Mommy | Digital Media | 8 | | OCT059 | |
| Radiating Light: Orchid Tapes & Friends | Various Artists | 12" Vinyl | 13 | | OCT060 | |
| Radiating Light: Orchid Tapes & Friends | Various Artists | Digital Media | 14 | | OCT060 | |
| Patientness | Yohuna | Digital Media | 9 | | OCT061 | 889326727569 |
| Spell | Emily Reo | 10" Vinyl | 2 | | OCT063 | [none] |
| Dragonchaser | Fog Lake | Digital Media | 12 | | OCT064 | [none] |
| Crashing Into Nowhere | Apollo Vermouth | Digital Media | 7 | | OCT065 | |
| Mirroring | Yohuna | Digital Media | 1 | | | 5060146099349 |
| Rain & Prairie Snow | Yohuna | Digital Media | 1 | | | 5060146099486 |
| Dead to Me | Yohuna | Digital Media | 1 | | | 5060146099721 |
| Mirroring | Yohuna | Digital Media | 10 | | OCT66 | 5060146099332 |
| Antibody / Rush to Spark | Foxes in Fiction | Digital Media | 2 | | | |
| Say Yes to Violence | Foxes in Fiction | Digital Media | 1 | - AU2019-10-03
- CA2019-10-03
- NZ2019-10-03
- US2019-10-03
| | 634457846005 |
| Trillium Killer | Foxes in Fiction | CD | 10 | | OCT068 | |
| Trillium Killer | Foxes in Fiction | Digital Media | 10 | | OCT068 | [none] |
| Trillium Killer | Foxes in Fiction | Digital Media | 10 | | | 634457845862 |
| Flashing Lights Have Ended Now | Foxes in Fiction | Digital Media | 1 | | | |
| Second Chances / Vantablack (Humeysha rework) | Foxes in Fiction | Digital Media | 1 | | | [none] |
| Breaking | Breaking | Digital Media | 12 | | | |
| tragedy reel | Fog Lake | Digital Media | 9 | | OCT072 | |