Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Immolare (First) | 2:14 | |
| A2 | Immolare (Main) | 7:00 | |
| A3 | Immolare (Final) | 2:20 | |
| B1 | Grey Cut Out | 5:31 | |
| B2 | Hunting Lodge | 6:28 | |
| 212" Vinyl |
|---|
| 312" Vinyl |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/27795390 [info] |
|---|
Release group
| part of: | Resident Advisor: The Best Electronic Records of 2000-25 (number: 45) (order: 45) |
|---|
| Discogs: | https://www.discogs.com/master/434869 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/sandwell-district/sandwell-district/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002107219 [info] |
Play on ListenBrainz