| Nr. | Titel | Bewertung | Länge |
|---|
| 8-1 | Bad Case of Love | | 2:21 |
| 8-2 | Get Out of Here | | 2:42 |
| 8-3 | Bad Luck Soul | | 2:19 |
| 8-4 | Shut Your Mouth | | 2:43 |
| 8-5 | Baby Look at You | | 3:10 |
| 8-6 | You’re Breaking My Heart | | 4:15 |
| 8-7 | My Reward | | 2:17 |
| 8-8 | Don’t Cry Anymore | | 2:20 |
| 8-9 | Blues for Me | | 2:19 |
| 8-10 | (Ain’t That) Just Like a Woman | | 3:17 |
| 8-11 | Things Are Not the Same (1960) | | 3:09 |
| 8-12 | Sugar Mama (1959) | | 2:45 |
| 8-13 | A Lonely Lover’s Plea (1959) | | 2:47 |
| 8-14 | Yes Indeed (1960) | | 3:24 |
| 8-15 | Bad Luck Blues (1960) | | 2:19 |
| 8-16 | It’s My Own Fault (1960) | | 3:35 |
| 8-17 | Please Love Me (1960) | | 2:52 |
| 8-18 | Everyday I Have the Blues (1959)- cover recording of:
- Everyday I Have the Blues
- Texter, Komponist(in) und überarbeitet von:
- Peter Chatman
- Verfasser(in):
- Memphis Slim, Aaron ‘Pinetop’ Sparks (in 1935) und Milton Sparks (in 1935)
- publisher:
- Arc Music , Arc Music Corp. , BMG Platinum Songs, Fort Knox Music Co, Fort Knox Music Inc., Golden State Songs, Jewel Music Publishing Co. Ltd. , Trio Music Co., Inc., Trio Music Company und Tristan Music Ltd.
| | 5:08 |