| # | Titel | Artiest | Waardering | Duur |
|---|
| 1 | Shout | Joan Jett and the Blackhearts | | 5:06 |
| 2 | Sweet Love | Anita Baker | | 4:54 |
| 3 | Edge of a Broken Heart | Vixen | | 5:16 |
| 4 | Like the Way I Do | Melissa Etheridge | | 13:53 |
| 5 | I’m Every Woman | Chaka Khan | | 4:48 |
| 6 | Tom’s Diner | Suzanne Vega | | 2:23 |
| 7 | Greatest Love of All | Whitney Houston | | 9:44 |
| 8 | Girls Just Want to Have Fun | Cyndi Lauper | | 3:43 |
| 9 | Private Dancer | Tina Turner | | 6:38 |
| 10 | Rock and Roll | Heart | | 5:34 |
| 11 | Manic Monday | The Bangles | | 3:46 |
| 12 | Express Yourself | Madonna | 3 | 5:16 |
| 13 | Caught Up in Rapture | Anita Baker | | 5:55 |
| 14 | Heart of Glass | Debbie Harry | | 4:21 |
| 15 | Barracuda | Heart | | 4:38 |
| 16 | I’m Down to My Last Cigarette | k.d. lang | | 3:22 |
| 17 | Sharp Cutting Wings | Lucinda Williams | | 3:40 |
| 18 | Got to Be There | Chaka Khan | | 5:27 |
| 19 | Love Is a Battlefield | Pat Benatar | | 6:18 |
| 20 | Stop Draggin’ My Heart Around | Stevie Nicks | | 4:37 |
| 21 | Let’s Stay Together | Tina Turner | | 5:13 |
| 22 | I Love Rock ‘n Roll | Joan Jett and the Blackhearts | | 3:52 |
| 23 | I Want That Man | Debbie Harry | | 3:36 |
| 24 | Luka | Suzanne Vega | | 4:50 |
| 25 | Saving All My Love for You | Whitney Houston | | 8:20 |
| 26 | Bring Me Some Water | Melissa Etheridge | | 4:58 |
| 27 | Walk Like an Egyptian | The Bangles | | 4:06 |
| 28 | Hit Me With Your Best Shot | Pat Benatar | | 4:16 |
| 29 | I Lost It | Lucinda Williams | | 3:25 |
| 30 | La Isla Bonita | Madonna | | 5:17 |
| 31 | Time After Time- is een live-opname van:
- Time After Time
- schrijver:
- Rob Hyman en Cyndi Lauper
- subuitgever:
- Sony Music Publishing (Japan), Inc., A Division , Warner Brothers Music Ltd. , Warner/Chappell Music Japan, Synch division en Yamaha Music Entertainment Holdings, Inc.
- uitgever:
- Sony Songs Inc. (beëindigd, ), CBS Songs Ltd., Copyright Control , Dub Notes Music (, in 1984), Gray Matter Music, Human Boy Music, Reilla Music Company, Rella Music Co. (, in 1984), Rellla Music Corp., Sony Music Publishing , Sony/ATV Music Publishing Ltd., Warner Chappell Music , Warner Chappell Music Ltd. , Warner/Chappell North America, WB Music Corp. (tot 2019-05-28) en WC Music Corp. (vanaf 2019-05-28 tot nu)
| Cyndi Lauper | | 4:18 |
| 32 | Alone | Heart | | 3:46 |
| 33 | Edge of Seventeen | Stevie Nicks | | 9:16 |
| 34 | I Wanna Dance With Somebody | Whitney Houston | | 5:36 |
| 35 | What’s Love Got to Do With It- is een live-opname van:
- What’s Love Got to Do With It
- schrijver:
- Graham Lyle en Terence Ernest Britten
- uitgever:
- Hornall Brothers Music Ltd. , Kobalt Music Publishing America, Inc., Mushroom Music Pty. Ltd., Warner/Chappell Music Australia Pty. Ltd., Warner/Chappell Music Ltd. , Goodsingle Limited (in 1984), Irving Music, Inc. (in 1984), Rondor Music (London) Ltd. (in 1984), WB Music Corp. (van 1984 tot 2019-05-28) en WC Music Corp. (vanaf 2019-05-28 tot nu)
| Tina Turner | | 4:22 |