Annotation
Backdated to near original album release date on streaming services. Album art depicts the record's producer & beatmaker Kutmasta Kurt.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Down for the Fight | 3:25 | |
| 2 | Confidence | 3:07 | |
| 3 | Gab Message (skit) | 0:40 | |
| 4 | One Time for Your Mind | 3:54 | |
| 5 | Whoolio Iglesias (skit) | 0:35 | |
| 6 | Pablito’s Way | 3:55 | |
| 7 | I Crack Tall Ones | 3:22 | |
| 8 | Dat Ass | 3:51 | |
| 9 | Top Down | 3:03 | |
| 10 | Megalo Maniac | 3:09 | |
| 11 | Exploit the Average Man | 3:47 | |
| 12 | Professional Experts | 3:23 | |
| 13 | Bring It to the Front | 3:05 | |
| 14 | Top 3 MC’s on the Wake-Up Show (skit) | 0:34 | |
| 15 | Blah Blah | 3:27 | |
| 16 | Lullabye | 2:37 | |
| 17 | Sleeping Giant | 3:11 | |
| 18 | To All | 3:21 | |
| 19 | Thang Boutcha | 3:25 | |
| 20 | Who’s Holdin’ Ya Back | 2:56 | |
Credits
Release
Release group
| Discogs: | https://www.discogs.com/master/76969 [info] |
|---|
Play on ListenBrainz