Burn Down the World - The Fontana Years 1989-1993
~ Release by The House of Love (see all versions of this release, 1 available)
Tracklist
| 1CD: The House of Love |
|---|
| 2CD: Babe Rainbow |
|---|
| 3CD: Audience With the Mind |
|---|
| 4CD: A Spy in the House of Love | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Safe | 5:44 | |
| 2 | Marble | 3:24 | |
| 3 | D Song ’89 | 3:14 | |
| 4 | Scratched Inside | 3:03 | |
| 5 | Phone | 2:53 | |
| 6 | Cut the Fool Down | 3:11 | |
| 7 | Ray | 3:37 | |
| 8 | Love II | 4:44 | |
| 9 | Baby Teen | 4:37 | |
| 10 | Love III | 2:22 | |
| 11 | Soft as Fire | 4:03 | |
| 12 | Love IV | 3:08 | |
| 13 | No Fire | 4:00 | |
| 14 | Love V | 3:26 | |
| 15 | Shake and Crawl (demo, version 2) | 3:24 | |
| 16 | No Fire (demo) | 3:31 | |
| 17 | Hannah (demo) | 3:12 | |
| 18 | Destroy the Heart (live 1989) | 3:10 | |
| 19 | Christine (live 1989) | 3:26 | |
| 20 | Man to Child (live 1989) | 3:22 | |
| 5CD: A Spy in the House of Love Pt. 2 |
|---|
| 6CD: A Spy in the House of Love Pt. 3 |
|---|
| 7CD: Live in Leicester Polytechnic 1990 |
|---|
| 8CD |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/24082370 [info] |
|---|
Release group
| includes: | A Spy in the House of Love Audience With the Mind Babe Rainbow The House of Love (aka “Fontana” and “The Butterfly Album”) |
|---|
Play on ListenBrainz