Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Madman | 3:31 | |
| A2 | Didn't Like My Face | 3:05 | |
| A3 | Remember the Night | 2:28 | |
| A4 | Work It Out | 3:50 | |
| A5 | City of the Night | 2:03 | |
| A6 | Dance Dance Dance | 3:55 | |
| B1 | Who Shall It Be? | 3:22 | |
| B2 | Stand Up | 1:35 | |
| B3 | Back in the U.S of A | 2:53 | |
| B4 | Loser | 3:01 | |
| B5 | Last Train Out of Cardiff | 4:06 | |
| B6 | Street Rock 'n' Roll | 2:31 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2317877 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/295947 [info] |
|---|
Play on ListenBrainz