Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I've Got You Under My Skin
| 3:25 | |
| 2 | My Man's Gone Now
| 6:48 | |
| 3 | Turn Out the Stars
| 7:38 | |
| 4 | Angel Face
| 6:38 | |
| 5 | Jazz Samba
| 3:12 | |
| 6 | All Across the City
| 4:49 | |
Credits
Release
| manufactured by and marketed by: | PolyGram Classics |
|---|---|
| copyrighted (©) by: | PolyGram Records, Inc. (not for release label use! US division of PolyGram) (in 1988) |
| phonographic copyright (℗) by: | PolyGram Records, Inc. (not for release label use! US division of PolyGram) (in 1966) |
| Discogs: | https://www.discogs.com/release/9927738 [info] |
|---|---|
| ASIN: | US: B00000476A [info] |
Release group
| Discogs: | https://www.discogs.com/master/178731 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/bill_evans_jim_hall/intermodulation/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000651794 [info] |
| Wikidata: | Q6047539 [info] |
Play on ListenBrainz