Live at the Isle of Wight Festival 1970
~ Release by The Who (see all versions of this release, 13 available)
Tracklist
| 1CD |
|---|
| 2CD |
|---|
| 3DVD-Video | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | [introduction] | 0:57 | |
| 2 | Heaven and Hell
| 4:27 | |
| 3 | I Can’t Explain
| 2:46 | |
| 4 | Young Man Blues
| 5:57 | |
| 5 | I Don’t Even Know Myself
| 7:04 | |
| 6 | Water
| 10:02 | |
| 7 | Shakin’ All Over / Spoonful / Twist and Shout
| 4:32 | |
| 8 | Summertime Blues
| 3:22 | |
| 9 | My Generation
| 7:45 | |
| 10 | Magic Bus
| 6:41 | |
| 11 | Overture
| 3:00 | |
| 12 | It’s a Boy
| 0:38 | |
| 13 | Eyesight to the Blind (The Hawker)
| 0:37 | |
| 14 | Christmas
| 3:18 | |
| 15 | The Acid Queen
| 3:40 | |
| 16 | Pinball Wizard
| 2:51 | |
| 17 | Do You Think It’s Alright?
| 0:23 | |
| 18 | Fiddle About
| 1:01 | |
| 19 | Go to the Mirror
| 2:07 | |
| 20 | Miracle Cure
| 0:22 | |
| 21 | I’m Free
| 2:39 | |
| 22 | We’re Not Gonna Take It
| 2:22 | |
| 23 | Tommy Can You Hear Me
| 7:21 | |
| 24 | [credits] | 1:15 | |
| 25 | Substitute
| 2:13 | |
| 26 | Naked Eye
| 6:43 | |
Credits
Release
| photography: | Claude Gassian |
|---|---|
| liner notes: | Patrick Humphries (in 2012-10) |
| mixer: | Bob Pridden (English audio engineer and producer) |
| associate producer: | Nick Goderson |
| executive producer: | Bill Curbishley Geoff Kempin (executive producer for Eagle Rock Entertainment) Robert Rosenberg Terry Shand (executive producer for Eagle Rock Entertainment) |
| mastering: | Jon Astley |
| bass: | John Entwistle (on 1970-08-29) |
| drums (drum set): | Keith Moon (drummer) (on 1970-08-29) |
| guitar: | Pete Townshend (of The Who) (on 1970-08-29) |
| harmonica: | Roger Daltrey (on 1970-08-29) John Entwistle (on 1970-08-29) |
| vocals: | Roger Daltrey (on 1970-08-29) John Entwistle (on 1970-08-29) Keith Moon (drummer) (on 1970-08-29) Pete Townshend (of The Who) (on 1970-08-29) |
| copyrighted (©) by: | Union Square Music Ltd. (for copyright use only, holding company of Union Square Music) (in 2013) |
|---|---|
| licensed from: | Eagle Rock Entertainment Ltd. (fka Eagle Rock Entertainment PLC; not for release label use!) |
| mixed at: | Eel Pie Studios in London (Greater London), England, United Kingdom |
|---|---|
| mastered at: | Close to the Edge in Twickenham, Richmond upon Thames, London (Greater London), England, United Kingdom |
| Discogs: | https://www.discogs.com/release/4285885 [info] |
|---|---|
| ASIN: | UK: B00ANQMZOK [info] |
Play on ListenBrainz