Medicine Show No. 11: Low Budget High-Fi Music (limited edition)
~ Release by Madlib (see all versions of this release, 3 available)
Tracklist
| 112" Vinyl |
|---|
| 212" Vinyl |
|---|
| 312" Vinyl: Beat Konducta Around the World | |||
|---|---|---|---|
| # | Title | Rating | Length |
| E1 | The Middle East | ?:?? | |
| E2 | L.A. California (U.S.) | ?:?? | |
| E3 | Jamaica | ?:?? | |
| E4 | Memphis (U.S.) | ?:?? | |
| E5 | Oakland, California (U.S.) | ?:?? | |
| E6 | New York (U.S.) | ?:?? | |
| E7 | Brazil | ?:?? | |
| F1 | Asia | ?:?? | |
| F2 | Philadelphia (U.S.) | ?:?? | |
| F3 | India | ?:?? | |
| F4 | The Lost Gates | ?:?? | |
| F5 | London | ?:?? | |
| F6 | Keebler Elf Forest | ?:?? | |
| F7 | Detroit (U.S.) | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2676075 [info] |
|---|
Release group
| part of: | Madlib Medicine Show (number: 11) (order: 11) |
|---|
| Discogs: | https://www.discogs.com/master/309170 [info] |
|---|
Play on ListenBrainz