| no | Titre | Évaluation | Durée |
|---|
| K1 | Intro | | ?:?? |
| K2 | Invincible | | ?:?? |
| K3 | Coming Too Close | | ?:?? |
| K4 | Chasing Rainbows | | ?:?? |
| K5 | On the Outside | | ?:?? |
| K6 | Straight From the Jacket | | ?:?? |
| K7 | Soulmate | | ?:?? |
| K8 | Not Your Savior | | ?:?? |
| K9 | Don’t Miss the Train | 3 | ?:?? |
| K10 | Justified Black Eye | | ?:?? |
| L11 | Gene and Paul, I Hate You Most of All and Ace, You’re the Ace and Peter You’re the Cat!!! | | ?:?? |
| L12 | Sara Fisher | | ?:?? |
| L13 | Room 19 | | ?:?? |
| L14 | The Answer Is Still No | | ?:?? |
| L15 | Martian | | ?:?? |
| L16 | Hail to the King | | ?:?? |
| L17 | Feeding the Fire | | ?:?? |
| L18 | Exit | | ?:?? |
| L19 | 6 Degrees From Misty | | ?:?? |
| L20 | Redemption Song- ingénieur :
- Adam Krammer et Matt Riddle
- producteur :
- Ryan Greene et No Use for a Name
- mixé à :
- Motor Studios dans San Francisco, California , États-Unis
- reprise recording of :
- Redemption Song (du 2000-11 à ce jour)
- parolier et compositeur :
- Bob Marley
- éditeur :
- Almo Music Corp. , Bob Marley Music, Gallo Music Publishers, Rondor Music (London) Ltd., シンコーミュージック・エンタテイメント , ユニバーサル・ミュージック・パブリッシング Synch事業部 , Blue Mountain Music (le 1980), Bob Marley Music Inc. (le 1980), Fifty Six Hope Road Music Limited (le 1980) et Odnil Music Ltd. (le 1980)
| | ?:?? |