Tracklist
| 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Cotton Tail | Duke Ellington, Louis Armstrong | 3:38 | |
| A2 | It Happened in Monterrey | Harry “Sweets” Edison | 2:05 | |
| A3 | Perdido
| Sarah Vaughan | 2:10 | |
| A4 | Love for Sale | Erroll Garner | 2:45 | |
| A5 | Lil' Darlin'
| The Count Basie Orchestra | 4:47 | |
| B1 | The King | Illinois Jacquet | 2:50 | |
| B2 | Star Eyes | Joe Newman | 3:23 | |
| B3 | Flying Home | Art Tatum | 4:15 | |
| B4 | Everyday | Joe Williams and The Count Basie Orchestra | 4:40 | |
| 212" Vinyl |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/3967791 [info] |
|---|
Play on ListenBrainz