Intensity
~ Release by Art Pepper (see all versions of this release, 8 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Can’t Believe That You Are in Love With Me
| 4:23 | |
| 2 | I Love You
| 5:24 | |
| 3 | Come Rain or Come Shine
| 4:46 | |
| 4 | Long Ago (and Far Away)
| 4:21 | |
| 5 | Gone With the Wind
| 5:50 | |
| 6 | I Wished on the Moon
| 4:54 | |
| 7 | Too Close for Comfort
| 6:44 | |
| 8 | Autumn Leaves
| 6:23 | |
| 9 | Five Points
| 11:37 | |
Credits
Release
| manufactured in: | France |
|---|
| liner notes: | Lester Koenig (on 1963-02-03) |
|---|
| rights society: | SACD (Société des Auteurs et Compositeurs Dramatiques, French rights society for authors) SACEM (Société des auteurs, compositeurs et éditeurs de musique, French rights society representing original songwriters, composers, and music publishers) SDRM (Société pour l’administration du droit de reproduction mécanique, French mechanical reproduction rights society) SGDL (Société des gens de lettres de France, French rights society for authors) |
|---|---|
| manufactured by and printed by: | S.N.A. |
| distributed by: | Carrere Distribution (French distribution company) |
| copyrighted (©) by and phonographic copyright (℗) by: | Contemporary (in 1960) |
| pressed by: | AREACEM |
| glass mastered by: | DIGIP (glass mastering; DON’T use as release label!) |
| Discogs: | https://www.discogs.com/release/12827051 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/288200 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000194057 [info] |
| Wikidata: | Q6044332 [info] |
Play on ListenBrainz