| # | Title | Rating | Length |
|---|
| 1 | Kaleidoskull | | 2:29 |
| 2 | Untitled [view-monster] | | 0:50 |
| 3 | Amnesia Was Her Name | | 4:03 |
| 4 | Untitled [hippocampus] | | 0:25 |
| 5 | The Man in Stripes and Glasses | | 1:54 |
| 6 | Untitled [spooky sounds vol 6] | | 0:46 |
| 7 | Marketland | | 4:35 |
| 8 | Untitled [x-ray glasses] | | 0:23 |
| 9 | Gadzooks | | 2:40 |
| 10 | Untitled [prelude to a knife fight] | | 0:15 |
| 11 | Knife Fight | | 4:18 |
| 12 | Untitled [autofocus] | | 0:22 |
| 13 | The Only House That's Not On Fire (Yet) | | 4:55 |
| 14 | Untitled [combs] | | 0:20 |
| 15 | The Ocean | | 3:32 |
| 16 | Untitled [wet hair] | | 0:19 |
| 17 | The Afternoon | | 2:44 |
| 18 | Untitled [afterafternoon] | | 0:36 |
| 19 | Spring Heeled Jack | | 2:14 |
| 20 | Untitled [alternate history] | | 0:28 |
| 21 | Being a Rock Star | | 2:13 |
| 22 | Untitled [like a balloon] | | 0:22 |
| 23 | Ask for Nothing | | 2:50 |
| 24 | Untitled [disconnect] | | 0:19 |
| 25 | The Satirist's Love Song | | 2:07 |
| 26 | Untitled [therapy] | | 0:25 |
| 27 | The Machine | | 4:07 |
| 28 | Untitled [between the frames] | | 0:52 |
| 29 | Bill Watterson | 5 | 3:48 |
| 30 | Untitled [sleeping] | | 0:25 |
| 31 | Something Glowing | | 4:09 |
| 32 | Untitled [finale] | | 1:01 |
| Data tracks |
| 33 | 320x200 | | 1:54 |
| 34 | Ben Bernanke | | 4:29 |
| 35 | Drinky-Bird | | 2:13 |
| 36 | Everyday French | | 4:31 |
| 37 | Gadzooks (original version) | | 3:12 |
| 38 | Hip Hop Cherry Pop | | 1:42 |
| 39 | Modify | | 2:57 |
| 40 | Nightmare Fuel | | 1:48 |
| 41 | Strangelet | | 2:31 |
| 42 | Sundial | | 4:07 |
| 43 | Super Hey Ya (OutKast remix) | | 4:06 |
| 44 | The Wiggles Hate Each Other in Real Life | | 1:58 |
| 45 | Today's Secret Word | | 1:43 |
| 46 | Treasure Map | | 1:43 |
| 47 | You Got a Toothache | | 1:45 |
| 48 | creepy | | 3:23 |