| engineering location for |
|---|
| Action Man in Motown Suit | Strawberry Studios North | | 10cc | 4:48 |
| Don’t Ask | Strawberry Studios North | | 10cc | 4:04 |
| Lying Here With You | Strawberry Studios North | | 10cc | 3:24 |
| mixing location for |
|---|
| 1980-06 | Dream Sequence II | | | Pauline Murray and the Invisible Girls | 3:59 |
| 1988-09 | Boom | | | Happy Mondays | 2:57 |
| 1988-09 | Braindead | | | Happy Mondays | 3:11 |
| 1988-09 | Bring a Friend | | | Happy Mondays | 3:45 |
| 1988-09 | Country Song | | | Happy Mondays | 3:24 |
| 1988-09 | Do It Better | | | Happy Mondays | 2:29 |
| 1988-09 | Fat Lady Wrestlers | | | Happy Mondays | 3:25 |
| 1988-09 | Lazy Itis | | | Happy Mondays | 2:49 |
| 1988-09 | Mad Cyril | | | Happy Mondays | 4:36 |
| 1988-09 | Moving in With | | | Happy Mondays | 3:37 |
| 1988-09 | Performance | | | Happy Mondays | 4:09 |
| 1988-09 | WFL (Vince Clarke 12″ mix) | | | Happy Mondays | 6:12 |
| 1988-09 | Wrote for Luck | | | Happy Mondays | 6:06 |
| Almost | | | Orchestral Manoeuvres in the Dark | 3:46 |
| Almost (Vince Clarke remix) | | | Orchestral Manoeuvres in the Dark | ?:?? |
| Back to the Start | | | A Certain Ratio | 7:53 |
| Beast Inside | | | Inspiral Carpets | 5:09 |
| Born Yesterday | | | Inspiral Carpets | 5:23 |
| Caravan | | | Inspiral Carpets | 4:17 |
| Choir | | | A Certain Ratio | 2:58 |
| Dreams Are All We Have | | | Inspiral Carpets | 4:00 |
| Electricity | | | Orchestral Manoeuvres in the Dark | 3:32 |
| Everybody’s Happy Nowadays | | | Buzzcocks | 3:12 |
| Felch | | | A Certain Ratio | 3:50 |
| Forced Laugh | | | A Certain Ratio | 5:39 |
| Further Away | | | Inspiral Carpets | 13:40 |
| Grip | | | Inspiral Carpets | 3:18 |
| Loss | | | A Certain Ratio | 3:28 |
| Mermaid | | | Inspiral Carpets | 4:29 |
| My Spirit | | | A Certain Ratio | 2:33 |
| Niagara | | | Inspiral Carpets | 7:12 |
| Oceans | | | A Certain Ratio | 3:35 |
| Please Be Cruel | | | Inspiral Carpets | 3:38 |
| Sleep Well Tonight | | | Inspiral Carpets | 5:11 |
| The Fox | | | A Certain Ratio | 3:49 |
| Two Shots | | | Pauline Murray and the Invisible Girls | 4:00 |
| Why Can’t I Touch It? | | | Buzzcocks | 6:35 |
| Winter Hill | | | A Certain Ratio | 12:45 |
| recording location for |
|---|
| 1972-05 | Donna | | | 10cc | 2:56 |
| 1972-05 | Hot Sun Rock | | | 10cc | 3:00 |
| 1972 | Fresh Air for My Mama | | | 10cc | 3:04 |
| 1972 | Headline Hustler | | | 10cc | 3:33 |
| 1972 | Johnny, Don’t Do It | | | 10cc | 3:38 |
| 1972 | Rubber Bullets | | | 10cc | 5:17 |
| 1972 | Sand in My Face | | | 10cc | 3:39 |
| 1972 | Ships Don’t Disappear in the Night (Do They?) | | | 10cc | 3:06 |
| 1972 | Speed Kills | | | 10cc | 3:50 |
| 1972 | The Dean and I | | | 10cc | 3:05 |
| 1972 | The Hospital Song | | | 10cc | 2:43 |
| 1974 | Baron Samedi | | | 10cc | 3:46 |
| 1974 | Blackmail | | | 10cc | 4:55 |
| 1974 | Blackmail | | | 10cc | 4:27 |
| 1974 | Brand New Day | | | 10cc | 4:04 |
| 1974 | Clockwork Creep | | | 10cc | 2:45 |
| 1974 | Flying Junk | | | 10cc | 4:12 |
| 1974 | Hotel | | | 10cc | 4:54 |
| 1974 | I’m Not in Love | | | 10cc | 6:03 |
| 1974 | Life Is a Minestrone | | | 10cc | 4:42 |
| 1974 | Life Is a Minestrone | | | 10cc | 4:29 |
| 1974 | Oh Effendi | | | 10cc | 2:51 |
| 1974 | Old Wild Men | | | 10cc | 3:21 |
| 1974 | Silly Love | | | 10cc | 4:00 |
| 1974 | Somewhere in Hollywood | | | 10cc | 6:39 |
| 1974 | The Film of My Love | | | 10cc | 5:04 |
| 1974 | The Sacro‐Iliac | | | 10cc | 2:32 |
| 1974 | The Second Sitting for the Last Supper | | | 10cc | 4:26 |
| 1974 | The Wall Street Shuffle | | | 10cc | 3:53 |
| 1974 | The Worst Band in the World | | | 10cc | 2:47 |
| 1974 | Une nuit à Paris: 1. One Night in Paris / 2. The Same Night in Paris / 3. Later the Same Night in Paris | | | 10cc | 8:41 |
| 1975 | Art for Art’s Sake | | | 10cc | 6:01 |
| 1975 | Don’t Hang Up | | | 10cc | 6:19 |
| 1975 | Head Room | | | 10cc | 4:21 |
| 1975 | How Dare You | | | 10cc | 4:14 |
| 1975 | I Wanna Rule the World | | | 10cc | 3:57 |
| 1975 | I’m Mandy Fly Me | | | 10cc | 5:22 |
| 1975 | Iceberg | | | 10cc | 3:43 |
| 1975 | Lazy Ways | | | 10cc | 4:20 |
| 1975 | Rock ’n’ Roll Lullaby | | | 10cc | 3:59 |
| 1979-04-01 – 1979-04-17 | Candidate | | | Joy Division | 3:04 |
| 1979-04-01 – 1979-04-17 | Day of the Lords | | | Joy Division | 4:47 |
| 1979-04-01 – 1979-04-17 | Disorder | | | Joy Division | 3:31 |
| 1979-04-01 – 1979-04-17 | I Remember Nothing | | | Joy Division | 5:53 |
| 1979-04-01 – 1979-04-17 | Insight | | | Joy Division | 4:28 |
| 1979-04-01 – 1979-04-17 | Interzone | | | Joy Division | 2:16 |
| 1979-04-01 – 1979-04-17 | New Dawn Fades | | | Joy Division | 4:47 |
| 1979-04-01 – 1979-04-17 | Shadowplay | | | Joy Division | 3:56 |
| 1979-04-01 – 1979-04-17 | She’s Lost Control | | | Joy Division | 3:57 |
| 1979-04-01 – 1979-04-17 | Wilderness | | | Joy Division | 2:39 |
| 1980-04 | Dream Sequence I | | | Pauline Murray and the Invisible Girls | 3:19 |
| 1980-07 | Drummer Boy | | | Pauline Murray and the Invisible Girls | 3:01 |
| 1980-07 | European Eyes | | | Pauline Murray and the Invisible Girls | 3:18 |
| 1980-07 | Judgement Day | | | Pauline Murray and the Invisible Girls | 4:26 |
| 1980-07 | Mr X | | | Pauline Murray and the Invisible Girls | 4:27 |
| 1980-07 | Screaming in the Darkness | | | Pauline Murray and the Invisible Girls | 3:37 |
| 1980-07 | Shoot You Down | | | Pauline Murray and the Invisible Girls | 2:06 |
| 1980-07 | Sympathy | | | Pauline Murray and the Invisible Girls | 2:45 |
| 1980-07 | Thundertunes | | | Pauline Murray and the Invisible Girls | 3:17 |
| 1980-07 | Time Slipping | | | Pauline Murray and the Invisible Girls | 3:59 |
| 1980-07 | When Will We Learn | | | Pauline Murray and the Invisible Girls | 3:33 |
| 1981-03 | Animal Crazy | | | Pauline Murray and the Invisible Girls | 3:16 |
| 1981-03 | Searching for Heaven | | | Pauline Murray and the Invisible Girls | 2:59 |
| 1981-03 | The Visitor | | | Pauline Murray and the Invisible Girls | 3:44 |
| 1981-10 | (Ourselves) | | | The Passage | 3:35 |
| 1981-10 | Armour | | | The Passage | 4:47 |
| 1981-10 | Born Every Minute | | | The Passage | 5:33 |
| 1981-10 | Empty Words | | | The Passage | 4:56 |
| 1981-10 | Fleck | | | The Passage | 3:25 |
| 1981-10 | Go to Seed | | | The Passage | 4:27 |
| 1981-10 | Love Is As | | | The Passage | 4:38 |
| 1981-10 | Revelation | | | The Passage | 5:12 |
| 1981-10 | Time Will Tell | | | The Passage | 5:54 |
| 1981-10 | XOYO | | | The Passage | 3:54 |
| 1981-11-24 | Danse le rue d'Antibes | | | Bob Wilber and The Bechet Legacy | 3:21 |
| 1981-11-24 | Egyptian Fantasy | | | Bob Wilber and The Bechet Legacy | 4:03 |
| 1981-11-24 | Georgia Cabin | | | Bob Wilber and The Bechet Legacy | 3:49 |
| 1981-11-24 | Ghost of the Blues | | | Bob Wilber and The Bechet Legacy | 2:39 |
| 1981-11-24 | I Keep Calling Your Name | | | Bob Wilber and The Bechet Legacy | 4:31 |
| 1981-11-24 | Indian Summer | | | Bob Wilber and The Bechet Legacy | 4:10 |
| 1981-11-24 | Lady Be Good | | | Bob Wilber and The Bechet Legacy | 3:48 |
| 1981-11-24 | Love for Sale | | | Bob Wilber and The Bechet Legacy | 6:08 |
| 1981-11-24 | Polka Dot Stomp | | | Bob Wilber and The Bechet Legacy | 3:25 |
| 1981-11-24 | Santa Claus Blues | | | Bob Wilber and The Bechet Legacy | 2:51 |
| 1981-11-24 | Summertime | | | Bob Wilber and The Bechet Legacy | 3:35 |
| 1981-11-24 | What a Dream | | | Bob Wilber and The Bechet Legacy | 3:13 |
| 1982-01 | Be in My Heart | | | Cliff Richard | 4:38 |
| 1982-01 | Discovering | | | Cliff Richard | 4:45 |
| 1982-01 | First Date | | | Cliff Richard | 3:34 |
| 1982-01 | It Has to Be You, It Has to Be Me | | | Cliff Richard | 4:20 |
| 1982-01 | Little Town | | | Cliff Richard | 4:07 |
| 1982-01 | Now You See Me, Now You Don’t | | | Cliff Richard | 3:02 |
| 1982-01 | Son of Thunder | | | Cliff Richard | 3:59 |
| 1982-01 | The Only Way Out | | | Cliff Richard | 3:24 |
| 1982-01 | The Water Is Wide | | | Cliff Richard | 3:52 |
| 1982-01 | Thief in the Night | | | Cliff Richard | 3:55 |
| 1982-01 | Where Do We Go From Here | | | Cliff Richard | 2:57 |
| 1982-03 – 1982-04 | Be in My Heart | | | Cliff Richard | 4:38 |
| 1982-03 – 1982-04 | Discovering | | | Cliff Richard | 4:45 |
| 1982-03 – 1982-04 | First Date | | | Cliff Richard | 3:34 |
| See all 238 relationships |
| mixing location for |
|---|
| The Return of the Durutti Column | | | The Durutti Column | |
| The Return of the Durutti Column | | | The Durutti Column | |
| recording location for |
|---|
| 1983 | The Smiths | Strawberry | | The Smiths | |
| Expo1 | | | Various Artists | |
| The Smiths | Strawberry | | The Smiths | |
| Unknown Pleasures | | | Joy Division | |