| opnamelocatie van |
|---|
| 1989-04 | Awake | | Rob Brown Trio | 7:31 |
| 1989-04 | Beehive | | Rob Brown Trio | 11:34 |
| 1989-04 | Breath Rhyme | | Rob Brown Trio | 7:35 |
| 1989-04 | Escape Velocity | | Rob Brown Trio | 6:38 |
| 1989-04 | Firewalk | | Rob Brown Trio | 10:56 |
| 1989-04 | PB | | Rob Brown Trio | 10:51 |
| 1989-04 | Stillness | | Rob Brown Trio | 6:01 |
| 1989-04 | The Light | | Rob Brown Trio | 4:49 |
| 2019-01-19 – 2019-01-22 | (I Know) I’m Losing You | | [theatre] | 3:03 |
| 2019-01-19 – 2019-01-22 | Ain’t Too Proud to Beg | | [theatre] | 1:48 |
| 2019-01-19 – 2019-01-22 | Ball of Confusion (That’s What the World Is Today) | | [theatre] | 2:15 |
| 2019-01-19 – 2019-01-22 | Cloud Nine | | [theatre] | 3:20 |
| 2019-01-19 – 2019-01-22 | For Once in My Life | | [theatre] | 2:33 |
| 2019-01-19 – 2019-01-22 | Get Ready | | [theatre] | 1:41 |
| 2019-01-19 – 2019-01-22 | Gloria | | [theatre] | 2:00 |
| 2019-01-19 – 2019-01-22 | I Can’t Get Next to You | | [theatre] | 3:20 |
| 2019-01-19 – 2019-01-22 | I Can’t Get Next to You | | [theatre] | 1:38 |
| 2019-01-19 – 2019-01-22 | I Could Never Love Another (After Loving You) | | [theatre] | 2:17 |
| 2019-01-19 – 2019-01-22 | I Want a Love I Can See | | [theatre] | 2:01 |
| 2019-01-19 – 2019-01-22 | I Wish It Would Rain | | [theatre] | 2:32 |
| 2019-01-19 – 2019-01-22 | I’m Gonna Make You Love Me | | [theatre] | 2:36 |
| 2019-01-19 – 2019-01-22 | If I Could Build My Whole World Around You | | [theatre] | 2:02 |
| 2019-01-19 – 2019-01-22 | If You Don’t Know Me by Now | | [theatre] | 2:10 |
| 2019-01-19 – 2019-01-22 | In the Still of the Night / Speedo | | [theatre] | 2:48 |
| 2019-01-19 – 2019-01-22 | Just My Imagination (Running Away with Me) | | [theatre] | 3:12 |
| 2019-01-19 – 2019-01-22 | Medley: Don’t Look Back / You’re My Everything | | [theatre] | 2:11 |
| 2019-01-19 – 2019-01-22 | My Girl | | [theatre] | 3:33 |
| 2019-01-19 – 2019-01-22 | Papa Was a Rollin’ Stone, Pt. 1 | | [theatre] | 1:04 |
| 2019-01-19 – 2019-01-22 | Papa Was a Rollin’ Stone, Pt. 2 | | [theatre] | 4:59 |
| 2019-01-19 – 2019-01-22 | Runaway Child, Running Wild | | [theatre] | 3:30 |
| 2019-01-19 – 2019-01-22 | Shout | | [theatre] | 4:58 |
| 2019-01-19 – 2019-01-22 | Since I Lost My Baby | | [theatre] | 4:52 |
| 2019-01-19 – 2019-01-22 | Superstar (Remember How You Got Where You Are) | | [theatre] | 1:31 |
| 2019-01-19 – 2019-01-22 | Supremes Medley: You Can’t Hurry Love / Come See About Me / Baby Love | | [theatre] | 2:32 |
| 2019-01-19 – 2019-01-22 | The Way You Do the Things You Do | | [theatre] | 2:39 |
| 2019-01-19 – 2019-01-22 | War | | [theatre] | 1:18 |
| 2019-01-19 – 2019-01-22 | What Becomes of the Brokenhearted | | [theatre] | 3:31 |
| 2020-01-24 – 2020-01-25 | Barbados/26-2 | | Rudresh Mahanthappa | 6:40 |
| 2020-01-24 – 2020-01-25 | Dewey Square | | Rudresh Mahanthappa | 2:43 |
| 2020-01-24 – 2020-01-25 | I Can't Get Started | | Rudresh Mahanthappa | 5:31 |
| 2020-01-24 – 2020-01-25 | I'll Remember April | | Rudresh Mahanthappa | 5:46 |
| 2020-01-24 – 2020-01-25 | Overjoyed | | Rudresh Mahanthappa | 6:43 |
| 2020-01-24 – 2020-01-25 | Red Cross | | Rudresh Mahanthappa | 6:28 |
| 2020-01-24 – 2020-01-25 | Ring of Fire | | Rudresh Mahanthappa | 3:57 |
| 2020-01-24 – 2020-01-25 | Sadness | | Rudresh Mahanthappa | 3:08 |
| 2020-01-24 – 2020-01-25 | The Windup | | Rudresh Mahanthappa | 4:42 |
| 2020-08 – 2020-11 | After Hours | | Eric Goletz | 7:35 |
| 2020-08 – 2020-11 | Cat on the Corner | | Eric Goletz | 7:50 |
| 2020-08 – 2020-11 | Into the Night | | Eric Goletz | 13:17 |
| 2020-08 – 2020-11 | Lullaby | | Eric Goletz | 6:18 |
| 2020-08 – 2020-11 | Mr. PC | | Eric Goletz | 10:21 |
| 2020-08 – 2020-11 | Oasis | | Eric Goletz | 8:30 |
| 2020-08 – 2020-11 | Say What?? | | Eric Goletz | 7:47 |
| 2020-08 – 2020-11 | Stepping Out | | Eric Goletz | 8:02 |
| 2020-08 – 2020-11 | What Is This Thing | | Eric Goletz | 5:21 |
| 2021-07-25 – 2021-09-01 | Animo | | Abel Mireles | 8:41 |
| 2021-07-25 – 2021-09-01 | Beatrice | | Abel Mireles | 5:26 |
| 2021-07-25 – 2021-09-01 | Forgive | | Abel Mireles | 7:15 |
| 2021-07-25 – 2021-09-01 | Good Angry | | Abel Mireles | 8:18 |
| 2021-07-25 – 2021-09-01 | Heart Pain | | Abel Mireles | 7:34 |
| 2021-07-25 – 2021-09-01 | Listen | | Abel Mireles | 5:21 |
| 2021-07-25 – 2021-09-01 | Perspective | | Abel Mireles | 8:28 |
| 2021-07-25 – 2021-09-01 | Softly as in a Morning Sunrise | | Abel Mireles | 6:07 |
| 2021-07-25 – 2021-09-01 | What to Do | | Abel Mireles | 7:09 |
| 2021-07-25 – 2021-09-01 | Xochipitzahuatl | | Abel Mireles | 6:37 |
| 2021-08-19 | Brilliant Corners | | Bill Goodwin / Billy Hart | 5:18 |
| 2021-08-19 | I Love You | | Bill Goodwin / Billy Hart | 7:12 |
| 2021-08-19 | Lazy Afternoon | | Bill Goodwin / Billy Hart | 7:29 |
| 2021-08-19 | Move | | Bill Goodwin / Billy Hart | 4:56 |
| 2021-08-19 | My Man's Gone Now | | Bill Goodwin / Billy Hart | 7:18 |
| 2021-08-19 | Red Planet | | Bill Goodwin / Billy Hart | 6:35 |
| 2021-08-19 | So in Love | | Bill Goodwin / Billy Hart | 9:33 |
| 2021-08-19 | Village Blues | | Bill Goodwin / Billy Hart | 7:01 |
| 2022 | 9th Round | | Cecil Alexander | 4:58 |
| 2022 | Bright Green | | Cecil Alexander | 6:09 |
| 2022 | Captain Bailey | | Cecil Alexander | 6:54 |
| 2022 | Central Park West | | Cecil Alexander | 5:34 |
| 2022 | Love You Madly | | Cecil Alexander | 5:48 |
| 2022 | Nansen | | Cecil Alexander | 6:08 |
| 2022 | Shug | | Cecil Alexander | 4:24 |
| 2022 | Someday We’ll All Be Free | | Cecil Alexander | 5:05 |
| 2022 | Talk Shop (Jonda) | | Cecil Alexander | 4:50 |
| 2022 | Till Then | | Cecil Alexander | 4:30 |
| Don Is | | Christian McBride Big Band | 6:32 |
| Down by the Riverside | | Christian McBride Big Band | 8:20 |
| I Want to Talk About You | | Christian McBride Big Band | 7:18 |
| Medgar Evers’ Blues | | Christian McBride Big Band | 7:13 |
| Milestones | | Christian McBride Big Band | 3:47 |
| Night Train | | Christian McBride Big Band | 5:21 |
| Pie Blues | | Christian McBride Big Band | 9:53 |
| Road Song | | Christian McBride Big Band | 6:39 |
| The Very Thought of You | | Christian McBride Big Band | 8:33 |
| Up Jumped Spring | | Christian McBride Big Band | 8:12 |
| opnamelocatie van |
|---|
| 1989-04-28 | Breath Rhyme | | Rob Brown Trio | |
| 1989-04-29 | Breath Rhyme | | Rob Brown Trio | |
| 2022 – 2023 | Well‐Behaved Women (studio cast recording) | aanvullend | Carmel Dean | |
| technieklocatie van |
|---|
| Jettingham | | Jettingham | |