| mixing location for |
|---|
| Abzug | | | Kraftwerk | 4:54 |
| Airpower | | | Larry Coryell & Philip Catherine | 4:00 |
| Ardent Desire | | | Thilo von Westernhagen | 8:10 |
| Beverly Hills Party | | | Rolf Kühn | 6:10 |
| Cucu Ear | | | Rolf Kühn | 5:05 |
| Deus Xango | | | Coryell / Catherine / Kühn | 7:45 |
| Dream a Little Dream of Me | | | The Pasadena Roof Orchestra | 4:54 |
| Endlos Endlos | | | Kraftwerk | 0:47 |
| Europa Endlos | | | Kraftwerk | 9:41 |
| Franz Schubert | | | Kraftwerk | 4:26 |
| Freedom | | | Thilo von Westernhagen | 15:20 |
| Gemstone File | | | Coryell / Catherine / Kühn | 4:14 |
| Gloryell | | | Larry Coryell & Philip Catherine | 7:16 |
| Here's to the Next Time | | | The Pasadena Roof Orchestra | 2:25 |
| Holding Hands (In the Sand When the Sun Goes Down) | | | The Pasadena Roof Orchestra | 2:56 |
| Home Comings | | | Larry Coryell & Philip Catherine | 5:56 |
| Hullabaloo | | | The Pasadena Roof Orchestra | 2:40 |
| I Heard | | | The Pasadena Roof Orchestra | 1:22 |
| It Don't Mean a Thing (If It Ain't Got That Swing) | | | The Pasadena Roof Orchestra | 2:48 |
| Judy | | | The Rolf Kühn Orchestra | 6:30 |
| Just Call | | | The Rolf Kühn Orchestra | 5:40 |
| Key-Alliance | | | Rolf Kühn | 5:47 |
| La Canal | | | The Rolf Kühn Orchestra | 7:01 |
| Metall auf Metall | | | Kraftwerk | 2:11 |
| Missouri Squabble | | | The Pasadena Roof Orchestra | 3:22 |
| Mortgage on Your Soul | | | Larry Coryell & Philip Catherine | 3:00 |
| Ms. Julie | | | Larry Coryell & Philip Catherine | 5:26 |
| My Serenade | | | Coryell / Catherine / Kühn | 4:17 |
| Nagasaki | | | The Pasadena Roof Orchestra | 2:16 |
| Nobody's Sweetheart | | | The Pasadena Roof Orchestra | 3:04 |
| Nuages | | | Larry Coryell & Philip Catherine | 5:18 |
| O.D. | | | Coryell / Catherine / Kühn | 10:41 |
| One More Bass Hit (Dedicated to My Mother) | | | Rolf Kühn | 6:46 |
| Pasadena | | | The Pasadena Roof Orchestra | 3:48 |
| Sahara | | | The Pasadena Roof Orchestra | 3:06 |
| Santa Cruz | | | Coryell / Catherine / Kühn | 4:50 |
| Schaufensterpuppen | | | Kraftwerk | 6:15 |
| Spiegelsaal | | | Kraftwerk | 7:57 |
| Sultans of Jazz | | | Rolf Kühn | 6:12 |
| Swampfire, Part I | | | The Rolf Kühn Orchestra | 9:41 |
| Swampfire, Part II | | | The Rolf Kühn Orchestra | 7:28 |
| That’s Rock ’n’ Roll | | | Coryell / Catherine / Kühn | 2:38 |
| The Acoustic-Tour-Blues | | | Coryell / Catherine / Kühn | 5:56 |
| To Zbiggi | | | Rolf Kühn | 6:04 |
| Trans Europa Express | | | Kraftwerk | 6:36 |
| Twice a Week | | | Larry Coryell & Philip Catherine | 4:40 |
| Twin House | | | Larry Coryell & Philip Catherine | 4:54 |
| Wo ist der Schlüssel? (Where Is the Key?) | | | Joachim Kühn | 22:10 |
| You're the Cream in My Coffee | | | The Pasadena Roof Orchestra | 2:51 |
| producing location for |
|---|
| Ein Herz, das weint | | | Peter Tobias | 3:35 |
| Tief in mir | | | Peter Tobias | 3:14 |
| recording location for |
|---|
| 1977-10 | Astralis | | | Novalis | 8:56 |
| 1977-10 | Irgendwo, irgendwann | | | Novalis | 4:40 |
| 1977-10 | Sonnenwende | | | Novalis | ?:?? |
| 1977-10 | Wenn nicht mehr Zahlen und Figuren | | | Novalis | 3:06 |
| 1977 | Deus Xango | | | Larry Coryell & Philip Catherine | 5:29 |
| 1977 | Father Christmas | | | Larry Coryell & Philip Catherine | 2:40 |
| 1977 | My Serenade | | | Larry Coryell & Philip Catherine | 4:54 |
| 1977 | Snowshadows | | | Larry Coryell & Philip Catherine | 3:31 |
| 1977 | The Train and the River | | | Larry Coryell & Philip Catherine | 4:49 |
| 1978-02 | Deus Xango | | | Larry Coryell | 5:27 |
| 1978-02 | Father Christmas | | | Larry Coryell | 2:39 |
| 1978-02 | My Serenade | | | Larry Coryell | 4:54 |
| 1978-02 | No More Booze | | | Larry Coryell | 3:43 |
| 1978-02 | One Plus Two Blues | | | Larry Coryell | 5:17 |
| 1978-02 | Quiet Day in Spring | | | Larry Coryell | 4:02 |
| 1978-02 | Snowshadows | | | Larry Coryell | 3:29 |
| 1978-02 | Train and the River | | | Larry Coryell | 4:48 |
| 1978-02 | Transvested Express | | | Larry Coryell | 5:20 |
| 1978-08 | Blooze | | | Klaus Weiss Quintet | 5:00 |
| 1978-08 | Child's Prayer | | | Klaus Weiss Quintet | 5:45 |
| 1978-08 | Drone | | | Klaus Weiss Quintet | 11:00 |
| 1978-08 | La Rochelle | | | Klaus Weiss Quintet | 6:40 |
| 1978-08 | Shades of Coltrane | | | Klaus Weiss Quintet | 9:20 |
| 1978-08 | Tears for Lost Friends | | | Klaus Weiss Quintet | 7:30 |
| 1978-09 | City Nord | | | Novalis | 6:11 |
| 1978-09 | Der Geigenspieler | | | Novalis | 8:18 |
| 1978-09 | Die Welt wird alt und wieder jung | | | Novalis | 4:38 |
| 1978-09 | Manchmal fällt der Regen eben lang | | | Novalis | 3:53 |
| 1978-09 | Vielleicht bin ich ein Clown? | | | Novalis | 6:25 |
| 1978-09 | Zingaresca | | | Novalis | 5:15 |
| 1978-11 | Art's Art Now | | | Heinz Sauer Quartet | 5:30 |
| 1978-11 | Blowing the Clouds Away | | | Heinz Sauer Quartet | 7:00 |
| 1978-11 | Flying Stork | | | Jazz Track, Norma Winstone | 13:05 |
| 1978-11 | Isolation Row | | | Heinz Sauer Quartet | 3:05 |
| 1978-11 | Minor Circle | | | Heinz Sauer Quartet | 4:20 |
| 1978-11 | Mother Lou | | | Jazz Track, Norma Winstone | 6:50 |
| 1978-11 | Phrenie's Window Dance | | | Heinz Sauer Quartet | 2:40 |
| 1978-11 | Round About Midnight | | | Heinz Sauer Quartet | 6:40 |
| 1978-11 | Rugby | | | Jazz Track, Norma Winstone | 9:20 |
| 1978-11 | Stylish | | | Heinz Sauer Quartet | 6:35 |
| 1978-11 | Sugar Bass | | | Jazz Track, Norma Winstone | 7:00 |
| 1978 | Judy | | | The Rolf Kühn Orchestra | 6:30 |
| 1978 | Just Call | | | The Rolf Kühn Orchestra | 5:40 |
| 1978 | La Canal | | | The Rolf Kühn Orchestra | 7:01 |
| 1978 | Swampfire, Part I | | | The Rolf Kühn Orchestra | 9:41 |
| 1978 | Swampfire, Part II | | | The Rolf Kühn Orchestra | 7:28 |
| 1980-04 – 1980-05 | Beverly Hills Party | | | Rolf Kühn | 6:10 |
| 1980-04 – 1980-05 | Cucu Ear | | | Rolf Kühn | 5:05 |
| 1980-04 – 1980-05 | Key-Alliance | | | Rolf Kühn | 5:47 |
| 1980-04 – 1980-05 | One More Bass Hit (Dedicated to My Mother) | | | Rolf Kühn | 6:46 |
| 1980-04 – 1980-05 | Sultans of Jazz | | | Rolf Kühn | 6:12 |
| 1980-04 – 1980-05 | To Zbiggi | | | Rolf Kühn | 6:04 |
| 1980-09 | Back Home | Rüssl Tonstudio | | Klaus Weiss Quintet | 5:20 |
| 1980-09 | Being Alone | Rüssl Tonstudio | | Klaus Weiss Quintet | 5:05 |
| 1980-09 | Density | Rüssl Tonstudio | | Klaus Weiss Quintet | 10:15 |
| 1980-09 | In Twos | Rüssl Tonstudio | | Klaus Weiss Quintet | 6:00 |
| 1980-09 | Snap | Rüssl Tonstudio | | Klaus Weiss Quintet | 4:40 |
| 1980-09 | Take It Away | Rüssl Tonstudio | | Klaus Weiss Quintet | 6:25 |
| 1980-09 | Wasted | Rüssl Tonstudio | | Klaus Weiss Quintet | 3:50 |
| 1980-09 | You Know I Care | Rüssl Tonstudio | | Klaus Weiss Quintet | 4:50 |
| 1980 | Abendpfauenauge | | | Thilo von Westernhagen | 4:30 |
| 1980 | An Evening With H.G. | | | Thilo von Westernhagen | 5:54 |
| 1980 | Ardent Desire | | | Thilo von Westernhagen | 11:50 |
| 1980 | Eisblume | | | Thilo von Westernhagen | 3:08 |
| 1980 | Gnome's Wedding | | | Thilo von Westernhagen | 6:07 |
| 1980 | Santa Barbara | | | Thilo von Westernhagen | 4:28 |
| 1980 | Supernova | | | Thilo von Westernhagen | 5:02 |
| 1980 | Vogelsang | | | Thilo von Westernhagen | 5:54 |
| 1981-02 | Band at the Top | | | Lake | 4:19 |
| 1981-02 | Cities on Fire | | | Lake | 5:11 |
| 1981-02 | Escape | | | Lake | 3:36 |
| 1981-02 | Everyone | | | Lake | 4:05 |
| 1981-02 | Goodbye Alexander | | | Lake | 4:19 |
| 1981-02 | Sanford and Son | | | Lake | 3:47 |
| 1981-02 | Silicone Sally | | | Lake | 3:56 |
| 1981-02 | The Sound of America | | | Lake | 5:02 |
| 1981-02 | We Can Try | | | Lake | 4:29 |
| 1981-03 | Four Seasons | | | Wolfgang Schlüter - Christoph Spendel - Duo | 16:40 |
| 1981-03 | Orange Town | | | Wolfgang Schlüter - Christoph Spendel - Duo | 7:30 |
| 1981-03 | Riverside | | | Wolfgang Schlüter - Christoph Spendel - Duo | 6:40 |
| 1981-03 | The Little Crazy Family | | | Wolfgang Schlüter - Christoph Spendel - Duo | 6:15 |
| 1981-03 | Ticket To... | | | Wolfgang Schlüter - Christoph Spendel - Duo | 5:30 |
| 1981-06 – 1981-07 | Amazonas | “Rüssl” Studios | | Blonker | 4:26 |
| 1981-06 – 1981-07 | End of the Day | “Rüssl” Studios | | Blonker | 2:30 |
| 1981-06 – 1981-07 | Melodie Intime | “Rüssl” Studios | | Blonker | 3:41 |
| 1981-06 – 1981-07 | Oslo Fjorden | “Rüssl” Studios | | Blonker | 3:20 |
| 1981-06 – 1981-07 | Seven Steps | “Rüssl” Studios | | Blonker | 3:26 |
| 1981-06 – 1981-07 | Shadow and Light | “Rüssl” Studios | | Blonker | 4:02 |
| 1981-06 – 1981-07 | Take Me to the Rainbow | “Rüssl” Studios | | Blonker | 4:45 |
| 1981-06 – 1981-07 | Taurus | “Rüssl” Studios | | Blonker | 3:12 |
| 1981-06 – 1981-07 | White Disaster | “Rüssl” Studios | | Blonker | 2:54 |
| 1981-06 – 1981-07 | Windmills | “Rüssl” Studios | | Blonker | 3:03 |
| Aiko | | | Schulzke's Skandal Trupp | ?:?? |
| Benno Bollmann | | | Schulzke's Skandal Trupp | ?:?? |
| Der Aster-Walzer | | | Schulzke's Skandal Trupp | ?:?? |
| Der Lohntütenball | | | Schulzke's Skandal Trupp | ?:?? |
| Der Schweinetango | | | Schulzke's Skandal Trupp | ?:?? |
| Ich bin so wahnsinnig charmant | | | Schulzke's Skandal Trupp | ?:?? |
| Ich liebe meine Eisenbahn | | | Schulzke's Skandal Trupp | ?:?? |
| Just One Way | | | Kraan | 3:49 |
| See all 109 relationships |