| luogo di registrazione per |
|---|
| 1964-04-16 – 1964-12-12 | A Night In Tunisia | | | Johnny Griffin | 8:24 |
| 1964-04-16 – 1964-12-12 | Body And Soul | | | Johnny Griffin/Art Taylor | 9:25 |
| 1964-04-16 – 1964-12-12 | Doctor's Blues | | | Johnny Griffin/Art Taylor | 19:21 |
| 1964-04-16 – 1964-12-12 | Exactly Like You | | | Johnny Griffin | 9:57 |
| 1964-04-16 – 1964-12-12 | Wee Dot | | | Johnny Griffin | 4:47 |
| 1964-04-16 – 1964-12-12 | What Is This Thing Called Love? | | | Johnny Griffin/Art Taylor | 17:35 |
| 1977-01-28 – 1977-01-30 | Cancao do sol | | | Stan Getz Quartet | 8:46 |
| 1977-01-28 – 1977-01-30 | Lady Sings The Blues | | | Stan Getz Quartet | 8:01 |
| 1977-01-28 – 1977-01-30 | Lush Life | | | Stan Getz Quartet | 4:43 |
| 1977-01-28 – 1977-01-30 | Morning Star | | | Stan Getz Quartet | 12:52 |
| 1977-01-28 – 1977-01-30 | Stan's Blues | | | Stan Getz Quartet | 8:06 |
| 1977-05-18 – 1977-05-19 | Apkalops | | | EGBA | ?:?? |
| 1977-05-18 – 1977-05-19 | Binkolo | | | EGBA | ?:?? |
| 1977-05-18 – 1977-05-19 | Satobe | | | EGBA | ?:?? |
| 1977-05-18 – 1977-05-19 | Senioa Delide / Trabajo Para Egba | | | EGBA | ?:?? |
| 1977-05-18 – 1977-05-19 | Temne | | | EGBA | ?:?? |
| 1977-05-18 – 1977-05-19 | Unidad Obrera | | | EGBA | ?:?? |
| 1977-10-01 | Angel in the Night | | | Cedar Walton Quartet | 12:38 |
| 1977-10-01 | Blue Monk | | | Cedar Walton Quartet | 6:12 |
| 1977-10-01 | Blue Train | | | Cedar Walton | 8:48 |
| 1977-10-01 | Bolivia | | | Cedar Walton Quartet | 12:39 |
| 1977-10-01 | Fantasy in D | | | Cedar Walton Quartet | 9:56 |
| 1977-10-01 | For All We Know | | | Cedar Walton Quartet | 8:00 |
| 1977-10-01 | Holy Land | | | Cedar Walton Quartet | 7:06 |
| 1977-10-01 | I Didn't Know What Time It Was | | | Cedar Walton | 13:10 |
| 1977-10-01 | I'm Not Sure | | | Cedar Walton Quartet | 8:50 |
| 1977-10-01 | Off Minor | | | Cedar Walton Quartet | 11:24 |
| 1977-10-01 | Ojos De Rojo | | | Cedar Walton Quartet | 7:55 |
| 1977-10-01 | Rhythm-A-Ning | | | Cedar Walton Quartet | 9:46 |
| 1977-10-01 | The Sunday Suite | | | Cedar Walton | 19:30 |
| 1977-10-01 | The Theme | | | Cedar Walton | 0:53 |
| 1977-10-02 – 1977-10-03 | Autumn Leaves | | | Niels-Henning Ørsted Pedersen Trio | 12:38 |
| 1977-10-02 – 1977-10-03 | Country Walk | | | Niels-Henning Ørsted Pedersen Trio | 6:25 |
| 1977-10-02 – 1977-10-03 | Cowboy Samba | | | Niels-Henning Ørsted Pedersen Trio | 11:33 |
| 1977-10-02 – 1977-10-03 | Dancing Girls | | | Niels-Henning Ørsted Pedersen Trio | 9:56 |
| 1977-10-02 – 1977-10-03 | Flower Dreams | | | Niels-Henning Ørsted Pedersen Trio | 7:41 |
| 1977-10-02 – 1977-10-03 | Les sept boules de crystal | | | Niels-Henning Ørsted Pedersen Trio | 4:56 |
| 1977-10-02 – 1977-10-03 | Little Train | | | Niels-Henning Ørsted Pedersen Trio | 8:28 |
| 1977-10-02 – 1977-10-03 | The Puzzle | | | Niels-Henning Ørsted Pedersen Trio | 10:27 |
| 1978-03-21 – 1978-03-22 | Dancing Girls | | | Danish Radio Big Band and Thad Jones | 15:32 |
| 1978-03-21 – 1978-03-22 | Day Dreamer | | | Danish Radio Big Band and Thad Jones | 4:53 |
| 1978-03-21 – 1978-03-22 | Ebbe Skammelsøn | | | Danish Radio Big Band and Thad Jones | 5:56 |
| 1978-03-21 – 1978-03-22 | Kids Are Pretty People | | | Danish Radio Big Band and Thad Jones | 9:22 |
| 1978-03-21 – 1978-03-22 | New York City | | | Danish Radio Big Band and Thad Jones | 5:40 |
| 1978-03-21 – 1978-03-22 | Tip Toe | | | Danish Radio Big Band and Thad Jones | 8:28 |
| 1978-03-22 | 61'st and Rich-It | | | The Danish Radio Big Band | 11:08 |
| 1978-03-22 | A Good Time Was Had by All | | | The Danish Radio Big Band | 7:53 |
| 1978-03-22 | Day Dream | | | The Danish Radio Big Band | 4:56 |
| 1978-03-22 | Fremilo | | | The Danish Radio Big Band | 7:59 |
| 1978-03-22 | I Got Rhythm | | | The Danish Radio Big Band | 3:49 |
| 1978-03-22 | Kids Are Pretty People | | | The Danish Radio Big Band | 9:25 |
| 1978-03-22 | New York City | | | The Danish Radio Big Band | 5:41 |
| 1978-03-22 | Old Folks | | | The Danish Radio Big Band | 6:24 |
| 1978-03-22 | The Farewell | | | The Danish Radio Big Band | 6:00 |
| 1978-03-22 | Tip Toe | | | The Danish Radio Big Band | 8:29 |
| 1978-06-08 | A Love Song | Montmarte | | Monnette Sudler Quartet | 5:25 |
| 1978-06-08 | Congo | Montmarte | | Monnette Sudler Quartet | 13:48 |
| 1978-06-08 | Fire and Air | Montmarte | | Monnette Sudler Quartet | 7:46 |
| 1978-06-08 | Let Us Love | Montmarte | | Monnette Sudler Quartet | 16:28 |
| 1978-06-08 | Libra Rising | Montmarte | | Monnette Sudler Quartet | 32:40 |
| 1979-10-04 | Broken Wing | | | Chet Baker Trio | 7:40 |
| 1979-10-04 | Broken Wing | | | Chet Baker Trio | 8:01 |
| 1979-10-04 | Daybreak | | | Chet Baker Trio | 11:23 |
| 1979-10-04 | Daybreak | | | Chet Baker Trio | 11:05 |
| 1979-10-04 | Down | | | Chet Baker Trio | 11:04 |
| 1979-10-04 | Down | | | Chet Baker Trio | 10:40 |
| 1979-10-04 | For Minor's Only | | | Chet Baker Trio | 6:10 |
| 1979-10-04 | For Minors Only | | | Chet Baker Trio | 6:27 |
| 1979-10-04 | You Can't Go Home Again | | | Chet Baker Trio | 11:03 |
| 1981-07-03 | All the Things You Are | | | Art Pepper with Duke Jordan | 16:11 |
| 1981-07-03 | Bésame mucho | | | Art Pepper with Duke Jordan | 22:26 |
| 1981-07-03 | Blues Montmartre | | | Art Pepper with Duke Jordan | 14:11 |
| 1981-07-03 | Caravan | | | Art Pepper with Duke Jordan | 16:04 |
| 1981-07-03 | Cherokee | | | Art Pepper with Duke Jordan | 8:47 |
| 1981-07-03 | Good Bait | | | Art Pepper with Duke Jordan | 11:08 |
| 1981-07-03 | Over the Rainbow | | | Art Pepper with Duke Jordan | 7:34 |
| 1981-07-03 | Radio Blues | | | Art Pepper with Duke Jordan | 11:57 |
| 1981-07-03 | Rhythm-A-Ning | | | Art Pepper with Duke Jordan | 14:41 |
| 1981-07-03 | What Is This Thing Called Love? | | | Art Pepper with Duke Jordan | 9:45 |
| 1981-07-03 | You Go to My Head | | | Art Pepper with Duke Jordan | 12:38 |
| 1983 | Backstairs | | | Dexter Gordon | 10:19 |
| 1983 | Hanky Panky | | | Dexter Gordon | 16:56 |
| 1983 | It’s You or No One | | | Dexter Gordon | 10:56 |
| 1983 | More Than You Know | | | Dexter Gordon | 18:42 |
| 1985-04-04 – 1985-04-05 | Flame Games (live) | | | George Adams | 11:31 |
| 1985-04-04 – 1985-04-05 | Forever Lovers (live) | | | George Adams | 10:54 |
| 1985-04-04 – 1985-04-05 | I.J. (live) | | | George Adams | 8:07 |
| 1985-04-04 – 1985-04-05 | Song Everlasting (live) | | | George Adams | 11:24 |
| 1985-04-04 – 1985-04-05 | Well, I Guess We'll Never Know (live) | | | George Adams | 8:27 |
| 1985 | Broken Wing | | | Chet Baker | 11:57 |
| 1985 | But Not for Me | | | Chet Baker | 14:40 |
| 1985 | Just Friends | | | Chet Baker | 10:54 |
| 1985 | Nardis | | | Chet Baker | 10:14 |
| 1985 | You Go to My Head | | | Chet Baker | 12:36 |
| 1987-04-21 – 1987-04-22 | Midpoint | | | Quest | 7:23 |
| 1987-04-21 – 1987-04-22 | Midpoint | | | Quest : David Liebman, Richard Beirach, Ron McClure, Billy Hart | 7:05 |
| 1987-04-21 – 1987-04-22 | Pablo's Story | | | Quest : David Liebman, Richard Beirach, Ron McClure, Billy Hart | 15:05 |
| 1987-04-21 – 1987-04-22 | Pablo's Story | | | Quest | 15:29 |
| 1987-04-21 – 1987-04-22 | Redemption | | | Quest : David Liebman, Richard Beirach, Ron McClure, Billy Hart | 5:26 |
| 1987-04-21 – 1987-04-22 | Redemption | | | Quest | 6:28 |
| Visualizza tutte le relazioni (233) |