| engineering location for |
|---|
| 7:24 | | | Volbeat | 4:06 |
| Ain’t Been Done | | | Jessie J | 3:01 |
| Cheapside Sloggers | | | Volbeat feat. Gary Holt | 3:52 |
| Cloud 9 | | | Volbeat | 4:58 |
| Die to Live | | | Volbeat feat. Neil Fallon | 3:02 |
| Die to Live | | | Volbeat | 3:03 |
| Get Away | | | Jessie J | 3:50 |
| Immortal but Destructible | | | Volbeat | 4:35 |
| Isn’t It Romantic | | | Diana Krall | 4:28 |
| Last Day Under the Sun | | | Volbeat | 4:47 |
| Last Day Under the Sun (demo) | | | Volbeat | 4:37 |
| Leviathan | | | Volbeat | 4:36 |
| Leviathan (demo) | | | Volbeat | 4:31 |
| Love in the Future (intro) | | | John Legend | 0:40 |
| Maybe I Believe | | | Volbeat | 4:58 |
| Maybe I Believe (demo) | | | Volbeat | 4:57 |
| Parasite | | | Volbeat | 0:38 |
| Pelvis on Fire | | | Volbeat | 3:05 |
| Rewind the Exit | | | Volbeat | 4:15 |
| Rewind the Exit (demo) | | | Volbeat | 4:14 |
| Run Run Run | | lead vocals [John Legend vocals] | Kelly Clarkson featuring John Legend | 4:32 |
| Said Too Much | | | Jessie J | 3:35 |
| Sorry Sack of Bones | | | Volbeat | 3:49 |
| The Awakening of Bonnie Parker | | | Volbeat | 4:18 |
| The Beginning… | | | John Legend | 3:25 |
| The Everlasting | | | Volbeat | 5:51 |
| Under the Influence | | | Volbeat | 4:32 |
| When We Were Kids | | | Volbeat | 4:37 |
| When We Were Kids (demo) | | | Volbeat | 4:28 |
| You Don’t Really Know Me | | | Jessie J | 3:55 |
| mixing location for |
|---|
| 2015-05 – 2015-06 | [Happy Birthday to Roy Orbison] | | | Bruce Springsteen & The E Street Band | 3:06 |
| 2015-05 – 2015-06 | Adam Raised a Cain | | | Bruce Springsteen & The E Street Band | 5:51 |
| 2015-05 – 2015-06 | Ain’t Got You | | | Bruce Springsteen & The E Street Band | 2:33 |
| 2015-05 – 2015-06 | All That Heaven Will Allow | | | Bruce Springsteen & The E Street Band | 11:21 |
| 2015-05 – 2015-06 | Backstreets | | | Bruce Springsteen & The E Street Band | 7:52 |
| 2015-05 – 2015-06 | Be True | | | Bruce Springsteen & The E Street Band | 4:52 |
| 2015-05 – 2015-06 | Born in the U.S.A. | | | Bruce Springsteen & The E Street Band | 8:18 |
| 2015-05 – 2015-06 | Born to Run | | | Bruce Springsteen & The E Street Band | 5:32 |
| 2015-05 – 2015-06 | Brilliant Disguise | | | Bruce Springsteen & The E Street Band | 5:11 |
| 2015-05 – 2015-06 | Cover Me | | | Bruce Springsteen & The E Street Band | 7:31 |
| 2015-05 – 2015-06 | Dancing in the Dark | | | Bruce Springsteen & The E Street Band | 6:22 |
| 2015-05 – 2015-06 | Glory Days | | | Bruce Springsteen & The E Street Band | 8:58 |
| 2015-05 – 2015-06 | Have Love, Will Travel | | | Bruce Springsteen & The E Street Band | 5:47 |
| 2015-05 – 2015-06 | Hungry Heart | | | Bruce Springsteen & The E Street Band | 5:00 |
| 2015-05 – 2015-06 | I’m a Coward | | | Bruce Springsteen & The E Street Band | 9:42 |
| 2015-05 – 2015-06 | I’m on Fire | | | Bruce Springsteen & The E Street Band | 4:19 |
| 2015-05 – 2015-06 | Light of Day | | | Bruce Springsteen & The E Street Band | 7:36 |
| 2015-05 – 2015-06 | One Step Up | | | Bruce Springsteen & The E Street Band | 5:49 |
| 2015-05 – 2015-06 | Part Man, Part Monkey | | | Bruce Springsteen & The E Street Band | 4:53 |
| 2015-05 – 2015-06 | Raise Your Hand | | | Bruce Springsteen & The E Street Band | 6:37 |
| 2015-05 – 2015-06 | Rosalita (Come Out Tonight) | | | Bruce Springsteen & The E Street Band | 10:26 |
| 2015-05 – 2015-06 | Roulette | | | Bruce Springsteen & The E Street Band | 4:22 |
| 2015-05 – 2015-06 | Seeds | | | Bruce Springsteen & The E Street Band | 5:47 |
| 2015-05 – 2015-06 | She’s the One | | | Bruce Springsteen & The E Street Band | 6:57 |
| 2015-05 – 2015-06 | Spare Parts | | | Bruce Springsteen & The E Street Band | 10:09 |
| 2015-05 – 2015-06 | Sweet Soul Music | | | Bruce Springsteen & The E Street Band | 3:28 |
| 2015-05 – 2015-06 | Tenth Avenue Freeze‐Out | | | Bruce Springsteen & The E Street Band | 4:34 |
| 2015-05 – 2015-06 | Tougher Than the Rest | | | Bruce Springsteen & The E Street Band | 6:02 |
| 2015-05 – 2015-06 | Tunnel of Love | | | Bruce Springsteen & The E Street Band | 7:59 |
| 2015-05 – 2015-06 | Two Faces | | | Bruce Springsteen & The E Street Band | 4:39 |
| 2015-05 – 2015-06 | War | | | Bruce Springsteen & The E Street Band | 2:59 |
| 2015-05 – 2015-06 | You Can Look (but You Better Not Touch) | | | Bruce Springsteen & The E Street Band | 6:00 |
| 2017 | Fresh Start | | | Joan Jett and the Blackhearts | 3:36 |
| 「処暑に満つ」(Shosho ni mitsu) | Germano Studios (NY) | | Ryuichi Sakamoto | 5:02 |
| 911 | | | Robin Thicke | 0:23 |
| 2285 Entr’acte | | | Dream Theater | 2:20 |
| A Better Life | | | Dream Theater | 4:39 |
| A Life Left Behind | | | Dream Theater | 5:49 |
| A Matter of Time | | | The Killers | 4:14 |
| A New Beginning | | | Dream Theater | 7:40 |
| A Savior in the Square | | | Dream Theater | 4:13 |
| A Tempting Offer | | | Dream Theater | 4:19 |
| Act of Faythe | | | Dream Theater | 5:00 |
| Ain’t Talkin’ | | | Bettye LaVette | 5:40 |
| All of the Fire | | | Acrylics | 3:13 |
| Along for the Ride | | | Dream Theater | 4:45 |
| andata | | | Ryuichi Sakamoto | 4:39 |
| andata | Germano Studios (NY) | | Ryuichi Sakamoto | 4:39 |
| Astonishing | | | Dream Theater | 5:51 |
| async | Germano Studios (NY) | | Ryuichi Sakamoto | 2:45 |
| async | | | Ryuichi Sakamoto | 2:45 |
| Avenue I | | | Acrylics | 3:44 |
| Battle Born | | | The Killers | 5:16 |
| BBD | | | Azealia Banks | 3:18 |
| Begin Again | | | Dream Theater | 3:54 |
| Behind the Veil | | | Dream Theater | 6:53 |
| Blowing Up | | | T‐Pain feat. Ciara | 3:24 |
| Border Lord | | | Sheryl Crow featuring Kris Kristofferson | 4:43 |
| Born This Way | | | Lady Gaga | 4:20 |
| Brand New Luv | | | Robin Thicke | 3:00 |
| Brother, Can You Hear Me? | | | Dream Theater | 5:11 |
| Camouflage | | | Mariah Carey | 4:49 |
| Can’t Believe It | | | T‐Pain feat. Lil Wayne | 4:34 |
| Cant Believe It (FP remix) | | | T‐Pain | 3:25 |
| Change | | | T‐Pain feat. Akon, Diddy & Mary J. Blige | 5:10 |
| Chopped n Skrewed | | | T‐Pain feat. Ludacris | 4:21 |
| Chosen | | | Dream Theater | 4:32 |
| Conselyea | | | Acrylics | 3:49 |
| Courage | Germano | | We Are Scientists | 2:28 |
| Cry. | | | Mariah Carey | 4:49 |
| Dedicated | | | Mariah Carey feat. Nas | 4:13 |
| Descent of the NOMACS | | | Dream Theater | 1:10 |
| Digital | | | T‐Pain feat. Tay Dizm | 3:15 |
| Digital Discord | | | Dream Theater | 0:47 |
| disintegration | | | Ryuichi Sakamoto | 5:46 |
| disintegration | Germano Studios (NY) | | Ryuichi Sakamoto | 5:46 |
| Do Right to Me Baby (Do Unto Others) | | | Bettye LaVette | 3:36 |
| Don't Blow It | Germano | | We Are Scientists | 3:55 |
| Don’t Fall Apart on Me Tonight | | | Bettye LaVette | 5:07 |
| Dumb Luck | Germano | | We Are Scientists | 2:41 |
| Dystopian Overture | | | Dream Theater | 4:50 |
| Emotionally Yours | | | Bettye LaVette | 5:24 |
| Enigma Machine | | | Dream Theater | 6:02 |
| False Awakening Suite | | | Dream Theater | 2:42 |
| Feed the Lions (skit) | | | T‐Pain | 1:28 |
| ff | | | Ryuichi Sakamoto | 5:13 |
| ff | Germano Studios (NY) | | Ryuichi Sakamoto | 5:13 |
| For the Sake of Love | | | Sheryl Crow featuring Vince Gill | 3:35 |
| Forever Young | | | Pete Seeger with The Rivertown Kids | 3:12 |
| Freeze | | | T‐Pain feat. Chris Brown | 3:37 |
| fullmoon | | | Ryuichi Sakamoto | 5:13 |
| fullmoon | Germano Studios (NY) | | Ryuichi Sakamoto | 5:13 |
| garden | Germano Studios (NY) | | Ryuichi Sakamoto | 4:16 |
| garden | | | Ryuichi Sakamoto | 4:16 |
| Going, Going, Gone | | | Bettye LaVette | 4:05 |
| Heaven’s Cove | | | Dream Theater | 4:19 |
| Honest Aims | | | Acrylics | 4:05 |
| honj | Germano Studios (NY) | | Ryuichi Sakamoto | 3:42 |
| honj | | | Ryuichi Sakamoto | 3:42 |
| Hymn of a Thousand Voices | | | Dream Theater | 3:38 |
| See all 187 relationships |
| producing location for |
|---|
| Chopinesque | | additional | Jon Batiste | 3:42 |
| Don’t Stop | | additional | Jon Batiste | 3:49 |
| Green Hill Zone | | additional | Jon Batiste | 2:54 |
| Is It Over | | additional | Jon Batiste | 5:38 |
| Kenner Boogie | | additional | Jon Batiste | 3:22 |
| Mr. Buddy | | additional | Jon Batiste | 3:44 |
| Nocturne No. 1 in D Minor | | additional | Jon Batiste | 3:26 |
| Saint James Infirmary Blues | | additional | Jon Batiste | 4:18 |
| Smile | | additional | Jon Batiste | 1:11 |
| The Very Thought of You | | additional | Jon Batiste | 4:37 |
| What a Wonderful World | | additional | Jon Batiste | 4:53 |
| recording location for |
|---|
| 2017-08-14 | Two® | | | Lil Uzi Vert | 3:05 |
| 7:24 | | | Volbeat | 4:06 |
| Ain’t Talkin’ | | | Bettye LaVette | 5:40 |
| Ain’t Talkin’ | | additional | Bettye LaVette | 5:40 |
| All You Need Is Love | | lead vocals [BeBe Winans’ vocals] | Dave Koz featuring Eric Benét, Johnny Mathis, Heather Headley, Richard Marx, Jonathan Butler, Maysa, BeBe Winans, Gloria Estefan and Stevie Wonder | 5:41 |
| Bad as We Can Be | | | Joan Jett & the Blackhearts | 3:53 |
| Beauty and a Beat | | | Justin Bieber | 2:24 |
| BeFoUr | | | ZAYN | 3:28 |
| Beggarman | | | Black Country Communion | 4:51 |
| Betcha Gon’ Know | | | Mariah Carey feat. R. Kelly | 3:53 |
| Birthday | | horn | Katy Perry | 3:35 |
| Black Country | | | Black Country Communion | 3:15 |
| Black Skinhead | | | Kanye West | 3:08 |
| Blood on the Leaves | | | Kanye West | 6:00 |
| BLUE | | | ZAYN | 3:44 |
| Born This Way | | | Lady Gaga | 4:20 |
| Boyfriend | | | Justin Bieber | 3:08 |
| BRIGHT | | | ZAYN | 2:56 |
| Brightest Blue | | | Ellie Goulding | 4:50 |
| Cheapside Sloggers | | | Volbeat feat. Gary Holt | 3:52 |
| Cloud 9 | | | Volbeat | 4:58 |
| Coco Chanel | | | Nicki Minaj feat. Foxy Brown | 3:44 |
| Cold Case Love | | | Rihanna | 6:05 |
| Curtain Call | | | Joe Bonamassa | 7:31 |
| Die to Live | | | Volbeat | 3:03 |
| Die to Live | | | Volbeat feat. Neil Fallon | 3:02 |
| Different | | | Joan Jett & the Blackhearts | 3:36 |
| Do Right to Me Baby (Do Unto Others) | | | Bettye LaVette | 3:36 |
| Do Right to Me Baby (Do Unto Others) | | additional | Bettye LaVette | 3:36 |
| Don’t Fall Apart on Me Tonight | | additional | Bettye LaVette | 5:07 |
| Don’t Fall Apart on Me Tonight | | | Bettye LaVette | 5:07 |
| Don’t Play This Song | | | Kid Cudi feat. Mary J. Blige | 3:42 |
| Down Again | | | Black Country Communion | 5:45 |
| Emotionally Yours | | additional | Bettye LaVette | 5:24 |
| Emotionally Yours | | | Bettye LaVette | 5:24 |
| Everybody Needs a Hero | | | Joan Jett & the Blackhearts | 2:34 |
| Falling for You | | lead vocals | Cliff Richard | 3:13 |
| Feel Again | | additional | OneRepublic | 3:05 |
| Fire Bomb | | | Rihanna | 4:18 |
| Fragile | | | Joan Jett & the Blackhearts | 3:39 |
| G4L | | | Rihanna | 4:00 |
| Going, Going, Gone | | | Bettye LaVette | 4:05 |
| Going, Going, Gone | | additional | Bettye LaVette | 4:05 |
| Good Form | | | Nicki Minaj | 3:19 |
| Good News | | | Pop Smoke | 0:46 |
| Goodbye Forever | | | Volbeat | 4:31 |
| Guilt Trip | | | Kanye West | 4:04 |
| Halo | | | Beyoncé | 4:22 |
| Hanging on a Loser | | | Joe Bonamassa | 4:17 |
| Hard to Grow Up | | | Joan Jett & the Blackhearts | 4:22 |
| Heavenly (No Ways Tired/Can’t Give Up Now) | | | Mariah Carey | 5:39 |
| Here Comes Santa Claus (Right Down Santa Claus Lane) | | | Elvis Presley with LeAnn Rimes | 1:58 |
| Hold My Liquor | | | Kanye West | 5:27 |
| How Deep Is Too Deep | Germano Studios, Inc. | | Ellie Goulding | 3:25 |
| I Am a God | | | Kanye West feat. God | 3:52 |
| I Don’t Know My Name | | | Grace VanderWaal | 2:29 |
| Immortal but Destructible | | | Volbeat | 4:35 |
| Inspirations Outro | | | Nicki Minaj | 0:58 |
| It Ain’t Me Babe | | | Bettye LaVette | 5:30 |
| It Ain’t Me Babe | | additional | Bettye LaVette | 5:30 |
| It’s a Wrap | | | Mariah Carey feat. Mary J. Blige | 4:08 |
| iT’s YoU | | | ZAYN | 3:46 |
| Known Unknowns | | | Joe Bonamassa | 6:48 |
| Last Day Under the Sun | | | Volbeat | 4:47 |
| Last Day Under the Sun (demo) | | | Volbeat | 4:37 |
| Leviathan | | | Volbeat | 4:36 |
| Leviathan (demo) | | | Volbeat | 4:31 |
| Like I’m Gonna Lose You | | lead vocals [John Legend] | Meghan Trainor feat. John Legend | 3:45 |
| Love I’m Given | Germano Studios, Inc. | | Ellie Goulding | 3:29 |
| Make It Back | | | Joan Jett & the Blackhearts | 3:18 |
| Mama, You Been on My Mind | | | Bettye LaVette | 3:46 |
| Mama, You Been on My Mind | | additional | Bettye LaVette | 3:46 |
| Maybe I Believe | | | Volbeat | 4:58 |
| Maybe I Believe (demo) | | | Volbeat | 4:57 |
| Medusa | | | Black Country Communion | 6:56 |
| Mesmerized | | | Mariah Carey | 3:22 |
| Miami | | | Nicki Minaj | 3:10 |
| Million Dolla Baby | | | Robin Thicke with Jazmine Sullivan | 3:11 |
| Mind’s Eye | | | Joe Bonamassa | 6:17 |
| Mis deseos / Feliz Navidad | | | Michael Bublé duet with Thalía | 4:25 |
| Miss Amor | | | Azealia Banks | 4:28 |
| My Shot (Rise Up remix) | | | The Roots feat. Busta Rhymes, Joell Ortiz & Nate Ruess | 4:31 |
| Myself | | | Post Malone | 2:38 |
| New Heights | Germano Studios, Inc. | | Ellie Goulding | 4:12 |
| New Slaves | | | Kanye West | 4:16 |
| No Time | | | Black Country Communion | 4:18 |
| Notches | | | Joe Bonamassa | 7:03 |
| On Sight | | | Kanye West | 2:37 |
| One Last Soul | | | Black Country Communion | 3:52 |
| One More Try | | | Mariah Carey | 6:17 |
| Parasite | | | Volbeat | 0:38 |
| Pelvis on Fire | | | Volbeat | 3:05 |
| Pilgrimage | | | Joe Bonamassa | 0:55 |
| Pipe | | lead vocals [XNDA vocals] | Christina Aguilera feat. XNDA | 4:05 |
| Political World | | | Bettye LaVette feat. Keith Richards | 4:03 |
| Political World | | additional | Bettye LaVette feat. Keith Richards | 4:03 |
| Questions and Answers | | | Joe Bonamassa | 4:09 |
| Reality Mentality | | | Joan Jett & the Blackhearts | 3:06 |
| rEaR vIeW | | | ZAYN | 3:21 |
| Rewind the Exit | | | Volbeat | 4:15 |
| See all 143 relationships |
| mastering location for |
|---|
| Absence of Words | | | Jason Kui | |
| mixing location for |
|---|
| 2015-05 – 2015-06 | 1988‐04‐23: Los Angeles Memorial Sports Arena, Los Angeles, CA, USA | | | Bruce Springsteen & The E Street Band | |
| Absence of Words | | | Jason Kui | |
| recording location for |
|---|
| 2020 | | | Bon Jovi | |
| async surround | Germano Studios (NY) | | Ryuichi Sakamoto + Shiro Takatani | |
| Easy Wonderful | | | Guster | |
| Hackney Diamonds | | | The Rolling Stones | |
| Hollywood Vampires | | | Hollywood Vampires | |
| Hollywood Vampires | | | Hollywood Vampires | |
| Over the Moon (Music from the Netflix Film) | | additional | Various Artists | |
| The Blues Is Alive and Well | | additional | Buddy Guy | |
| This House Is Not for Sale | | | Bon Jovi | |
| This House Is Not for Sale | | | Bon Jovi | |