Tidal Wave (alt tk -2)
~ Recording by Coleman Hawkins
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 5.22 | Tidal Wave (alt tk -2) | 3:10 | Coleman Hawkins | Classic Coleman Hawkins Sessions 1922-1947 | Coleman Hawkins | Album + Compilation |
| Mosaic Records (US jazz reissues) | MD8-251 |
| 1.19 | Tidal Wave (Alt Tk-2) | 3:06 | Fletcher Henderson and His Orchestra | Selected Sessions (1934-1943) | Coleman Hawkins | Album |
| Legacy (reissue division of Sony Music Entertainment) | B07MCGCHT1 |
Relationships
| alto saxophone: | Hilton Jefferson (on 1934-03-06) |
|---|---|
| clarinet: | Buster Bailey (clarinetist) (on 1934-03-06) |
| double bass: | John Kirby (jazz bass/trombone/tuba player) (on 1934-03-06) |
| drums (drum set): | Victor Engle (on 1934-03-06) |
| guitar: | Bernard Addison (on 1934-03-06) |
| piano: | Fletcher Henderson (on 1934-03-06) |
| reeds: | Russell Procope (on 1934-03-06) |
| tenor saxophone: | Coleman Hawkins (on 1934-03-06) |
| trombone: | Keg Johnson (jazz trombonist) (on 1934-03-06) Claude Jones (on 1934-03-06) |
| trumpet: | Henry “Red” Allen (jazz musician) (on 1934-03-06) Russell Smith (US jazz trumpeter) (on 1934-03-06) Joe Thomas (jazz trumpeter) (on 1934-03-06) |
Play on ListenBrainz