Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.8 | Sonata for Cello and Guitar: I. Allegretto comodo | 4:21 | Radamés Gnattali | Sonaten für Cello und Gitarre | Schubert, Gnattali, Vivaldi; Isabel Gehweiler, Aljaž Cvirn | Album | Solo Musica (classical label) | ||
| 1.8 | Sonata for Cello and Guitar: I. Allegretto comodo | 4:21 | Radamés Gnattali | Sonaten für Cello und Gitarre | Schubert, Gnattali, Vivaldi; Isabel Gehweiler, Aljaž Cvirn | Album |
| Solo Musica (classical label) | SM 285 |
Relationships
| engineer, producer and editor: | Nora Brandenburg |
|---|---|
| cello: | Isabel Gehweiler (cellist and composer) (in 2017-07) |
| guitar: | Aljaž Cvirn (classical guitarist) (in 2017-07) |
| recorded at: | Funkhaus Halberg: Großer Sendesaal in Saarbrücken, Saarland, Germany (in 2017-07) |
|---|
| recording of: | Sonata para violão e violoncelo: I. Allegro comodo (in 2017-07) |
|---|
Related works
Sonata para violão e violoncelo: I. Allegro comodo
| composer: | Radamés Gnattali (Brazilian composer) (in 1969) |
|---|
| part of: | Sonata para violão e violoncelo (order: 1) |
|---|
Play on ListenBrainz