| Official |
|---|
| 1.10 | Both Sides, Now | 4:35 | Joni Mitchell | Clouds | Joni Mitchell | Album | | Reprise Records | RS 6341 |
| 1.10 | Both Sides, Now | 4:35 | Joni Mitchell | Clouds | Joni Mitchell | Album | | Reprise Records | K 44070 |
| 1.10 | Both Sides, Now | 4:30 | Joni Mitchell | Clouds | Joni Mitchell | Album | | Reprise Records | RS 6341 |
| 1.10 | Both Sides, Now | 4:35 | Joni Mitchell | Clouds | Joni Mitchell | Album | | Reprise Records | 6341-2 |
| 1.10 | Both Sides, Now | 4:35 | Joni Mitchell | Clouds | Joni Mitchell | Album | | Reprise Records | 244 070 |
| 1.4 | Both Sides Now | ?:?? | Joni Mitchell | The World of Joni Mitchell | Joni Mitchell | Album + Compilation | | Reprise Records | 61057-4 |
| 1.4 | Both Sides Now | 4:36 | Joni Mitchell | Troubadours of the Folk Era, Volume 2 | Various Artists | Album + Compilation | | Warner Special Products, Rhino | OPCD 1620, R2-70263 |
| 1.15 | Both Sides, Now | 4:35 | Joni Mitchell | Hits | Joni Mitchell | Album + Compilation | | Reprise Records | CDW 46326 |
| 1.15 | Both Sides, Now | 4:35 | Joni Mitchell | Hits | Joni Mitchell | Album + Compilation | | Reprise Records | 9362-46326-2 |
| 1.15 | Both Sides, Now | 4:35 | Joni Mitchell | Hits | Joni Mitchell | Album + Compilation | | Reprise Records | 9 46326-2 |
| 1.15 | Both Sides, Now | 4:35 | Joni Mitchell | Hits | Joni Mitchell | Album + Compilation | | Reprise Records | 9362463262 |
| 1.10 | Both Sides, Now | 4:34 | Joni Mitchell | Clouds | Joni Mitchell | Album | | Reprise Records | CD 6341 |
| 1.10 | Both Sides, Now | 4:35 | Joni Mitchell | Clouds | Joni Mitchell | Album | | Reprise Records | 7599-27446-2 |
| 1.6 | Both Sides Now | 4:34 | Joni Mitchell | 100% Singer & Songwriter: The Songs of a Decade | Various Artists | Album + Compilation | | TCD | TCD 2642 |
| 1.11 | Both Sides Now | 4:33 | Joni Mitchell | Hits der 68er Generation | Various Artists | Album + Compilation | | Falcon Neue Medien | 23117 |
| 1.11 | Both Sides Now | 4:33 | Joni Mitchell | Woodstock Generation | Various Artists | Album + Compilation | | | 23117 |
| 1.3 | Both Sides Now | 4:33 | Joni Mitchell | Joni Mitchell | Joni Mitchell | Album + Compilation | | Falcon Neue Medien | 3943 |
| 1.11 | Both Sides, Now | 4:35 | Joni Mitchell | Classic Americana | Various Artists | Album + Compilation | | Warner Music Australia | 5310528392 |
| 2.10 | Both Sides, Now | 4:35 | Joni Mitchell | The Studio Albums: 1968–1979 | Joni Mitchell | Album + Compilation | | Asylum Records , Reprise Records, Warner | 8122797178 |
| 2.10 | Both Sides, Now | 4:35 | Joni Mitchell | The Studio Albums: 1968–1979 | Joni Mitchell | Album + Compilation | | Reprise Records | 8122797178 |
| 1.3 | Both Sides Now | 4:35 | Joni Mitchell | Self Portraits | Various Artists | Album + Compilation | | Starbucks, Rhino Custom Products | NSPENT13PKG-00625, OPCD-8685 |
| 1.13 | Both Sides Now | 4:37 | Joni Mitchell | Jazz for Dinner, Vol. 4 | Various Artists | Album + Compilation | | Sony Classical | |
| 3.26 | Both Sides Now | 4:34 | Joni Mitchell | Troubadours: Folk and the Roots of American Music, Part 4 | Various Artists | Album + Compilation | | Bear Family Records | BCD 17404 CP |
| 3.4 | Both Sides, Now | 4:35 | Joni Mitchell | The Greatest Singer‐Songwriter Classics | Various Artists | Album + Compilation | | Sony Music | 88875071312 |
| 1.13 | Both Sides Now | 4:34 | Joni Mitchell | Songs: The Very Best of Acoustic: The Collection | Various Artists | Album + Compilation | | Rhino | 0825646072095 |
| 1.8 | Both Sides Now | 4:33 | Joni Mitchell | Acoustic: The Collection | Various Artists | Album + Compilation | | Rhino | 0190295850944 |
| 1.10 | Both Sides Now | 4:33 | Joni Mitchell | Chilled Sunday | Various Artists | Album + Compilation | | Rhino | |
| 1.9 | Both Sides Now | 4:34 | Joni Mitchell | Easy Pop | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.15 | Both Sides Now | 4:34 | Joni Mitchell | Carolina in My Mind: American Classics | Various Artists | Album + Compilation | - CA2020-03-13
- JP2020-03-13
- US2020-03-13
| X5 Music Group | |
| 1.28 | Both Sides Now | 4:33 | Joni Mitchell | Absolute 60’s | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.1 | Both Sides, Now (2021 remaster) | 4:34 | Joni Mitchell | Both Sides, Now (2021 remaster) | Joni Mitchell | Single | | Rhino | |
| 2.10 | Both Sides, Now | 4:34 | Joni Mitchell | The Reprise Albums (1968–1971) | Joni Mitchell | Album + Compilation | | Rhino | R2 653984 |
| 2.10 | Both Sides, Now | 4:34 | Joni Mitchell | The Reprise Albums (1968–1971) | Joni Mitchell | Album + Compilation | | Rhino | |
| 2.10 | Both Sides Now | 4:30 | Joni Mitchell | The Reprise Albums (1968-1971) | Joni Mitchell | Album + Compilation | | Reprise Records, Rhino | 603497844531, R1 653984 |
| 1.10 | Both Sides, Now | 4:35 | Joni Mitchell | Clouds | Joni Mitchell | Album | | | |
| 1.10 | Both Sides, Now | 4:32 | Joni Mitchell | Clouds | Joni Mitchell | Album | | | CD 6341 |
| 1.15 | Both Sides Now | 4:34 | Joni Mitchell | Hits | Joni Mitchell | Album + Compilation | | Reprise Records | |
| (unknown) |
|---|
| 1.10 | Both Sides, Now | 4:35 | Joni Mitchell | Clouds | Joni Mitchell | Album | | Reprise Records | 6341-2, W2 6341 |