Together
~ Recording by The Count Basie Orchestra
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.10 | Together | 3:11 | The Count Basie Orchestra | High Voltage (24-bit 192.0 khz - stereo) | The Count Basie Orchestra | Album |
| MPS (German jazz label) | |
Relationships
| alto saxophone: | Bill Adkins (in 1970-01) Jerry Dodgion (in 1970-01) |
|---|---|
| baritone saxophone: | Cecil Payne (in 1970-01) |
| bass trombone: | Bill Hughes (jazz trombonist) (in 1970-01) |
| double bass: | George Duvivier (in 1970-01) |
| drums (drum set): | Harold Jones (jazz drummer) (in 1970-01) |
| guitar: | Freddie Green (in 1970-01) |
| piano: | Count Basie (pianist) (in 1970-01) |
| tenor saxophone: | Eddie “Lockjaw” Davis (jazz saxophonist) (in 1970-01) |
| trombone: | Frank Hooks (in 1970-01) Grover Mitchell (trombone) (in 1970-01) Buddy Morrow (in 1970-01) |
| trumpet: | Sonny Cohn (in 1970-01) Gene Goe (in 1970-01) Joe Newman (US jazz trumpeter) (in 1970-01) Waymon Reed (in 1970-01) |
| woodwind: | Eric Dixon (woodwind) (in 1970-01) |
| recording of: | Together (in 1970-01) |
|---|
Related works
Together
| lyricist: | Lew Brown (in 1928) Buddy DeSylva (in 1928) |
|---|---|
| composer: | Ray Henderson (in 1928) |
| publisher: | Chappell & Co., Inc. (USA) DeSylva, Brown and Henderson, Inc. Stephen Ballentine Music Publishing Co. The Songwriters Guild |
|---|
| referred to in medleys: | Medley: Together / Let Me Call You Sweetheart (order: 1) |
|---|
Play on ListenBrainz