| Official |
|---|
| 1.10 | Rocker | 3:12 | AC/DC | If You Want Blood You've Got It | AC/DC | Album + Live | | Atlantic | K 50532 |
| 1.10 | Rocker | 3:12 | AC/DC | If You Want Blood You've Got It | AC/DC | Album + Live | | Atlantic | KSD 19212 |
| 1.10 | Rocker | 3:12 | AC/DC | If You Want Blood You’ve Got It | AC/DC | Album + Live | | Atlantic | SD 19212 |
| 1.10 | Rocker | 3:12 | AC/DC | If You Want Blood You’ve Got It | AC/DC | Album + Live | | Albert Productions | APLP-034 |
| 1.10 | Rocker | 3:12 | AC/DC | If You Want Blood You’ve Got It | AC/DC | Album + Live | | Atlantic | (SD 19 212), ATL 50 532 |
| 1.10 | Rocker | 3:12 | AC/DC | If You Want Blood You’ve Got It | AC/DC | Album + Live | | Atlantic | SD 19212-2 |
| 1.10 | Rocker | 3:12 | AC/DC | If You Want Blood You've Got It | AC/DC | Album + Live | | Atlantic | 7567-81553-2 |
| 1.10 | Rocker | 3:12 | AC/DC | If You Want Blood You’ve Got It | AC/DC | Album + Live | | Atlantic | 781 553-2 |
| 1.10 | Rocker | 3:08 | AC/DC | If You Want Blood You’ve Got It | AC/DC | Album + Live | | Albert Productions | CDP 7466722 |
| 1.10 | Rocker | 3:12 | AC/DC | If You Want Blood You've Got It | AC/DC | Album + Live | | Albert Productions | 465255 2 |
| 1.10 | Rocker | 3:12 | AC/DC | If You Want Blood You’ve Got It | AC/DC | Album + Live | | Atlantic | CD 19212 |
| 1.10 | Rocker | 3:12 | AC/DC | If You Want Blood You’ve Got It | AC/DC | Album + Live | | ATCO Records | 92447-2 |
| 1.10 | Rocker | 3:13 | AC/DC | If You Want Blood You've Got It | AC/DC | Album + Live | | ATCO Records | 7567-92447-2 |
| 1.10 | Rocker | 3:12 | AC/DC | If You Want Blood You’ve Got It | AC/DC | Album + Live | | Albert Productions, EMI | 4770872 |
| 1.10 | Rocker | 3:12 | AC/DC | If You Want Blood You’ve Got It | AC/DC | Album + Live | | Albert Productions, EMI | 4 94669 2 |
| 1.10 | Rocker | 3:12 | AC/DC | If You Want Blood You've Got It | AC/DC | Album + Live | | Elektra | 7567-92447-5 |
| 6.10 | Rocker (live) | 3:13 | AC/DC | Box Set | AC/DC | Album + Compilation | | Elektra | 7559 62589-2 |
| 6.10 | Rocker | 3:24 | AC/DC | Box Set | AC/DC | Album + Compilation | | Albert Productions | 82876866442 |
| 1.10 | Rocker | 3:12 | AC/DC | If You Want Blood, You’ve Got It | AC/DC | Album + Live | | Albert Productions, Festival Mushroom Records | 335432 |
| 1.10 | Rocker | 3:12 | AC/DC | If You Want Blood You've Got It | AC/DC | Album + Live | | Epic | 5107632 |
| 1.10 | Rocker | 3:12 | AC/DC | If You Want Blood You've Got It | AC/DC | Album + Live | | Epic | EK 80205 |
| 1.10 | Rocker | 3:12 | AC/DC | If You Want Blood You've Got It | AC/DC | Album + Live | | Epic | E 80205 |
| 6.10 | Rocker | 3:08 | AC/DC | AC/DC | AC/DC | Album + Compilation | | Albert Productions, Epic | 90643 |
| 1.10 | Rocker | 3:25 | AC/DC | If You Want Blood You've Got It | AC/DC | Album + Live | | Albert Productions, Columbia | 69699 80205 2 |
| 1.10 | Rocker | 3:14 | AC/DC | If You Want Blood You’ve Got It | AC/DC | Album + Live | | Epic | EPC 510763 1 |
| 6.10 | Rocker | 3:25 | AC/DC | Box Set | AC/DC | Album + Compilation | | Albert Productions | C22364 |
| 1.10 | Rocker | 3:25 | AC/DC | If You Want Blood You’ve Got It | AC/DC | Album + Live | | Albert Productions | SICP 1704 |
| 1.10 | Rocker | 3:15 | AC/DC | If You Want Blood You’ve Got It | AC/DC | Album + Live | | Epic | |
| 6.10 | Rocker (live) | 3:25 | AC/DC | The Complete Collection | AC/DC | Album + Compilation | | Columbia , Legacy | |
| 1.10 | Rocker | 3:25 | AC/DC | If You Want Blood You’ve Got It | AC/DC | Album + Live | | Epic | |
| 1.10 | Rocker | 3:15 | AC/DC | If You Want Blood You’ve Got It | AC/DC | Album + Live | | Columbia | |
| 1.10 | Rocker | 3:15 | AC/DC | If You Want Blood You’ve Got It | AC/DC | Album + Live | | Columbia | |
| (unknown) |
|---|
| 1.10 | Rocker | 3:14 | AC/DC | If You Want Blood You've Got It | AC/DC | Album + Live | | Atlantic | P-10618A |