| Official |
|---|
| 1.8 | Drake | 3:56 | Beth Gibbons & Rustin Man | Out of Season | Beth Gibbons & Rustin Man | Album | | Go! Beat | 066574-2 |
| 1.8 | Drake | 3:56 | Beth Gibbons & Rustin Man | Out of Season | Beth Gibbons & Rustin Man | Album | | Go! Beat | 066574-1 |
| 1.8 | Drake | 3:52 | Beth Gibbons & Rustin Man | Out Of Season | Rustin Man & Beth Gibbons | Album | | Universal Island Records Ltd. | |
| 1.8 | Drake | 3:54 | Beth Gibbons & Rustin Man | Out of Season | Beth Gibbons & Rustin Man | Album | | Go! Beat | 066574-2 |
| 1.8 | Drake | 3:54 | Beth Gibbons & Rustin Man | Out of Season | Beth Gibbons & Rustin Man | Album | | Sanctuary Records | 06076-84648-2 |
| 1.8 | Drake | 3:54 | Beth Gibbons & Rustin Man | Out of Season | Beth Gibbons & Rustin Man | Album | | Go! Beat | 065641-2 |
| 1.10 | Drake | 3:55 | Beth Gibbons | Acoustic Woman | Various Artists | Album + Compilation | | Metro Triples | METRTCD815 |
| 1.8 | Drake | 3:56 | Beth Gibbons & Rustin Man | Out of Season | Beth Gibbons & Rustin Man | Album | | Go! Beat , Universal UMC, Island Records Group | 0602567891543, 678 915-4 |
| Bootleg |
|---|
| 1.8 | Drake | 3:54 | Beth Gibbons & Rustin Man | Out Of Season | Beth Gibbons & Rustin Man | Album | | Go! Beat | 066574-2 |