| Official |
|---|
| 1.14 | Rollin’ & Tumblin’ | 4:11 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Duck Records , Reprise Records | 9 45024-2 |
| 1.14 | Rollin’ & Tumblin’ | 4:12 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Duck Records , Reprise Records | 9 45024-2 |
| 1.14 | Rollin’ & Tumblin’ | 4:12 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Reprise Records, BMG Direct Marketing, Inc. | 9 45024-2, D 123690 |
| 1.14 | Rollin’ & Tumblin’ | 4:11 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Reprise Records, Warner Music Hong Kong | 936245024-2, 9362450242 |
| 1.14 | Rollin' & Tumblin' | 4:11 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Reprise Records, Duck Records | CDW 45024 |
| 1.14 | Rollin’ & Tumblin’ | 4:11 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Reprise Records | 9 45024-2 |
| 1.14 | Rollin’ & Tumblin’ | 4:08 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Surfdog Records | |
| 1.14 | Rollin’ & Tumblin’ | 4:12 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Reprise Records | WPCP-4950 |
| 1.14 | Rollin’ & Tumblin’ | 4:11 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Reprise Records | 936245024-2, 9362450242 |
| 1.14 | Rollin’ & Tumblin’ | 4:12 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | | W2 45024 |
| 1.14 | Rollin’ & Tumblin’ | 4:11 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Reprise Records | W2 45024 |
| 1.14 | Rollin’ & Tumblin’ | 4:12 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Popron Music | popron 50 198-2 |
| 1.14 | Rollin’ & Tumblin’ | 4:12 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Duck Records , Reprise Records | 9362-45024-2 |
| 1.14 | Rollin’ & Tumblin’ | 4:12 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Reprise Records | WBCD 1755 |
| 1.14 | Rollin’ & Tumblin’ | 4:12 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Reprise Records, Duck Records | WPCR-10119 |
| 1.14 | Rollin’ & Tumblin’ | 4:11 | Eric Clapton | Unplugged / From the Cradle | Eric Clapton | Album + Compilation | | Warner Strategic Marketing | 9362-48388-2 |
| 3.14 | Rollin’ & Tumblin’ | ?:?? | Eric Clapton | The Platinum Collection: Reptile / Me & Mr Johnson / Unplugged | Eric Clapton | Album + Compilation | | Reprise Records | 9362-49616-6 |
| 2.6 | Rollin’ and Tumblin’ | 4:12 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Reprise Records | 9362-49869-3 |
| 1.14 | Rollin’ and Tumblin’ | 4:08 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Rhino , Warner Bros. Records | |
| 1.14 | Rollin’ & Tumblin’ | 4:08 | Eric Clapton | Unplugged (deluxe edition) | Eric Clapton | Album + Live | | Rhino , Warner Bros. Records | |
| 1.14 | Rollin’ & Tumblin’ | 4:08 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Duck Records , Reprise Records, Viacom International Inc. | 8122796367 |
| 1.14 | Rollin’ & Tumblin’ | 4:08 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Rhino , Warner Bros. Records | |
| 1.14 | Rollin’ & Tumblin’ | 4:08 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Rhino | 8122796367 |
| 1.14 | Rollin’ & Tumblin’ | 4:08 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Duck Records , Reprise Records, Warner Strategic Marketing | 8122796366 |
| 1.14 | Rollin’ & Tumblin’ | 4:08 | Eric Clapton | Unplugged (deluxe + DVD) | Eric Clapton | Album + Live | | Viacom International Inc. | R2 536565 |
| 1.14 | Rollin’ & Tumblin’ | 4:11 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Mobile Fidelity Sound Lab, Reprise Records | UDSACD 2224 |
| 2.14 | Rollin’ & Tumblin’ | 4:11 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Mobile Fidelity Sound Lab, Reprise Records | UDSACD 2224 |
| 1.14 | Rollin’ & Tumblin’ | 4:12 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Reprise Records, Duck Records | 9362-45024-2 |
| 1.14 | Rollin' & Tumblin' | 4:11 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | | |
| 1.14 | Rollin’ & Tumblin’ | 4:08 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | | |
| Bootleg |
|---|
| 1.14 | Rollin’ & Tumblin’ | 4:12 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Unison | CDP124 |
| (unknown) |
|---|
| 1.14 | Rollin’ & Tumblin’ | 4:12 | Eric Clapton | Unplugged | Eric Clapton | Album + Live | | Warner Music Argentina | 9362-45024-2 |