Blackbird Backtalk
~ Recording by Drew Gress
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.6 | Blackbird Backtalk | 7:02 | Drew Gress | The Irrational Numbers | Drew Gress | Album |
| Premonition Records (US label) | KOC-CD-5068 |
Relationships
| assistant recording engineer: | Jon Bellona (from 2006-08-22 until 2006-08-23) Yohei Goto (from 2006-08-22 until 2006-08-23) |
|---|---|
| recording engineer: | Andy Taub (recording engineer, owner of Brooklyn Recording) (from 2006-08-22 until 2006-08-23) |
| producer: | Drew Gress (jazz double-bassist and composer) David Torn (guitarist/composer aka SPLaTTeRCeLL) |
| mixer: | David Torn (guitarist/composer aka SPLaTTeRCeLL) |
| alto saxophone: | Tim Berne (US jazz saxophonist) (from 2006-08-22 until 2006-08-23) |
| bass: | Drew Gress (jazz double-bassist and composer) (from 2006-08-22 until 2006-08-23) |
| drums (drum set): | Tom Rainey (American jazz drummer) (from 2006-08-22 until 2006-08-23) |
| piano: | Craig Taborn (America jazz musician and composer) (from 2006-08-22 until 2006-08-23) |
| trumpet: | Ralph Alessi (from 2006-08-22 until 2006-08-23) |
| phonographic copyright (℗) by: | Premonition Records, Inc. |
|---|
| recorded at: | Brooklyn Recording in Brooklyn, New York, New York, United States (from 2006-08-22 until 2006-08-23) |
|---|
| recording of: | Blackbird Backtalk (from 2006-08-22 until 2006-08-23) |
|---|
Related works
Blackbird Backtalk
| composer and arranger: | Drew Gress (jazz double-bassist and composer) |
|---|
Play on ListenBrainz