| Ufficiale |
|---|
| 1.8 | D & E | 5:13 | The Oscar Peterson Trio | We Get Requests | The Oscar Peterson Trio | Album | | Verve | V/V6-8606 |
| 1.8 | D & E | 5:13 | The Oscar Peterson Trio | We Get Requests | The Oscar Peterson Trio | Album | | Verve | V6-8606 |
| 1.8 | D. & E. | 5:13 | The Oscar Peterson Trio | We Get Requests | The Oscar Peterson Trio | Album | | Verve | 810 047-2 |
| 1.8 | D. & E. | 5:13 | The Oscar Peterson Trio | We Get Requests | The Oscar Peterson Trio | Album | | Jazz Heritage | 514246T |
| 1.8 | D & E | 5:13 | The Oscar Peterson Trio | We Get Requests | The Oscar Peterson Trio | Album | | Verve , Verve Music Group | 314 521 442-2, V6-8606 |
| 1.8 | D & E | 5:13 | The Oscar Peterson Trio | We Get Requests | The Oscar Peterson Trio | Album | | Verve Music Group | UCGU-7032 |
| 1.8 | D&E | 5:14 | The Oscar Peterson Trio | We Get Requests | The Oscar Peterson Trio | Album | | Verve | 0602498840429 |
| 1.8 | D. & E. | 5:14 | The Oscar Peterson Trio | We Get Requests | The Oscar Peterson Trio | Album | | Verve | UCCU-9407 |
| 1.9 | D. & E. | 5:13 | The Oscar Peterson Trio | We Get Requests | The Oscar Peterson Trio | Album | | First Impression Music | LIM K2HD 032 |
| 1.8 | D. & E. | 5:13 | The Oscar Peterson Trio | We Get Requests | The Oscar Peterson Trio | Album | | Verve | UCGU-9011 |
| 2.8 | D. & E. | 5:10 | The Oscar Peterson Trio | We Get Requests | The Oscar Peterson Trio | Album | | Universal Music Special Markets, Analogue Productions, Verve | B0015626-06, CVRJ 8606 SA, V6-8606 |
| 1.8 | D. & E. | 5:15 | The Oscar Peterson Trio | We Get Requests | The Oscar Peterson Trio | Album | | Universal Music Special Markets, Analogue Productions, Verve | B0015626-06, CVRJ 8606 SA, V6-8606 |
| 3.8 | D. & E. (3.0 mix) | 5:10 | The Oscar Peterson Trio | We Get Requests | The Oscar Peterson Trio | Album | | Universal Music Special Markets, Analogue Productions, Verve | B0015626-06, CVRJ 8606 SA, V6-8606 |
| 1.8 | D. & E. | 5:19 | The Oscar Peterson Trio | We Get Requests | The Oscar Peterson Trio | Album | | Verve Reissues | [none] |
| 1.8 | D. & E. | 5:14 | The Oscar Peterson Trio | We Get Requests | The Oscar Peterson Trio | Album | | Verve | UCCU-5556 |
| 6.8 | D. & E. | 5:14 | The Oscar Peterson Trio | Great Jazz Selection | Wynton Kelly, Bill Evans Trio, Wes Montgomery, Bud Powell, Lee Morgan, The Oscar Peterson Trio | Album | | Esoteric | ESSO-90173/8 |
| 1.8 | D & E | 5:13 | The Oscar Peterson Trio | We Get Requests | The Oscar Peterson Trio | Album | | UMe , Verve | B0033797-01, V/V6-8606, V6-8606 |
| 1.8 | D. & E. | 5:10 | The Oscar Peterson Trio | We Get Requests | The Oscar Peterson Trio | Album | | Verve | UCGQ-9038 |
| 1.8 | D. & E. | 5:13 | The Oscar Peterson Trio | We Get Requests | The Oscar Peterson Trio | Album | | High Definition Tape Transfers | |
| 1.8 | D. & E. | 5:14 | The Oscar Peterson Trio | We Get Requests | The Oscar Peterson Trio | Album | | Verve Records, Inc. | UCCU-46001 |
| (sconosciuto) |
|---|
| 1.8 | D & E | 5:13 | The Oscar Peterson Trio | We Get Requests | The Oscar Peterson Trio | Album | | Verve | 25MJ 3601, V6-8606 |