| Offiziell |
|---|
| 1.14 | Please Forgive Me | 5:56 | Bryan Adams | So Far So Good | Bryan Adams | Album + Compilation | | A&M Records | 540 157-2 |
| 1.14 | Please Forgive Me | 5:55 | Bryan Adams | So Far So Good | Bryan Adams | Album + Compilation | | A&M Records | SSTARCD6070 |
| 1.14 | Please Forgive Me | 5:56 | Bryan Adams | So Far So Good | Bryan Adams | Album + Compilation | | A&M Records | CD 500157 |
| 1.14 | Please Forgive Me | 5:56 | Bryan Adams | So Far So Good | Bryan Adams | Album + Compilation | | A&M Records | 31454 0157 2 |
| 1.14 | Please Forgive Me | 5:56 | Bryan Adams | So Far So Good | Bryan Adams | Album + Compilation | | A&M Records | 540 157-2, POL 920 |
| 1.14 | Please Forgive Me | 5:56 | Bryan Adams | So Far So Good | Bryan Adams | Album + Compilation | | A&M Records | POCM‐1045 |
| 1.14 | Please Forgive Me | 5:55 | Bryan Adams | So Far So Good | Bryan Adams | Album + Compilation | | A&M Records | [none] |
| 1.14 | Please Forgive Me | 5:56 | Bryan Adams | So Far So Good | Bryan Adams | Album + Compilation | | A&M Records | 31454 0157 2 |
| 1.1 | Please Forgive Me | 5:59 | Bryan Adams | Please Forgive Me | Bryan Adams | Single | | A&M Records | 580 423-2 |
| 1.1 | Please Forgive Me | 5:59 | Bryan Adams | Please Forgive Me | Bryan Adams | Single | | A&M Records | POL 940 |
| 1.14 | Please Forgive Me | 5:55 | Bryan Adams | So Far So Good | Bryan Adams | Album + Compilation | | A&M Records | 35 099 1 |
| 1.14 | Please Forgive Me | 5:55 | Bryan Adams | So Far So Good | Bryan Adams | Album + Compilation | | A&M Records, BMG Direct Marketing, Inc. | 31454 0157 2, D 134771 |
| 1.14 | Please Forgive Me | 5:56 | Bryan Adams | So Far So Good | Bryan Adams | Album + Compilation | | A&M Records | 540 157-2, POL 920 |
| 1.14 | Please Forgive Me | 5:56 | Bryan Adams | So Far So Good | Bryan Adams | Album + Compilation | | A&M Records, Inc. | 540 157-4 |
| 1.14 | Please Forgive Me | 5:56 | Bryan Adams | So Far So Good | Bryan Adams | Album + Compilation | | A&M Records | 540 157-4 |
| 1.14 | Please Forgive Me | 5:55 | Bryan Adams | So Far So Good | Bryan Adams | Album + Compilation | | A&M Records | CD 0157 |
| 1.14 | Please Forgive Me | 5:56 | Bryan Adams | So Far So Good | Bryan Adams | Album + Compilation | | Columbia House , A&M Records | 0 20831-4677-2 38, CD 0157 |
| 1.14 | Please Forgive Me | 5:56 | Bryan Adams | So Far So Good | Bryan Adams | Album + Compilation | | A&M Records | 540157 2 |
| 1.14 | Please Forgive Me | 5:55 | Bryan Adams | So Far So Good | Bryan Adams | Album + Compilation | | A&M Records | 540 450-2 |
| 1.5 | Please Forgive Me | 5:55 | Bryan Adams | NOW That’s What I Call Love | Various Artists | Album + Compilation | | PolyGram | 565 463-2 |
| 1.13 | Please Forgive Me | 5:53 | Bryan Adams | The Best of Me | Bryan Adams | Album + Compilation | | Mercury Records | 490 559-2 |
| 1.13 | Please Forgive Me | 5:53 | Bryan Adams | The Best of Me | Bryan Adams | Album + Compilation | | A&M Records | SSTARCD 6524 |
| 1.13 | Please Forgive Me | 5:53 | Bryan Adams | The Best of Me | Bryan Adams | Album + Compilation | | A&M Records | 490 522-2 |
| 1.13 | Please Forgive Me | 5:58 | Bryan Adams | The Best of Me | Bryan Adams | Album + Compilation | | A&M Records | |
| 1.13 | Please Forgive Me | 5:53 | Bryan Adams | The Best of Me | Bryan Adams | Album + Compilation | | A&M Records | 490 522-2 |
| 1.13 | Please Forgive Me | 5:55 | Bryan Adams | Knuffelrock 10 | Various Artists | Album + Compilation | | Sony Music Media | SMM 504991 2 |
| 2.14 | Please Forgive Me | 5:55 | Bryan Adams | Super Ballads 2 | Various Artists | Album + Compilation | | BMG | 74321895722 |
| 1.13 | Please Forgive Me | 5:53 | Bryan Adams | The Best of Me | Bryan Adams | Album + Compilation | | A&M Records | 069 493 309-2 |
| 1.13 | Please Forgive Me | 5:53 | Bryan Adams | The Best of Me | Bryan Adams | Album + Compilation | | A&M Records | [none] |
| 1.13 | Please Forgive Me | 5:53 | Bryan Adams | The Best of Me (Special Tour Edition) | Bryan Adams | Album + Compilation | | Polydor | |
| 1.7 | Please Forgive Me | 5:55 | Bryan Adams | Herzberührt 01 | Various Artists | Album + Compilation | | Polystar | |
| 2.1 | Please Forgive Me | 5:56 | Bryan Adams | Anthology | Bryan Adams | Album + Compilation | | A&M Records | B0005613-10 |
| 2.1 | Please Forgive Me | 5:56 | Bryan Adams | Anthology | Bryan Adams | Album + Compilation | | Polydor | 9835827 |
| 2.1 | Please Forgive Me | 5:56 | Bryan Adams | Anthology | Bryan Adams | Album + Compilation | | Polydor | UICP‐1065, UICP‐1066 |
| 2.1 | Please Forgive Me | 5:56 | Bryan Adams | Anthology | Bryan Adams | Album + Compilation | | Polydor | 9875798 |
| 2.1 | Please Forgive Me | 5:56 | Bryan Adams | Anthology | Bryan Adams | Album + Compilation | | Polydor | 9875797 |
| 2.1 | Please Forgive Me | 5:56 | Bryan Adams | Anthology | Bryan Adams | Album + Compilation | | Polydor | DARCD 3064 |
| 1.10 | Please Forgive Me | 5:56 | Bryan Adams | Have I Told You Lately | Various Artists | Album + Compilation | | | |
| 2.1 | Please Forgive Me | 5:56 | Bryan Adams | Anthology | Bryan Adams | Album + Compilation | | Polydor | 9875798 |
| 2.14 | Please Forgive Me | 5:56 | Bryan Adams | Classic Soft Rock: Into the Night | Various Artists | Album + Compilation | | Time-Life | 21227-2 |
| 1.1 | Please Forgive Me | 5:55 | Bryan Adams | Die ultimative Chart Show: Die erfolgreichsten Rockballaden aller Zeiten | Various Artists | Album + Compilation | | Polystar | 06007 5302989 |
| 1.14 | Please Forgive Me | 5:58 | Bryan Adams | Classic Soft Rock: Summer Breeze | Various Artists | Album + Compilation | | Time-Life | TL RSC/02 |
| 2.4 | Please Forgive Me | 5:56 | Bryan Adams | Let’s Rock | Various Artists | Album + Compilation | | Brunswick News | 0 6007 530 2768-4 |
| 1.14 | Please Forgive Me | 5:56 | Bryan Adams | So Far So Good | Bryan Adams | Album + Compilation | | Universal Music | UICY-90930 |
| 2.4 | Please Forgive Me | 5:58 | Bryan Adams | One Shot 1993 | Various Artists | Album + Compilation | | Universal Music Group | 5305312 |
| 1.8 | Please Forgive Me | 5:57 | Bryan Adams | Australian Tour Edition 2013 | Bryan Adams | Album + Compilation | | Universal Music | 5342256 |
| 1.2 | Please Forgive Me | 5:54 | Bryan Adams | Ultratop 1001 Hits, Volume 5 | Various Artists | Album + Compilation | | Universal Music Belgium | |
| 1.2 | Please Forgive Me | 5:54 | Bryan Adams | Ultratop 1001 Hits, Volume 5 | Various Artists | Album + Compilation | | Universal Music Belgium | 5383428 |
| 1.4 | Please Forgive Me | 5:54 | Bryan Adams | Rock FM Still Loving You…Aún: Más de las mejores baladas del rock | Various Artists | Album + Compilation | | Universal Music Publishing S.L. | |
| 1.17 | Please Forgive Me | 5:50 | Bryan Adams | Classic Rock Ballads | Various Artists | Album + Compilation | | FP | |
| 2.1 | Please Forgive Me | 5:56 | Bryan Adams | Anthology | Bryan Adams | Album + Compilation | | Polydor | 9875798 |
| 1.1 | Please Forgive Me | 5:57 | Bryan Adams | Everlasting Love Songs | Various Artists | Album + Compilation | | | |
| 1.5 | Please Forgive Me | 5:55 | Bryan Adams | Now That’s What I Call Love | Various Artists | Album + Compilation | | Virgin EMI | 565462-2 |
| 1.14 | Please Forgive Me | 5:55 | Bryan Adams | So Far So Good | Bryan Adams | Album + Compilation | | A&M Records, BMG Direct Marketing, Inc. | 31454 0157 2, D 134771 |
| 1.14 | Please Forgive Me | 5:56 | Bryan Adams | So Far So Good | Bryan Adams | Album + Compilation | | A&M Records | 540 157-2 |
| 1.4 | Please Forgive Me | 5:54 | Bryan Adams | The Best of Me | Bryan Adams | Album + Compilation | | | |
| Bootleg |
|---|
| 1.6 | Please, Forgive Me | 5:53 | Bryan Adams | Greatest Hits | Bryan Adams | Album + Compilation | | Mercury Records | |
| 1.2 | Please Forgive Me | 5:58 | Bryan Adams | (Everything I Do) I Do It for You | Bryan Adams | Album + Compilation | | Falcon Neue Medien | 3926 |
| 1.18 | Please Forgive Me | 5:52 | Bryan Adams | All Time Hits 1980 - 2002 | Bryan Adams | Album + Compilation | | Music Box Records | MB CD 125/1203 |
| 1.14 | Please Forgive Me | 5:53 | Bryan Adams | The Ultimate Collection | Bryan Adams | Album + Compilation | | A&M Records | [none] |
| 1.10 | Please Forgive Me | 5:56 | Bryan Adams | New Collection | Bryan Adams | Album + Compilation | | | |
| 1.10 | Please Forgive Me | 5:51 | Bryan Adams | Gold | Bryan Adams | Album + Compilation | | | |
| 1.5 | Please Forgive Me | 5:55 | Bryan Adams | Greatest Hits II | Bryan Adams | Album + Compilation | | | |
| 1.14 | Please Forgive Me | 5:55 | Bryan Adams | Room Service + Bonus | Bryan Adams | Album | | | B-059 |
| Zurückgezogen |
|---|
| 2.1 | Please Forgive Me | 5:56 | Bryan Adams | Anthology | Bryan Adams | Album + Compilation | | Polydor Records | |
| (unbekannt) |
|---|
| 1.7 | Please Forgive Me | 5:55 | Bryan Adams | Herzberührt 01 | Various Artists | Album + Compilation | | Polystar | 060249832667 |
| 1.13 | Please Forgive Me | ?:?? | Bryan Adams | The Best of Me | Bryan Adams | Album + Compilation | | A&M Records | 0600753213742 |
| 2.14 | Please Forgive Me | ?:?? | Bryan Adams | The Best of Me | Bryan Adams | Album + Compilation | | A&M Records | 0600753213742 |
| 1.15 | Please Forgive Me | 5:56 | Bryan Adams | 白羽毛之戀 | Various Artists | Album + Compilation | | | |