Raise Your Hand (live, 1976‐10‐16: William & Mary Hall, The College of William and Mary, Williamsburg, VA, USA)
~ Recording by Bruce Springsteen & The E Street Band
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Bootleg | |||||||||
| 2.8 | Raise Your Hand | 4:50 | Bruce Springsteen & The E Street Band | William & Mary University: 16 October 1976 | Bruce Springsteen & The E Street Band | Album + Live | [no label] (Special purpose label – white labels, self-published releases and other “no label” releases) | [none] | |
| 2.8 | Raise Your Hand | 4:50 | Bruce Springsteen & The E Street Band | William & Mary University: Williamsburg: 16 October 1976 | Bruce Springsteen & The E Street Band | Album + Live | [no label] (Special purpose label – white labels, self-published releases and other “no label” releases) | [none] | |
Relationships
| drums (drum set) [drums]: | Max Weinberg (on 1976-10-16) |
|---|---|
| electric bass guitar: | Garry Tallent (on 1976-10-16) |
| lead vocals: | Bruce Springsteen (on 1976-10-16) |
| performer: | The E Street Band (on 1976-10-16) |
| recorded at: | 1976‐10‐16: William & Mary Hall, The College of William and Mary, Williamsburg, VA, USA (1976-10-16) |
|---|
| recorded at: | William & Mary Hall in Williamsburg, Virginia, United States (on 1976-10-16) |
|---|
| recording of: | Raise Your Hand (on 1976-10-16: cover, live) |
|---|
Related works
Raise Your Hand
| lyricist and composer: | Steve Cropper Eddie Floyd Alvertis Isbell |
|---|
| publisher: | Cotillion Music Inc. (BMI) Irving Music (BMI) |
|---|
Play on ListenBrainz