Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 37.10 | Sonata no. 24 in F-sharp, op. 78: II. Allegro vivace | 2:44 | Ludwig van Beethoven | BTHVN 2020: The New Complete Edition | Ludwig van Beethoven | Other | Decca Classics (“DECCA” in white uppercase on a blue‐over‐red rectangular block; until 1999, for use outside of North America only), Deutsche Grammophon | 4836767 | |
| 18.6 | Piano Sonata no.24 in F sharp op.78 'For Therese' - II. Allegro vivace | 2:40 | Ludwig van Beethoven | Complete Solo Recordings | Vladimir Ashkenazy | Album + Compilation |
| Decca Records | 4852409 |
| Pseudo-Release | |||||||||
| 6.10 | Sonata no. 24 in F-sharp, op. 78: II. Allegro vivace | 2:44 | Ludwig van Beethoven | BTHVN 2020: The New Complete Edition (piano music) | Ludwig van Beethoven | Other | |||
Relationships
| producer: | Richard Beswick |
|---|---|
| piano: | Vladimir Ashkenazy (Russian‐Icelandic conductor and pianist) (in 1979-06) |
| balance engineer: | Simon Eadon (classical music engineer) Colin Moorfoot (engineer) |
| recorded at: | St. George’s Church (Bloomsbury) in Camden (London Borough of Camden), London (Greater London), England, United Kingdom (in 1979-06) |
|---|
| recording of: | Sonata for Piano no. 24 in F-sharp major, op. 78 "A Thérèse": II. Allegro vivace (in 1979-06) |
|---|
Related works
Sonata for Piano no. 24 in F-sharp major, op. 78 "A Thérèse": II. Allegro vivace
| composer: | Ludwig van Beethoven (German composer) (in 1809) |
|---|
| part of: | Sonata for Piano no. 24 in F-sharp major, op. 78 "A Thérèse" (movement) (order: 2) |
|---|
Play on ListenBrainz