Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.3 | Oasis | 3:56 | Petra | Revival (Club Edition) | Petra | Album | BMG Direct (BMG’s direct marketing company/club editions), Inpop Records | D 142023, G2 8041 4 71245 2 6, POD1245 | |
| 1.3 | Oasis | 3:56 | Petra | Revival | Petra | Album |
| Inpop Records | PD 1245 |
Relationships
| additional keyboard programming: | Jason Halbert |
|---|---|
| additional bass guitar: | Rick Cua |
| additional guitar: | Dwayne Larring |
| additional keyboard: | Jason Halbert |
| drums (drum set): | Louie Weaver |
| guitar: | Bob Hartman |
| additional background vocals: | Jason Halbert Bob Hartman |
| background vocals and lead vocals: | John Schlitt |
| additional performer: | David Larring Kevin Walt |
| recording of: | Oasis |
|---|
Related works
Oasis
| writer: | John Hartley (Gospel song writer) Gary Sadler (worship leader/CCM songwriter) |
|---|
Play on ListenBrainz