Put It There (Shag Nasty) (matrix 46094-1, take 1, alternate)
~ Recording by McKinney’s Cotton Pickers
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.2 | Put It There (Shag Nasty) | 2:33 | McKinney’s Cotton Pickers | The Complete McKinney’s Cotton Pickers, Volumes 1/2: 1928–1929 | McKinney’s Cotton Pickers | Album + Compilation |
| BMG France | 74321355502 |
| 1.5 | Shag Nasty (take 1) | 2:37 | McKinney’s Cotton Pickers | Shag Nasty: Volume 3 - The Alternate Masters | McKinney’s Cotton Pickers | Album + Compilation |
| Frog Records (UK jazz reissues) | DGF 27 |
Relationships
| recorded in: | Chicago, Illinois, United States (on 1928-07-11) |
|---|
| alto saxophone: | Don Redman (on 1928-07-11) Milton Senior (on 1928-07-11) |
|---|---|
| banjo: | Dave Wilborn (on 1928-07-11) |
| clarinet: | Don Redman (on 1928-07-11) Prince Robinson (on 1928-07-11) Milton Senior (on 1928-07-11) George Thomas (jazz saxophonist) (on 1928-07-11) |
| drums (drum set): | Cuba Austin (on 1928-07-11) |
| piano: | Todd Rhodes (on 1928-07-11) |
| tenor saxophone: | Prince Robinson (on 1928-07-11) George Thomas (jazz saxophonist) (on 1928-07-11) |
| trombone: | Claude Jones (on 1928-07-11) |
| trumpet: | Langston Curl (on 1928-07-11) John Nesbitt (on 1928-07-11) |
| tuba: | Ralph Escudero (on 1928-07-11) |
| recording of: | Put It There (on 1928-07-11) |
|---|
Related works
Put It There
| composer: | Todd Rhodes |
|---|
Play on ListenBrainz