| Official |
|---|
| 1.7 | D-I-V-O-R-C-E | 2:58 | Tammy Wynette | D-I-V-O-R-C-E | Tammy Wynette | Album | | Epic | BN 26392 |
| 1.1 | D‐I‐V‐O‐R‐C‐E | 2:54 | Tammy Wynette | D-I-V-O-R-C-E | Tammy Wynette | EP | | Epic | 5-26392 |
| 1.2 | D‐I‐V‐O‐R‐C‐E | 2:54 | Tammy Wynette | Stand by Your Man | Tammy Wynette | Single | | Epic | 5-9964 |
| 1.3 | D-I-V-O-R-C-E | 2:58 | Tammy Wynette | The Best of Tammy Wynette | Tammy Wynette | Album + Compilation | | CBS | S 63578 |
| 1.3 | D‐I‐V‐O‐R‐C‐E | 2:54 | Tammy Wynette | Stand by Your Man | Tammy Wynette | EP | | Epic | EX7518 |
| 1.5 | D‐I‐V‐O‐R‐C‐E | 2:54 | Tammy Wynette | Tammy’s Greatest Hits | Tammy Wynette | Album + Compilation | | Epic | ELPS 3579 |
| 2.7 | D‐I‐V‐O‐R‐C‐E | 2:54 | Tammy Wynette | Country & Western Superstar | Tammy Wynette | Album + Compilation | | Epic | EPC S 68244 |
| 1.5 | D‐I‐V‐O‐R‐C‐E | 2:55 | Tammy Wynette | Kids Say the Darndest Things | Tammy Wynette | Album + Compilation | | Epic | KE 31937 |
| 1.6 | D‐I‐V‐O‐R‐C‐E | 2:56 | Tammy Wynette | Tammy Wynette | Tammy Wynette | Album + Compilation | | Epic | FCPA 545 |
| 1.1 | D.I.V.O.R.C.E. | 2:55 | Tammy Wynette | D.I.V.O.R.C.E. | Tammy Wynette | Single | | CBS | SSC.1247 |
| 1.7 | D‐I‐V‐O‐R‐C‐E | 2:55 | Tammy Wynette | Tammy Wynette’s New Greatest Hits | Tammy Wynette | Album + Compilation | | Epic | 20AP 24 |
| 1.1 | D.I.V.O.R.C.E. | 2:54 | Tammy Wynette | D.I.V.O.R.C.E. | Tammy Wynette | Album + Compilation | | CBS , Embassy | CBS 31676 |
| 1.18 | D.I.V.O.R.C.E. | 2:56 | Tammy Wynette | The Classic Collection | Tammy Wynette | Album + Compilation | | Epic | 40-22136, EPC 40-22136 |
| 1.4 | D‐I‐V‐O‐R‐C‐E | 2:57 | Tammy Wynette | 20 Greatest Hits | Tammy Wynette | Album + Compilation | | Gusto Records | P-15740 |
| 1.3 | D‐I‐V‐O‐R‐C‐E | 2:55 | Tammy Wynette | Haar grootste successen | Tammy Wynette | Album + Compilation | | CBS | CBS 28201 |
| 1.10 | D‐I‐V‐O‐R‐C‐E | 2:55 | Tammy Wynette | Biggest Hits | Tammy Wynette | Album + Compilation | | Epic | WFE 38312 |
| 1.8 | D-I-V-O-R-C-E | 2:56 | Tammy Wynette | Easy Listening Country | Various Artists | Album + Compilation | | Reader’s Digest | CELC-A-116 |
| 1.3 | D.I.V.O.R.C.E. | ?:?? | Tammy Wynette | Biggest Hits | Tammy Wynette | Album + Compilation | | Epic | EPC 32302 |
| 1.8 | D‐I‐V‐O‐R‐C‐E | ?:?? | Tammy Wynette | From the Bottom of My Heart | Tammy Wynette | Album + Compilation | | [no label] | BT 17853 |
| 5.5 | D‐I‐V‐O‐R‐C‐E | 2:55 | Tammy Wynette | The Great Country Music Collection, Vol. I | Various Artists | Album + Compilation | | CBS/Sony | FCPA 4101 |
| 1.4 | D‐I‐V‐O‐R‐C‐E | 2:58 | Tammy Wynette | Anniversary: Twenty Years of Hits | Tammy Wynette | Album + Compilation | | Epic | EGK 40625 |
| 1.17 | D‐I‐V‐O‐R‐C‐E | 2:59 | Tammy Wynette | Country USA: 1968 | Various Artists | Album + Compilation | | Time–Life Music | CTD-06 |
| 2.7 | D.I.V.O.R.C.E. | 2:58 | Tammy Wynette | Les Plus Grands Moments Country | Various Artists | Album + Compilation | | | |
| 2.7 | D.I.V.O.R.C.E. | 2:58 | Tammy Wynette | Les Plus Grands Moments Country | Various Artists | Album + Compilation | | CBS | 465514 1 |
| 1.21 | D.I.V.O.R.C.E. | 2:55 | Tammy Wynette | Les Plus Grands Moments Country: American Ballads | Various Artists | Album + Compilation | | CBS | 14-465514-30, CBS 465514 4 |
| 1.1 | D‐I‐V‐O‐R‐C‐E | 2:54 | Tammy Wynette | D‐I‐V‐O‐R‐C‐E | Tammy Wynette | Single | | Collectables , Epic | 15-2285 |
| 1.5 | D‐I‐V‐O‐R‐C‐E | 2:58 | Tammy Wynette | Anniversary: Twenty Years of Hits: The First Lady of Country Music | Tammy Wynette | Album + Compilation | | Epic | EPC 450393 2 |
| 1.10 | Divorce | 2:57 | Tammy Wynette | Biggest Hits | Tammy Wynette | Album + Compilation | | Epic | EK 38312 |
| 3.10 | D‐I‐V‐O‐R‐C‐E | 2:56 | Tammy Wynette | Country Legends | Various Artists | Album + Compilation | | Columbia | 472884 2 |
| 1.16 | D.I.V.O.R.C.E. | 2:58 | Tammy Wynette | Country Moods | Various Artists | Album + Compilation | | PolyGram TV | 515 299-2 |
| 1.3 | D.I.V.O.R.C.E. | 2:57 | Tammy Wynette | Stand By Your Man | Tammy Wynette | Album + Compilation | | Epic | 472245 2, EPC 472245 2 |
| 1.3 | D.I.V.O.R.C.E. | 2:59 | Tammy Wynette | Greatest Hits | Tammy Wynette | Album + Compilation | | Epic | EPC 472123 2 |
| 1.9 | D.V.O.R.C.E. | 2:59 | Tammy Wynette | The History of Country Music: The Sixties, Volume One | Various Artists | Album + Compilation | | Kenwest Records | KNEWCD 719 |
| 1.5 | D‐I‐V‐O‐R‐C‐E | 2:59 | Tammy Wynette | Singing My Songs | Tammy Wynette | Album + Compilation | | Sony Music Special Products | BT 24583 |
| 2.5 | D.I.V.O.R.C.E. | 2:59 | Tammy Wynette | The Very Best of Country Music | Various Artists | Album + Compilation | | The Hit Label | AHLCD23 |
| 1.8 | D‐I‐V‐O‐R‐C‐E | 2:57 | Tammy Wynette | 48 No. 1 Country Hits | Various Artists | Album + Compilation | | Columbia | COL 481534 2/3 |
| 1.5 | D-I-V-O-R-C-E | 2:59 | Tammy Wynette | Legendary Country Singers: Tammy Wynette | Tammy Wynette | Album + Compilation | | Sony Music Special Products, Time–Life Music | A-26246, R990-08 |
| 2.4 | D.I.V.O.R.C.E. | 2:58 | Tammy Wynette | That’s Country: Simply the Best of Country | Various Artists | Album + Compilation | | EMI , EMI TV | 7243 8 36433 2 5, CDEMTVD 103 |
| 1.10 | D‐I‐V‐O‐R‐C‐E | 2:56 | Tammy Wynette | Super Hits | Tammy Wynette | Album + Compilation | | Epic | EK 67539 |
| 1.10 | D‐I‐V‐O‐R‐C‐E | 2:56 | Tammy Wynette | Super Hits | Tammy Wynette | Album + Compilation | | Epic | EK 67539 |
| 1.1 | D-I-V-O-R-C-E | 2:59 | Tammy Wynette | Mega Country | Various Artists | Album + Compilation | | | |
| 1.6 | D-I-V-O-R-C-E | 2:58 | Tammy Wynette | Super Hits of the '60s | Various Artists | Album + Compilation | | Epic | 67941, EK 67941 |
| 1.9 | D‐I‐V‐O‐R‐C‐E | 2:58 | Tammy Wynette | Tears of Fire: The 25th Anniversary Collection | Tammy Wynette | Album + Compilation | | | |
| 1.3 | D‐I‐V‐O‐R‐C‐E | 2:55 | Tammy Wynette | 16 Biggest Hits | Tammy Wynette | Album + Compilation | | Epic , Legacy | 69437, EK 69437 |
| 1.3 | D‐I‐V‐O‐R‐C‐E | 2:57 | Tammy Wynette | 16 Biggest Hits | Tammy Wynette | Album + Compilation | | | |
| 1.1 | D‐I‐V‐O‐R‐C‐E | 2:58 | Tammy Wynette | Back 2 Back | George Jones & Tammy Wynette | Album + Compilation | | Back 2 Back Records | 7207 |
| 1.7 | D.I.V.O.R.C.E. | 2:54 | Tammy Wynette | Best Of | Tammy Wynette | Album + Compilation | | Versailles | VER 491310 2 |
| 1.12 | D‐I‐V‐O‐R‐C‐E | 2:59 | Tammy Wynette | Classic Country: Golden ’60s | Various Artists | Album + Compilation | | Sony Music Special Products, Time–Life Music | A 34496, A 34497, A2 34495, R808-07 |
| 1.9 | D‐I‐V‐O‐R‐C‐E | 3:01 | Tammy Wynette | Collector’s Edition | Tammy Wynette | Album + Compilation | | Epic | EK 69560 |
| 1.3 | D-I-V-O-R-C-E | 2:57 | Tammy Wynette | 16 Biggest Hits: Tammy Wynette | Tammy Wynette | Album + Compilation | | Sony BMG Music Entertainment | |
| 1.2 | D‐I‐V‐O‐R‐C‐E | 2:59 | Tammy Wynette | The Definitive Collection | Tammy Wynette | Album + Compilation | | | |
| 2.12 | D.I.V.O.R.C.E. | 2:58 | Tammy Wynette | Classic Country 1965-1969 | Various Artists | Album + Compilation | | Time-Life | 626/02 |
| 1.15 | D-I-V-O-R-C-E | 2:58 | Tammy Wynette | Country Roads, Volume 10 | Various Artists | Album + Compilation | | | CRO 26010 |
| 1.7 | D‐I‐V‐O‐R‐C‐E | 2:58 | Tammy Wynette | D‐I‐V‐O‐R‐C‐E / Your Good Girl’s Gonna Go Bad | Tammy Wynette | Album + Compilation | | Epic | 494898 2 |
| 1.6 | D‐I‐V‐O‐R‐C‐E | 2:58 | Tammy Wynette | Together Again: The Encore Collection | George Jones & Tammy Wynette | Album + Compilation | | BMG Special Products | |
| 1.17 | D‐I‐V‐O‐R‐C‐E | 2:59 | Tammy Wynette | Country Hits from the ’60s | Various Artists | Album + Compilation | | Madacy Records | Madacy 2079 |
| 1.2 | D‐I‐V‐O‐R‐C‐E | 2:56 | Tammy Wynette | De fineste sangene | Tammy Wynette | Album + Compilation | | | 502250 2 |
| 2.8 | D-I-V-O-R-C-E | 2:57 | Tammy Wynette | All Time Classic Country Tearjerkers | Various Artists | Album + Compilation | | Warner Strategic Marketing | WSMCD45 |
| 1.5 | D‐I‐V‐O‐R‐C‐E | 2:55 | Tammy Wynette | The Essential Tammy Wynette | Tammy Wynette | Album + Compilation | | Epic , Legacy | 90645, EK 90645 |
| 1.5 | D‐I‐V‐O‐R‐C‐E | 2:57 | Tammy Wynette | The Essential Tammy Wynette | Tammy Wynette | Album + Compilation | | Legacy | 90645 |
| 1.16 | D.I.V.O.R.C.E. | 2:56 | Tammy Wynette | The Kings & Queens of Country | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | |
| 2.1 | D‐I‐V‐O‐R‐C‐E | 3:00 | Tammy Wynette | The Greatest Country Music Collection Ever | Various Artists | Album + Compilation | | Direct Source Special Products Inc. | DIGI-3-52232 |
| 2.5 | D-I-V-O-R-C-E | 2:59 | Tammy Wynette | Superstars of Country: Easy Loving | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | A2 92990 |
| 1.15 | D.I.V.O.R.C.E | 2:57 | Tammy Wynette | Superstars of Country: Volume Two | Various Artists | Album + Compilation | | Time–Life Music | TL SUP/02 |
| 1.18 | D‐I‐V‐O‐R‐C‐E | 2:58 | Tammy Wynette | The Heart of Country | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876740022 |
| 3.1 | D.I.V.O.R.C.E. | 3:01 | Tammy Wynette | Greatest Ever! Country: The Definitive Collection | Various Artists | Album + Compilation | | Union Square Music | GTSTCD014 |
| 2.12 | D‐I‐V‐O‐R‐C‐E | 2:58 | Tammy Wynette | Ljuva country-legender | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876815622 |
| 1.13 | D‐I‐V‐O‐R‐C‐E | 3:02 | Tammy Wynette | 18 Greatest Country Legends | Various Artists | Other + Compilation | | Country Legends | GRE 68862 |
| 1.17 | Divorce | 2:59 | Tammy Wynette | 100 Hits: Country | Various Artists | Album + Compilation | | 100 Hits | DMG 100 008 |
| 3.13 | D.I.V.O.R.C.E. | 2:57 | Tammy Wynette | 101 Country Hits | Various Artists | Album + Compilation | | EMI , EMI TV | 50999 5 05867 2 1, VTDCDX 881 |
| 1.2 | D‐I‐V‐O‐R‐C‐E | 2:59 | Tammy Wynette | Stand by Your Man: The Best of Tammy Wynette | Tammy Wynette | Album + Compilation | | Sony BMG Music Entertainment | |
| 2.2 | D-I-V-O-R-C-E | 2:59 | Tammy Wynette | Country Gold | Various Artists | Album + Compilation | | Direct Source Special Products Inc. | |
| 1.5 | D-I-V-O-R-C-E | 2:58 | Tammy Wynette | Greatest Hits | Tammy Wynette | Album + Compilation | | | |
| 1.9 | D-I-V-O-R-C-E | 2:55 | Tammy Wynette | Kultur Spiegel World Tour - American Roots | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697280382 |
| 1.2 | D-I-V-O-R-C-E | 2:57 | Tammy Wynette | Stand by Your Man: The Very Best Of | Tammy Wynette | Album + Compilation | | Sony BMG Music Entertainment | 88697251272 |
| 1.5 | D‐I‐V‐O‐R‐C‐E | 2:55 | Tammy Wynette | The Very Best of Tammy Wynette | Tammy Wynette | Album + Compilation | | Epic , Legacy | 88697 29808 2 |
| 4.5 | D‐I‐V‐O‐R‐C‐E | 2:56 | Tammy Wynette | Country: 122 Original Hits | Various Artists | Album + Compilation | | EMI Gold | 6887142 |
| 6.11 | D-I-V-O-R-C-E | 2:59 | Tammy Wynette | Golden Age of Country | Various Artists | Album + Compilation | | Time–Life Music | |
| 6.11 | D‐I‐V‐O‐R‐C‐E | 2:59 | Tammy Wynette | Golden Age of Country | Various Artists | Album + Compilation | | Time–Life Music | 25232-2 |
| 2.11 | D-I-V-O-R-C-E | 2:59 | Tammy Wynette | Golden Age of Country: Crazy Arms | Various Artists | Album + Compilation | | Time-Life, Sony Music Custom Marketing Group | 24668-D, A747227 |
| 1.20 | D‐I‐V‐O‐R‐C‐E | 3:00 | Tammy Wynette | Ultimate Country: 60 Essential Country Classics | Various Artists | Album + Compilation | | Music Club | MCCDULT006 |
| 6.11 | D-I-V-O-R-C-E | 2:59 | Tammy Wynette | Golden Age of Country | Various Artists | Album + Compilation | | Time–Life Music | |
| 2.1 | D‐I‐V‐O‐R‐C‐E | 2:57 | Tammy Wynette | CMAA Presents 101 Country Classics | Various Artists | Album + Compilation | | EMI | 50999 679599 2 1, 6795992 |
| 1.1 | D-I-V-O-R-C-E | 2:59 | Tammy Wynette | Golden Age of Country: Honky Tonk Man | Various Artists | Album + Compilation | | Zestify | GAC03 |
| 4.5 | D-I-V-O-R-C-E | 2:59 | Tammy Wynette | Legends of Country | Various Artists | Album + Compilation | | Time–Life Music | 27223-D |
| 1.6 | D-I-V-O-R-C-E | 2:57 | Tammy Wynette | The Essential Tammy Wynette | Tammy Wynette | Album + Compilation | | Epic , Legacy | 88883741152 |
| 1.6 | D‐I‐V‐O‐R‐C‐E | 2:57 | Tammy Wynette | The Essential Tammy Wynette | Tammy Wynette | Album + Compilation | | Epic , Legacy | 88883741152 |
| 4.6 | D‐I‐V‐O‐R‐C‐E | 2:58 | Tammy Wynette | 100 Hits: 70s Chartbusters | Various Artists | Album + Compilation | | Demon Music Group | DMGN 100 117 |
| 1.2 | D.I.V.O.R.C.E. | 3:00 | Tammy Wynette | Dim Lights, Thick Smoke & Hillbilly Music: Country & Western Hit Parade, 1968 | Various Artists | Album + Compilation | | Bear Family Records | BCD 17263 AR |
| 2.6 | D‐I‐V‐O‐R‐C‐E | 2:54 | Tammy Wynette | Pure... Country Stars | Various Artists | Album + Compilation | | Sony Music | 88843039782 |
| 1.5 | D‐I‐V‐O‐R‐C‐E | ?:?? | Tammy Wynette | The Box Set Series | Tammy Wynette | Album + Compilation | | Epic , Legacy | 88843063392 |
| 1.7 | D‐I‐V‐O‐R‐C‐E | 2:57 | Tammy Wynette | D‐I‐V‐O‐R‐C‐E | Tammy Wynette | Album | | Sony Music Special Products | |
| 4.6 | D‐I‐V‐O‐R‐C‐E | 2:58 | Tammy Wynette | 100 Hits: 70s Chartbusters | Various Artists | Album + Compilation | | Demon Music Group | DMGN 100 117 |
| 3.5 | D-I-V-O-R-C-E | 2:57 | Tammy Wynette | The Sound of Nashville | Various Artists | Album + Compilation | | Sony Music | 88985312022 |
| 1.7 | D‐I‐V‐O‐R‐C‐E | ?:?? | Tammy Wynette | D‐I‐V‐O‐R‐C‐E & Stand by Your Man | Tammy Wynette | Album + Compilation | | Morello Records | MRLL 71 |
| 3.3 | D-I-V-O-R-C-E | 2:57 | Tammy Wynette | 100 Hits: The Best Country Album | Various Artists | Album + Compilation | | Demon Music Group | DMGN 100 215 |
| 2.15 | D-I-V-O-R-C-E | 2:59 | Tammy Wynette | ’60s Country | Various Artists | Album + Compilation | | Direct Holdings Americas Inc. | 32737-D |
| 3.18 | D‐I‐V‐O‐R‐C‐E | 2:52 | Tammy Wynette | Now That’s What I Call Country | Various Artists | Album + Compilation | | Sony Music , Universal Music on Demand | 194398547626, CDNNNOW106 |
| Promotion |
|---|
| 5.20 | D.I.V.O.R.C.E. | 2:55 | Tammy Wynette | Classic Cuts presents… Wedding in a Box: The Ultimate Wedding Collection | Various Artists | Album + Compilation | | Music Factory | BX035 |
| (unknown) |
|---|
| 1.4 | D‐I‐V‐O‐R‐C‐E | 2:57 | Tammy Wynette | 20 Greatest Hits | Tammy Wynette | Album + Compilation | | TeeVee Records | TVCD-6002 |