Count Me Out (1937-01-18)
~ Opname van Jimmie Lunceford and His Orchestra
Staat op uitgaven
| # | Titel | Duur | Nummerartiest | Titel van de uitgave | Artiest van de uitgave | Type uitgavegroep | Land/Datum | Platenmaatschappij | Catalogus# |
|---|---|---|---|---|---|---|---|---|---|
| Officieel | |||||||||
| 1.15 | Count Me Out | 3:15 | Jimmie Lunceford and His Orchestra | The Chronological Classics: Jimmie Lunceford and His Orchestra 1935-1937 | Jimmie Lunceford and His Orchestra | Album + Compilation |
| Classics (French jazz reissue label) | 510 |
| 26.19 | Count Me Out | 3:13 | Jimmie Lunceford and His Orchestra | The Encyclopedia of Jazz, Part 3/5: Big Bands - The Giants of the Swing Big Band Era | Various Artists | Album + Compilation |
| Membran International GmbH | 232095 |
Relaties
| altsaxofoon: | Laforest Dent (op 1937-01-18) |
|---|---|
| contrabas: | Moses Allen (op 1937-01-18) |
| drumstel: | Jimmy Crawford (US swing-era jazz drummer) (op 1937-01-18) |
| gitaar: | Al Norris (op 1937-01-18) |
| piano: | Edwin Wilcox (op 1937-01-18) |
| rietblazers: | Earl Carruthers (op 1937-01-18) Dan Grissom (op 1937-01-18) Willie Smith (US jazz alto saxophonist, 1910-1967) (op 1937-01-18) Joe Thomas (US jazz tenor saxophone player) (op 1937-01-18) |
| trombone: | Russell Bowles (op 1937-01-18) Elmer Crumbley (op 1937-01-18) Eddie Durham (American guitarist, trombonist, composer and arranger.) (op 1937-01-18) |
| trompet: | Sy Oliver (op 1937-01-18) Eddie Tompkins (op 1937-01-18) Paul Webster (trumpet, jazz musician) (op 1937-01-18) |
Luisteren op ListenBrainz