| Official |
|---|
| 1.7 | Machinehead | 4:16 | Bushˣ | Sixteen Stone | Bush | Album | | Trauma Records | INTSD 92531 |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | | |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Trauma Records | 92531‐2 |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | INTD-92531 |
| 1.7 | Machinehead | ?:?? | Bush | Sixteen Stone | Bushˣ | Album | | Trauma Records | INTC 92531 |
| 1.7 | Machinehead | ?:?? | Bush | Sixteen Stone | Bush | Album | | Interscope Records | 6544-92531-4 |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | 92531-4 |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | BMG Direct , Trauma Records | D 108056, INTD-92531 |
| 1.7 | Machinehead | ?:?? | Bush | Sixteen Stone | Bush | Album | | Trauma Records | TRD-71011-2 |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | MCA Records , Trauma Records | IND 90001 |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | 92531-1 |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | INTD-92531 |
| 1.7 | Machinehead | 4:17 | Bush | Sixteen Stone | Bush | Album | | Trauma Records | INTSD-90000 |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Interscope Records | 6544-92531-1 |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | INTC-90000 |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | 92531 4 |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | INTC 92531, INTC-92531 |
| 1.7 | Machinehead | 4:17 | Bush | Sixteen Stone | Bush | Album | | Atlantic , Interscope Records , Trauma Records | 92531-2 |
| 1.7 | Machinehead | ?:?? | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | 79 25314 |
| 1.7 | Machinehead | ?:?? | Bush | Sixteen Stone | Bush | Album | | BMG Direct Marketing, Inc. , Trauma Records | C108056, INTC-92531 |
| 1.7 | Machinehead | 4:17 | Bush | Sixteen Stone | Bush | Album | | Trauma Records | A2 92531 |
| 1.7 | Machinehead | 4:17 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | 6544-92531-2 |
| 1.7 | Machinehead | ?:?? | Bush | Sixteen Stone | Bush | Album | | BMG Africa, Interscope Records , Trauma Records | CDINT(WE)401 |
| 1.7 | Machinehead | ?:?? | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | 92531-4 |
| 1.7 | Machinehead | ?:?? | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | 92531-4 |
| 1.7 | Machinehead | ?:?? | Bush | Sixteen Stone | Bushˣ | Album | | Interscope Records , Trauma Records | 79 25314 |
| 1.7 | Machinehead | ?:?? | Bush | Sixteen Stone | Bush | Album | | Trauma Records | TRD-71011-4 |
| 1.7 | Machinehead | ?:?? | Bush | Sixteen Stone | Bush | Album | | Interscope Records , MCA Records | INC90000 |
| 1.7 | Machinehead | ?:?? | Bush | Sixteen Stone | Bush | Album | | BMG Direct Marketing, Inc. , Interscope Records , MCA Records , Trauma Records | C114264, INTC-92531 |
| 1.7 | Machinehead | 4:17 | Bush | Sixteen Stone | Bush | Album | | Atlantic , Interscope Records | 198645 |
| 1.7 | Machinehead | 4:17 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | INTSD 92531 |
| 1.7 | Machinehead | ?:?? | Bush | Sixteen Stone | Bush | Album | | Interscope Records , MCA Records , Trauma Records | IND 90000 |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Trauma Records | CINSTD 92531 |
| 1.7 | Machinehead | 4:17 | Bush | Sixteen Stone | Bush | Album | | Atlantic , Interscope Records , Trauma Records | 6544925312 |
| 1.7 | Machinehead | 4:17 | Bush | Sixteen Stone | Bush | Album | | Trauma Records | AMCY-828 |
| 1.7 | Machinehead | ?:?? | Bush | Sixteen Stone | Bush | Album | | Trauma Records | 92531-4 |
| 1.6 | Machinehead | 4:17 | Bush | Sixteen Stone | Bush | Album | | Atlantic , Interscope Records , Magnasound | 6544-92531-4, C1:R1548 |
| 1.7 | Machinehead | 4:17 | Bush | Sixteen Stone | Bush | Album | | MCA Records , Trauma Records | IND 9000 |
| 1.1 | Machinehead | 4:19 | Bush | Machinehead | Bush | Single | | Trauma Records | IND 95505 |
| 1.1 | Machinehead | 4:20 | Bush | Machinehead | Bush | Single | | Interscope Records | INDX 95505 |
| 1.7 | Machinehead | 4:17 | Bush | Sixteen Stone | Bush | Album | | MCA Records , Trauma Records , Interscope Records | IND 90000, IND90000B |
| 1.7 | Machinehead | ?:?? | Bush = 布希合唱團 | Sixteen Stone = 電光火石 | Bush = 布希合唱團 | Album | | Interscope Records , Trauma Records , Universal | INTD-92531 |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | MCA Japan | MVZP-1 |
| 1.2 | Machinehead | 4:18 | Bush | Big Shiny Tunes | Various Artists | Album + Compilation | | MCA Records , MuchMusic | MCMMD 81026 |
| 1.2 | Machinehead | 4:18 | Bush | Big Shiny Tunes | Various Artists | Album + Compilation | | MCA Records Canada | MCSSD 81026 |
| 1.2 | Machinehead | 4:18 | Bush | Big Shiny Tunes | Various Artists | Album + Compilation | | MCA Music Entertainment | MCSSD 81038 |
| 1.2 | Machinehead | 4:18 | Bush | Big Shiny Tunes | Various Artists | Album + Compilation | | MuchMusic | MCSSD 81026 |
| 1.7 | Machinehead | 4:17 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , MCA Records , Trauma Records | IND 90000 |
| 1.7 | Machinehead | 4:17 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , MCA Records , Trauma Records | IND 90001 |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , MCA Records , Trauma Records | IND 90000 |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | INTSD-90000 |
| 1.7 | Machinehead | 4:19 | Bush | Most Wanted Rock 4 | Various Artists | Album + Compilation | | Sony Music Entertainment (Holland) B.V. | 488923 2 |
| 1.7 | Machinehead | ?:?? | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | 92531-2 |
| 1.7 | Machinehead | 4:17 | Bush | Sixteen Stone | Bush | Album | | Universal Music México, S.A. de C.V. | IND 90000 |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Steamhammer | SPV 076-72872 |
| 1.7 | Machinehead | 4:17 | Bush | Sixteen Stone | Bush | Album | | Trauma Records , Universal | 4900012 |
| 1.5 | Machinehead | 4:18 | Bush | The Best of ’94–’99 | Bush | Album + Compilation + Live | | Trauma Records | 085-99272 DCD |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Kirtland Records | TRM-74019-2 |
| 1.7 | Machinehead | 4:16 | Bush | Digital Box Set | Bush | Album + Compilation | | Kirtland Records | |
| 1.13 | Machinehead | 4:18 | Bush | The Edge | Various Artists | Album + Compilation | | Razor & Tie | |
| 2.8 | Machinehead | 4:17 | Bush | L'Album Rock 90's | Various Artists | Album + Compilation | | EMI Music France | 5099932788624 |
| 1.7 | Machinehead | ?:?? | Bush | Sixteen Stone | Bush | Album | | Kirtland Records | KR10-V |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Round Hill Music, Zuma Rock Records | 86083000010 |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Music on Vinyl , Round Hill Music, Zuma Rock Records | MOVLP1292 |
| 2.1 | Machinehead | ?:?? | Bush | Sixteen Stone | Bush | Album | | Round Hill Music, Zuma Rock Records | RHMCDBSH005 |
| 1.7 | Machinehead | ?:?? | Bush | Sixteen Stone | Bush | Album | | Round Hill Records , Zuma Rock Records | 86083000010 |
| 1.5 | Machinehead | 4:17 | Bush | Loaded: The Greatest Hits 1994–2023 | Bush | Album + Compilation | | Round Hill Records , Zuma Rock Records | |
| 1.5 | Machinehead | 4:17 | Bush | Loaded: The Greatest Hits 1994–2023 | Bush | Album + Compilation | | Round Hill Records | RHR103CD |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Craft Recordings | |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Craft Recordings | |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Kirtland Records | TRM-74019-2 |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Trauma Records | INTD 92531 |
| Promotion |
|---|
| 1.7 | Machinehead | 4:17 | Bush | Sixteen Stone | Bush | Album | | Trauma Records | AMCY-828 |
| 1.9 | Machinehead | 4:17 | Bush | Promo Only: Modern Rock Radio, January 1996 | Various Artists | Album + Compilation | | Promo Only | |
| 1.7 | Machinehead | 4:17 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , MCA Records , Trauma Records | MVZP-1 |
| Withdrawn |
|---|
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Round Hill Music | |
| 1.7 | Machinehead | 4:16 | Bush | Sixteen Stone | Bush | Album | | Round Hill Music | |
| (unknown) |
|---|
| 1.1 | Machinehead | 4:19 | Bush | Machinehead | Bush | Single | | Interscope Records | IND 97503 |
| 1.2 | Machinehead | 4:18 | Bush | Stadium Jams | Various Artists | Album + Compilation | | | |