Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Bootleg | |||||||||
| 1.8 | Afterglow | 4:24 | Genesis | Swiss Wuthering | Genesis | Album + Live |
| Grexit Records | GREX 088 |
| 1.8 | Afterglow | 4:25 | Genesis | 1977‐07‐02: Hallenstadium, Zürich, Switzerland | Genesis | Album + Live | |||
| 1.8 | Afterglow | 4:23 | Genesis | 1977‐07‐02: Hallenstadium, Zürich, Switzerland | Genesis | Album + Live | |||
| 1.13 | Afterglow | 4:25 | Genesis | 1977‐07‐02: Hallenstadium, Zürich, Switzerland | Genesis | Album + Live | |||
| 1.8 | Afterglow | 4:23 | Genesis | Live in Zürich 1977 | Genesis | Album + Live | [no label] (Special purpose label – white labels, self-published releases and other “no label” releases) | ||
Relationships
| lead vocals: | Phil Collins (of Genesis) (on 1977-07-02) |
|---|
| recorded at: | Hallenstadion in Zurich (Zürich), Zürich (Canton of Zürich), Switzerland (on 1977-07-02) |
|---|
| recording of: | Afterglow (on 1977-07-02: live) |
|---|
Related works
Afterglow
| lyricist and composer: | Tony Banks (Genesis) |
|---|
| publisher: | Anthony Banks Ltd. Concord Copyrights (BMI) Concord Music GmbH EMI Music Publishing Germany GmbH (2008–today) Fuse Music (UK) Gelring Ltd. (publishing company associated with Genesis) Hit & Run Music (Publishing) Ltd Imagem Music BV Imagem Music GmbH (subsidiary of Dutch music publishers Imagem) |
|---|
Play on ListenBrainz