James Brown Ascension (live, 2006‐10: Sunset, Paris, France)
~ Recording by Other Dimensions in Music
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.8 | James Brown Ascension | 5:38 | Other Dimensions in Music | Live at the Sunset | Other Dimensions in Music | Album + Live |
| Marge | MARGE38 |
Relationships
| recording engineer: | Jean-Marc Foussat (experimental music composer and improviser) (in 2006-10) |
|---|---|
| mixer: | Jean-Marc Foussat (experimental music composer and improviser) |
| instruments: | William Parker (US free jazz double bassist, multi-instrumentalist, poet & composer) (in 2006-10) |
| percussion: | Hamid Drake (US jazz drummer and percussionist) (in 2006-10) |
| wind instruments: | Roy Campbell (trumpeter) (in 2006-10) |
| performer: | Daniel Carter (free jazz multi-instrumentalist) (in 2006-10) |
| phonographic copyright (℗) by: | Terronès (copyrights) (in 2007) |
|---|
| recorded at: | Sunset (jazz club in Paris, France) in Paris, Île-de-France, France (in 2006-10) |
|---|
| recording of: | James Brown Ascension (in 2006-10: live) |
|---|
Related works
James Brown Ascension
| composer: | Other Dimensions in Music (free jazz quartet) |
|---|
Play on ListenBrainz