Woman Dance With Me
~ Recording by Mandingo Griot Society
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.6 | Woman Dance With Me | 3:42 | Mandingo Griot Society | Mighty Rhythm | Mandingo Griot Society | Album |
| Flying Fish Records | 269, FF 269 |
Relationships
| assistant engineer: | David Appelt |
|---|---|
| engineer: | Benj Kanters (engineer, producer, audio scientist) |
| electric bass guitar [electric bass]: | Joseph Thomas (bass) (in 1981) |
| guitar: | John Markiss (guitarist) (in 1981) |
| instruments: | Jali Foday Musa Suso (in 1981) |
| percussion: | Hamid Drake (US jazz drummer and percussionist) (in 1981) Adam Rudolph (jazz composer, percussionist) (in 1981) |
| lead vocals: | Jali Foday Musa Suso (in 1981) |
| phonographic copyright (℗) by: | Flying Fish Records, Inc. (in 1981) |
|---|
| recorded at: | Studiomedia in Evanston, Illinois, United States (in 1981) |
|---|
| recording of: | Woman Dance With Me (in 1981) |
|---|
Related works
Woman Dance With Me
| composer: | Foday Musa Suso |
|---|
Play on ListenBrainz