| Offiziell |
|---|
| 1.7 | At Last | 3:00 | Etta James | At Last! | Etta James | Album | | Argo | LPS 4003 |
| 1.6 | At Last | 3:01 | Etta James | The Essential Etta James | Etta James | Album + Compilation | | Geffen Records | |
| 1.3 | At Last | 3:00 | Etta James | Top Ten | Etta James | Album + Compilation | | Argo | LPS-4025 |
| 1.11 | At Last | 3:00 | Etta James | Her Greatest Sides, Volume One | Etta James | Album + Compilation | | Chess | CH 8402 |
| 1.7 | At Last | 3:00 | Etta James | At Last! | Etta James | Album | | Chess | CH-9266 |
| 1.7 | At Last | 3:00 | Etta James | At Last! | Etta James | Album | | Chess | CHD-9266 |
| 1.2 | At Last | 2:59 | Etta James | At Her Best | Etta James | Album + Compilation | | Telstar Records | TRCD 1011 |
| 1.3 | At Last | 3:01 | Etta James | The Sweetest Peaches - Part One (1960-1966) | Etta James | Album + Compilation | | Chess | CHD-9280 |
| 1.4 | At Last | 3:02 | Etta James | Rain Man | Various Artists | Album + Soundtrack | | Capitol Records | CDP 7 91866 2 |
| 1.6 | At Last | 3:04 | Etta James | Etta James | Etta James | Other + Compilation | | K West | 5158 |
| 1.4 | At Last | 2:58 | Etta James | Rain Man | Hans Zimmer | Album + Soundtrack | | Capitol Records | 064-7 91866 1 |
| 1.4 | At Last | 2:58 | Etta James | Rain Man: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Capitol Records | CDP 7 91866 2 |
| 1.2 | At Last | 3:00 | Etta James | Tell Mama, Volume 1 | Etta James | Album + Compilation | | Triple X Records | |
| 1.4 | At Last | 3:02 | Etta James | Rain Man | Various Artists | Album + Soundtrack | | Capitol Records | CDP 7 91866 2 |
| 1.1 | At Last | 2:59 | Etta James | At Last | Etta James | Album + Compilation | | Blues Journey | SSI 878 |
| 1.5 | At Last | 2:59 | Etta James | Back in Blues | Etta James | Album + Compilation | | Zillion Records | 2610102 |
| 1.4 | At Last | 3:04 | Etta James | The Original Blues Hits 1 | Various Artists | Album + Compilation | | K West | KWEST 5189 |
| 1.4 | At Last | 3:00 | Etta James | Northern Exposure: Music From the Television Series | Various Artists | Album + Soundtrack | | MCA Records | MCAD-10685 |
| 1.3 | At Last | 3:00 | Etta James | At Last | Etta James | Album + Compilation | | Charly Records | CDCD 1053 |
| 1.16 | At Last | 2:56 | Etta James | I’d Rather Go Blind | Etta James | Album + Compilation | | Trace | 0400652 |
| 1.8 | At Last | 3:01 | Etta James | My Greatest Songs | Etta James | Album + Compilation | | MCA Records | MCD 18771 |
| 1.4 | At Last | 3:00 | Etta James | Northern Exposure: Music From the Television Series | Various Artists | Album + Soundtrack | | MCA Records | MCD 10685 |
| 1.6 | At Last | 3:01 | Etta James | Rhythm & Blues: 1961 | Various Artists | Album + Compilation | | Time–Life Music | RHD-14 |
| 1.6 | At Last | 3:01 | Etta James | Solid Gold Soul 1961 | Various Artists | Album + Compilation | | Time–Life Music | R838-19 |
| 1.2 | At Last | 2:59 | Etta James | The Soul Kitchen II | Various Artists | Album | | Dog 'n' Roll | DNR 024 |
| 1.6 | At Last | 3:01 | Etta James | The Essential Etta James | Etta James | Album + Compilation | | Chess , MCA Records | CHD2-9341 |
| 1.10 | At Last | 2:58 | Etta James | Art Laboe’s Dedicated to You, Volume 5 | Various Artists | Compilation | | Original Sound | OSCD 9305 |
| 4.1 | At Last | 3:02 | Etta James | Chess Rhythm & Roll | Various Artists | Album + Compilation | | MCA Records , Chess | CHD4-9352 |
| 1.4 | At Last | 2:56 | Etta James | Ladies First, Volume 3 | Various Artists | Album + Compilation | | MasterTone Multimedia | 10003 |
| 1.7 | At Last | 3:02 | Etta James | Slow Jams: The 60's, Volume 2 | Various Artists | Album + Compilation | | The Right Stuff | 7243-8-28371-2-1 |
| 4.13 | At Last | 3:03 | Etta James | The R&B Box: 30 Years of Rhythm & Blues | Various Artists | Album + Compilation | | Rhino | R2 71806 |
| 1.13 | At Last | 3:02 | Etta James | How to Make an American Quilt: Music From the Motion Picture | Thomas Newman | Album + Soundtrack | | MCA Soundtracks | MCAD-11373 |
| 1.6 | At Last | 3:01 | Etta James | Father of the Bride - Part II | Alan Silvestri | Album + Soundtrack | | Hollywood Records | HR-62020-2 |
| 1.6 | At Last | 3:01 | Etta James | Father of the Bride, Part II | Alan Silvestri | Album + Soundtrack | | Hollywood Records | 0120202HWR |
| 1.12 | At Last | 3:00 | Etta James | The History of Chess Jazz | Various Artists | Album + Compilation | | | GRD-2-812 |
| 1.13 | At Last | 2:59 | Etta James | The Genuine Article: The Best of Etta James | Etta James | Album + Compilation | | MCA Records | CHD 9361 |
| 1.14 | At Last | 3:01 | Etta James | Blending the Blues | Various Artists | Album + Compilation | | Starbucks Coffee | MSD-36021 |
| 2.14 | At Last | 3:02 | Etta James | Classic Nostalgia Collectibles 1942 - 1965: The Roots of R&B | Various Artists | Album + Compilation | | MCA Records | MCD73041 |
| 1.4 | At Last | 3:00 | Etta James | Kondom des Grauens | Various Artists | Album + Soundtrack | | Polymedia Marketing Group GmbH | 535837-2 |
| 1.16 | At Last | 3:00 | Etta James | Smooth Grooves: The ’60s, Volume 1: Early ’60s | Various Artists | Album + Compilation | | Rhino | |
| 1.1 | At Last | 3:01 | Etta James | Her Best | Etta James | Album + Compilation | | MCA Records | CHD 9367 |
| 1.1 | At Last | 3:01 | Etta James | Her Best | Etta James | Album + Compilation | | Chess | 329 367-2 MCD 09367 |
| 1.10 | At Last | 3:03 | Etta James | Sirens of Song: Classic Torch Singers | Various Artists | Album + Compilation | | Rhino | R2 72514 |
| 1.5 | At Last | 3:00 | Etta James | Mad About You: The Final Frontier: Music From and Inspired by the Television Series | Various Artists | Album + Soundtrack | | Atlantic | 82983-2 |
| 1.1 | At Last | 3:01 | Etta James | The Wedding Album, Volume 2 | Various Artists | Album + Compilation | | Warlock Records | QALCD-6759 |
| 1.7 | At Last | 3:01 | Etta James | Pottery Barn: Dinner at 8 | Various Artists | Album + Compilation | | EMI‐Capitol Music Special Markets | 72438-19710-2-4 |
| 1.7 | At Last | 3:00 | Etta James | Pleasantville: Music From the Motion Picture | Various Artists | Album + Soundtrack | | Work | OK 69626 |
| 1.3 | At Last | 3:00 | Etta James | Ich glaub’ ich bin im Kino - RTL 2 | Various Artists | Album + Compilation | | BMG Ariola Media GmbH | 74321 57301 2 |
| 1.14 | At Last | ?:?? | Etta James | Kissing A Fool | Joseph Vitarelli | Album + Soundtrack | | Varèse Sarabande | VSD-5922 |
| 1.14 | At Last | ?:?? | Etta James | Kissing a Fool (Original Motion Picture Soundtrack) | Joseph Vitarelli | Album + Soundtrack | | Varèse Sarabande | VSD-5922 |
| 1.4 | At Last | 2:55 | Etta James | Living Out Loud | Various Artists | Album + Soundtrack | | RCA Victor | 09026 63363-2 |
| 1.16 | At Last | 3:02 | Etta James | Now & Forever: Timeless Wedding Songs | Various Artists | Album + Compilation | | Rhino | R2 75610 |
| 1.1 | At Last | 3:02 | Etta James | 20th Century Masters: The Millennium Collection: The Best of Etta James | Etta James | Album + Compilation | | MCA Records | MCAD-11953 |
| 1.7 | At Last | 3:02 | Etta James | At Last! | Etta James | Album | | MCA Records | CHD-12017 |
| 9.10 | At Last | 3:00 | Etta James | The Chess Story | Various Artists | Album + Compilation | | MCA Records , Universal | 3805962 |
| 2.3 | At Last | 3:02 | Etta James | Women & Songs: Beginnings | Various Artists | Album + Compilation | | wea | WTVD 38148 |
| 1.1 | At Last | 3:02 | Etta James | 20th Century Masters: The Millennium Collection: The Best of Etta James | Etta James | Album + Compilation | | Geffen Records | 602517078345 |
| 1.10 | At Last | 3:01 | Etta James | Pure Gold Hits: Classic Blues | Various Artists | Album + Compilation | | Compass Productions , MCA Special Products | MSD-37288 |
| 1.5 | At Last | 3:02 | Etta James | Roots of Rhythm: I’m in Love | Various Artists | Album + Compilation | | Universal Music Special Markets | 314545951-2 |
| 1.9 | At Last | 3:05 | Etta James | Shades of Blues vol.3 | Various Artists | Album + Compilation | | | |
| 1.18 | At Last | 3:00 | Etta James | The Number 1 Jazz Album | Various Artists | Album + Compilation | | Verve | |
| 1.18 | At Last | 3:00 | Etta James | The Number 1 Jazz Album | Various Artists | Album + Compilation | | Verve | 314 564 540-2 |
| 1.12 | At Last | 2:59 | Etta James | W Hotels: Rhythm & Muse | Various Artists | Album + Compilation | | Rock River | MSD-37321 |
| 1.13 | At Last | 3:01 | Etta James | A Woman’s Voice | Various Artists | Album + Compilation | | UTV Records | 314 545 127-2 |
| 1.7 | At Last | 3:01 | Etta James | Early Girls, Volume 3 | Various Artists | Album + Compilation | | Ace | CDCHD 775 |
| 1.7 | At Last | 3:00 | Etta James | At Last! | Etta James | Album | | Chess , Universal | 112 017-2 |
| 1.1 | At Last | 3:01 | Etta James | Great Women of Song | Various Artists | Album + Compilation | | Green Hill | GHD5199 |
| 1.19 | At Last | 2:59 | Etta James | Memories Are Made of This | Various Artists | Album + Compilation | | Reader’s Digest | C-093C |
| 1.11 | At Last | 3:01 | Etta James | Smooth Soul | Various Artists | Album + Compilation | | Time–Life Music | 3145457612 |
| 1.18 | At Last | 3:04 | Etta James | The Best of Etta James | Etta James | Album + Compilation | | Spectrum | 544 367 2 |
| 1.9 | At Last | 3:02 | Etta James | The Chess Box | Etta James | Album + Compilation | | Chess , MCA Records | 088 112 288-2 |
| 1.1 | At Last | 3:03 | Etta James | Love Songs | Etta James | Album + Compilation | | MCA Records | 088 112 498-2 |
| 1.5 | At Last | 2:59 | Etta James | Tell Mama - The Complete Muscle Shoals Sessions | Etta James | Album + Compilation | | Chess , MCA Records | 088 112 518-2 |
| 1.4 | At Last | 3:01 | Etta James | Body Talk: Forever Love | Various Artists | Album + Compilation | | Universal Music Special Markets, Time–Life Music | 314556438-2, R834-22 |
| 1.20 | At Last | 3:02 | Etta James | Jazz After Dark | Various Artists | Album + Compilation | | Universal | 585 999 2 |
| 1.19 | At Last | 3:01 | Etta James | Memories Are Made of This | Various Artists | Album + Compilation | | BMG Music Canada Inc., Reader’s Digest Music | 3432 |
| 1.17 | At Last | 3:00 | Etta James | Pure Jazz | Various Artists | Album + Compilation | | UTV Records | 314 520 191-2 |
| 1.1 | At Last | 3:03 | Etta James | Make Time for Love | Various Artists | Album + Compilation | | Universal Music Special Markets | 314583060 |
| 1.6 | At Last | 2:59 | Etta James | Father of the Bride, Part II | Alan Silvestri | Album + Soundtrack | | Hollywood Records | 0927-45475-2 |
| 1.12 | At Last | 3:00 | Etta James | KKSF 103.7 FM Sampler for AIDS Relief, Volume 13 | Various Artists | Album + Compilation | | KKSF 103.7 FM | 69288 |
| 1.2 | At Last | 3:03 | Etta James | Body + Soul: Wedding Songs | Various Artists | Album + Compilation | | Time–Life Music | R794-28 |
| 2.14 | At Last | 3:03 | Etta James | Classic Love Songs of Rock ’n’ Roll • Volume Four | Various Artists | Album + Compilation | | Universal Music Special Markets, Time–Life Music | 440069195-2, R156-38 |
| 1.1 | At Last | 3:01 | Etta James | Lady Sings the Blues | Various Artists | Album + Compilation | | EMI Music Canada | |
| 1.1 | At Last | 3:00 | Etta James | The Best of the Definitive American Songbook: Volume 1 (A‐I) | Various Artists | Album + Compilation | | Liberty | 72435-92819-2-6 |
| 2.2 | At Last | 2:55 | Etta James | The Great Ladies of Jazz | Various Artists | Album + Compilation | | Rajon Music Group | CDR0049 |
| 1.9 | At Last | 2:59 | Etta James | The Number One Jazz Album 2004 | Various Artists | Album + Compilation | | UCJ | 2CD 9814200 |
| 1.4 | At Last | 3:03 | Etta James | Body + Soul: Wedding Songs | Various Artists | Album + Compilation | | Universal Music Special Markets, Time–Life Music | B0001810-02, M18981 |
| 1.11 | At Last | 3:01 | Etta James | The Cool Jazz Collection | Various Artists | Album + Compilation | | Universal Music Canada | 0249813890 |
| 1.1 | At Last | 3:00 | Etta James | The Wedding Jazz Album: First Dances | Various Artists | Album + Compilation | | | |
| 1.9 | At Last | 3:02 | Etta James | Classic Love Songs of Rock ’n’ Roll · Volume Three | Various Artists | Album + Compilation | | Time–Life Music | TL CSS/03 |
| 2.14 | At Last | ?:?? | Etta James | La Dolce Vita - Future, Past, "Loungerie, Exotica, Beats And Good Life" | Various Artists | Album + Compilation | | h.squared2music, Halidon | HS70052 |
| 2.16 | At Last | 3:01 | Etta James | Lifetime of Romance: Be My Love | Various Artists | Album + Compilation | | Time–Life Music | TL LRS/01 |
| 1.11 | At Last | 3:00 | Etta James | Lifetime of Romance: Falling in Love | Various Artists | Album + Compilation | | Time–Life Music | 197722-2, B0001193-02 |
| 1.1 | At Last | 3:00 | Etta James | The Jazz Wedding Album: First Dances | Various Artists | Album + Compilation | | Verve | B0001993-02 |
| 1.7 | At Last | 3:01 | Etta James | Top of the Spot, Volume 3 | Various Artists | Album + Compilation | | Universal Music Group | CDOG0038 |
| Promotion |
|---|
| 1.7 | At Last | 3:00 | Etta James | At Last! | Etta James | Album | | Chess | CH-9266 |
| 1.10 | At Last | 3:00 | Etta James | Blues Legends | Various Artists | Album + Compilation | | Excel , Fastforward Music | FFCD 911 |
| 1.6 | At Last | 2:55 | Etta James | Cool in Town: Music on the Road 2 | Various Artists | Album + Compilation | | MasterTone | 0199 |
| (unbekannt) |
|---|
| 4.6 | At Last | 2:58 | Etta James | Giants Of Soul | Various Artists | Album + Compilation | | 4 Tune | FTN 4-52011 |
| 1.5 | At Last | 3:05 | Etta James | Noite Mágica | Various Artists | Compilation | | MCA Music Entertainment S.A. | MCD 52014 |