Still Water Stomp
~ Recording by Maynard Ferguson
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.8 | Still Water Stomp | 3:52 | Maynard Ferguson | Birdland Dream Band, Volume 1 | Maynard Ferguson | Album |
| RCA Victor | 09026638732 |
| 1.8 | Still Water Stomp | 3:50 | Maynard Ferguson | Birdland Dream Band | Maynard Ferguson | Album |
| Fresh Sound Records | |
| 1.8 | Still Water Stomp | 3:49 | Maynard Ferguson | Birdland Dream Band | Maynard Ferguson | Album |
| RCA Victor, Vik (one of three RCA specialty subsidiaries in the 1950s), Legacy (reissue division of Sony Music Entertainment) | 88985407092, LX-1070 |
Relationships
| recorded in: | New York, New York, United States (from 1956-09-07 until 1956-09-25) |
|---|
| engineer: | Ray Hall (engineer) |
|---|---|
| producer: | Jack Lewis (jazz producer) |
| alto saxophone: | Herb Geller (from 1956-09-07 until 1956-09-25) |
| baritone saxophone: | Ernie Wilkins (from 1956-09-07 until 1956-09-25) |
| bass: | Milt Hinton (from 1956-09-07 until 1956-09-25) |
| drums (drum set): | Jimmy Campbell (American jazz drummer) (from 1956-09-07 until 1956-09-25) |
| piano: | Hank Jones (piano) (from 1956-09-07 until 1956-09-25) |
| tenor saxophone: | Al Cohn (from 1956-09-07 until 1956-09-25) Budd Johnson (from 1956-09-07 until 1956-09-25) |
| trombone: | Eddie Bert (from 1956-09-07 until 1956-09-25) Jimmy Cleveland (US jazz trombonist) (from 1956-09-07 until 1956-09-25) Sonny Russo (American jazz trombonist) (from 1956-09-07 until 1956-09-25) |
| trumpet: | Maynard Ferguson (from 1956-09-07 until 1956-09-25) Joe Ferrante (from 1956-09-07 until 1956-09-25) Al De Risi (from 1956-09-07 until 1956-09-25) Nick Travis (from 1956-09-07 until 1956-09-25) |
| conductor: | Maynard Ferguson (from 1956-09-07 until 1956-09-25) |
| phonographic copyright (℗) by: | BMG Entertainment |
|---|
Play on ListenBrainz