| Officieel |
|---|
| 1.11 | Break It Up | 3:39 | Scooter | Wicked! | Scooter | Album | | Club Tools | edel 0063072 CLU |
| 1.11 | Break It Up | 3:36 | Scooter | Wicked! | Scooter | Album | | Loop Dance Constructions | 0063074CLU |
| 1.1 | Break It Up | 3:38 | Scooter | Break It Up | Scooter | Single | | Club Tools | edel0063180CLU |
| 1.1 | Break It Up | 3:39 | Scooter | Break It Up | Scooter | Single | | Club Tools | edel0063185CLU |
| 1.11 | Break It Up | 3:37 | Scooter | Wicked! | Scooter | Album | | Victor | VICP-5814 |
| 1.2 | Break It Up | 3:38 | Scooter | I'm Raving | Scooter | Single | | Addiction Records | ADICT045CD |
| 1.11 | Break It Up | 3:39 | Scooter | Wicked! | Scooter | Album | | | |
| 1.1 | Break It Up | 3:38 | Scooter | Megahits 97: Die Erste | Various Artists | Album + Compilation | | Polystar | 553 287-2 |
| 2.2 | Break It Up | 3:38 | Scooter | Smash Hits 97 | Various Artists | Album + Compilation | | Sony Music Media | |
| 1.2 | Break It Up | 3:37 | Scooter | The Dome, Volume 1 | Various Artists | Album + Compilation | | Sony Music Media | SMM 487213 2 |
| 1.20 | Break It Up | 3:37 | Scooter | Dance Mission, Vol. 14 | Various Artists | Album + Compilation | | Blow Up | INT 870.514 |
| 2.9 | Break It Up | 3:39 | Scooter | Bravo Supershow, Volume 4: 1997 | Various Artists | Album + Compilation | | Ariola | 74321 44457 2 |
| 1.14 | Break It Up | 3:40 | Scooter | 18 Top Hits aus den Charts · 2/97 | Various Artists | Album + Compilation | | Top 13 Music-Club | 395319 |
| 1.19 | Break It Up | 3:38 | Scooter | Čágo belo šílenci! 9 | Various Artists | Album + Compilation | | Popron Music | 54 172-2 |
| 1.11 | Break It Up | 3:39 | Scooter | Dance Attack | Various Artists | Album + Compilation | | ZYX Music | ZYX 55073-2 |
| 3.8 | Break It Up | 3:38 | Scooter | Dance Box | Various Artists | Album + Compilation | | MECADO | MEC-60004 |
| 1.10 | Break It Up | 3:38 | Scooter | Fresh 97/1 | Various Artists | Album + Compilation | | Control | EDEL 0042242CON |
| 1.19 | Break It Up | 3:40 | Scooter | Gute Zeiten Schlechte Zeiten, Volume 10: Party Alarm | Various Artists | Album + Compilation | | | |
| 1.13 | Break It Up | 3:39 | Scooter | Powerstation 7 | Various Artists | Album + Compilation | | Intercord | INT 890.012 |
| 1.17 | Break It Up | 3:40 | Scooter | RAN Hit World, Volume 2 | Various Artists | Album + Compilation | | Warner Special Marketing | WSM 0630-18161-2 |
| 1.9 | Break It Up | 3:38 | Scooter | Rough and Tough and Dangerous: The Singles 94/98 | Scooter | Album + Compilation | | Club Tools | edel 0064502 CLU |
| 1.6 | Break It Up | 3:38 | Scooter | Rough and Tough and Dangerous: The Singles 94/98 | Scooter | Album + Compilation | | Victor | VICP-60282 |
| 1.15 | Break It Up | 3:38 | Scooter | Back to the Heavyweight Jam | Scooter | Album | | edel , Club Tools | 0066332clu |
| 2.8 | Break It Up | 3:49 | Scooter | Mind the Gap | Scooter | Album | | | |
| 2.8 | Break It Up | 3:49 | Scooter | Mind The Gap (Deluxe) | Scooter | Album | | Sheffield Tunes | 0158422STU |
| 1.11 | Break It Up | 3:39 | Scooter | Wicked! | Scooter | Album | | Sheffield Tunes | 1062828STU |
| 2.11 | Break It Up | 3:40 | Scooter | 20 Years of Hardcore | Scooter | Album + Compilation | | Sheffield Tunes | 1063421STU |
| 1.36 | Break It Up | 3:38 | Scooter | 20 Years of Hardcore (remastered) | Scooter | Album + Compilation | | | |
| 1.36 | Break It Up | 3:38 | Scooter | 20 Years Of Hardcore (Remastered) | Scooter | Compilation | | | |
| 3.14 | Break It Up | 3:37 | Scooter | 100% Scooter: 25 Years Wild & Wicked | Scooter | Album + Compilation | | Kontor Records, Sheffield Tunes | 1068796STU |
| 3.14 | Break It Up | 3:39 | Scooter | 100% Scooter: 25 Years Wild & Wicked | Scooter | Album + Compilation | | Sheffield Tunes, Kontor Records | 1068794STU |
| 3.14 | Break It Up | 3:37 | Scooter | 100% Scooter: 25 Years Wild & Wicked | Scooter | Album + Compilation | | Sheffield Tunes, Kontor Records | 672 908 2 |
| 1.11 | Break It Up | 3:36 | Scooter | Wicked! | Scooter | Album | | Sheffield Tunes | 1026164STU |
| 1.12 | Break It Up | 3:40 | Scooter | 18 Top Hits aus den Charts: International Highlights | Various Artists | Album + Compilation | | Top 13 Music | 39 742 2 |
| 1.9 | Break It Up | 3:39 | Scooter | Rough and Tough and Dangerous: The Singles 94/98 | Scooter | Album + Compilation | | | |
| 1.9 | Break It Up | 3:41 | Scooter | Rough and Tough and Dangerous: The Singles 94/98 (disc 1) | Scooter | Album + Compilation | | | |
| 1.11 | Break It Up | 3:39 | Scooter | Wicked! | Scooter | Album | | | |
| Bootleg |
|---|
| 1.16 | Break It Up | 3:39 | Scooter | Hit Explosion '97 Volume 2 | Various Artists | Album + Compilation | | Double Fun | CD 020097 |
| 1.15 | Break It Up | 3:38 | Scooter | Back to the Heavyweight Jam + Bonus Tracks | Scooter | Album | | Club Tools , Loop Dance Constructions | 0066332CLU, EDEL 0066332CLU |
| 1.13 | Break It Up | 3:38 | Scooter | Golden Collection 2000 | Scooter | Album + Compilation | | Lighthouse | MLN 07/024 |
| 1.8 | Break It Up | 3:41 | Scooter | Greatest Hits | Scooter | Album + Compilation | | Sheffield Tunes | 24340-1/2, 4607147897492 |
| 1.8 | Break It Up | 3:39 | Scooter | Super New Hit Collection | Scooter | Album + Compilation | | | |
| 1.20 | Break It Up | 3:37 | Scooter | The Best | Scooter | Album + Compilation | | | |
| (onbekend) |
|---|
| 1.18 | Break It Up | 3:39 | Scooter | Age of Love | Scooter | Album | | BG Records | |