| Official |
|---|
| 1.1 | All Aboard | 2:50 | Muddy Waters / Otis Spann / Mike Bloomfield / Paul Butterfield / Donald “Duck” Dunn / Sam Lay / Buddy Miles | Fathers and Sons | Muddy Waters / Otis Spann / Mike Bloomfield / Paul Butterfield / Donald “Duck” Dunn / Sam Lay / Buddy Miles | Album | | Chess | LPS 127 |
| 1.1 | All Aboard | 2:50 | Muddy Waters | Fathers and Sons | Muddy Waters | Album | | Chess | LPS127 |
| 1.1 | All Aboard | 2:50 | Muddy Waters | Fathers and Sons | Muddy Waters | Album | | Chess | 275025/026 |
| 1.1 | All Aboard | 2:50 | Muddy Waters | Fathers and Sons | Muddy Waters | Album | | PGP-RTB | 3220109 |
| 1.1 | All Aboard | 2:51 | Muddy Waters | Muddy & The Wolf | Muddy Waters / Howlin’ Wolf | Album + Compilation | | Chess | CH-8200 |
| 6.6 | All Aboard | ?:?? | Muddy Waters | Muddy Waters (The Chess Box) | Muddy Waters | Album + Compilation | | Chess , P-Vine Special | PLP-6040-51 |
| 1.1 | All Aboard | 2:52 | Muddy Waters | Fathers and Sons | Muddy Waters | Album | | Chess | |
| 1.1 | All Aboard | 2:53 | Muddy Waters | Fathers and Sons | Muddy Waters | Album | | Vogue , Chess | VG 651 600134 |
| 1.9 | All Aboard | 2:46 | Muddy Waters | The Muddy Waters Collection: 20 Blues Greats | Muddy Waters | Album + Compilation | | Deja Vu | DVCD 2034 |
| 1.3 | All Aboard | 2:56 | Muddy Waters | Trouble No More: Singles (1955–1959) | Muddy Waters | Album + Compilation | | Chess , MCA Records | CHD-9291 |
| 3.12 | All Aboard | 2:50 | Muddy Waters | Blues History, Part 2 | Various Artists | Album + Compilation | | K West | HRCD 7378 |
| 1.1 | All Aboard | 2:53 | Muddy Waters | Fathers and Sons | Muddy Waters | Album | | Chess | CHD-92522 |
| 3.1 | All Aboard | 2:50 | Muddy Waters | Rollin' Stone | Muddy Waters | Album + Compilation | | Green Line Records | CD3GLP 460 |
| 1.3 | All Aboard | 2:56 | Muddy Waters | Trouble No More Singles (1955-1959) | Muddy Waters | Album + Compilation | | MCA Records | CHD-8291 |
| 1.3 | All Aboard | 2:56 | Muddy Waters | Trouble No More: Singles (1955–1959) | Muddy Waters | Album + Compilation | | MCA Records | CHLD 19173 |
| 1.1 | All Aboard | 2:53 | Muddy Waters | Chicago-London | Muddy Waters | Album + Compilation | | Roots | RTS 33020 |
| 2.13 | All Aboard | 2:50 | Muddy Waters | Black and Blues, Volume 1 | Various Artists | Album + Compilation | | Disques Vogue , Vogue | |
| 1.5 | All Aboard | 2:47 | Muddy Waters | Blues Anthology | Muddy Waters | Album + Compilation | | | |
| 1.3 | All Aboard | 2:50 | Muddy Waters | The Father of Chicago Blues | Muddy Waters | Album + Compilation | | Blues Encore | CD 52001 |
| 1.1 | All Aboard | 2:51 | Muddy Waters | Muddy & The Wolf | Muddy Waters / Howlin’ Wolf | Album + Compilation | | Chess , MCA Records | CHD-9100 |
| 1.20 | All Aboard | 2:47 | Muddy Waters | Muddy Waters | Muddy Waters | Album + Compilation | | Double Play | GRF025 |
| 1.3 | All Aboard | 2:57 | Muddy Waters | Charly Blues Masterworks, Volume 10: Rock Me | Muddy Waters | Album + Compilation | | Charly Records | CD BM 10 |
| 4.2 | All Aboard | 2:55 | Muddy Waters | The Complete Muddy Waters, 1947–1967 | Muddy Waters | Album + Compilation | | Charly Records | CD RED BOX 3 |
| 1.6 | All Abroad | 2:44 | Muddy Waters | 28 Great Blues Songs | Muddy Waters | Album + Compilation | | Charly Records | BXCL254 |
| 3.3 | All Aboard | 2:49 | Muddy Waters | Anthology | Muddy Waters | Album + Compilation | | Recording Arts | BOX-14 |
| 1.11 | All Aboard | 2:57 | Muddy Waters | Hoochie Coochie Man | Muddy Waters | Album + Compilation | | Movieplay | 33044 |
| 1.3 | All Aboard | 2:56 | Muddy Waters | Trouble No More: Singles (1955–1959) | Muddy Waters | Album + Compilation | | Castle Communications | BMCA 025 |
| 1.2 | All Aboard | 2:46 | Muddy Waters | Mississippi Rolling Stone | Muddy Waters | Album + Compilation | | BCI Eclipse Music | 64734-4 |
| 1.1 | All Aboard | 2:57 | Muddy Waters | His Best, 1956 to 1964 | Muddy Waters | Album + Compilation | | MCA Records | CHD-9380 |
| 1.3 | All Aboard | 2:57 | Muddy Waters | Night Train, Classic Railroad Songs, Volume 3 | Various Artists | Album + Compilation | | Rounder | CD 1144 |
| 1.1 | All Aboard | 2:52 | Muddy Waters | Fathers & Sons | Muddy Waters | Album | | Chess | UMD 80562 |
| 1.12 | All Aboard | 2:48 | Muddy Waters | Me and My Mule | Various Artists | Album + Compilation | | TKO Collectors | 10 |
| 2.23 | All Aboard (Fathers & Sons) | 2:53 | Muddy Waters | The Anthology | Muddy Waters | Album + Compilation | | MCA Records | 088 112 649-2 |
| 1.1 | All Aboard | 2:52 | Muddy Waters | Fathers and Sons | Muddy Waters | Album | | MCA Records | 088 112 648-2 |
| 1.1 | All Aboard | 2:53 | Muddy Waters | Fathers and Sons | Muddy Waters | Album | | | |
| 1.1 | All Aboard | 2:46 | Muddy Waters | The History of American Music: The Blues | Various Artists | Album + Compilation | | St. Clair | ZCRP 551 |
| 2.9 | All Aboard | 2:56 | Muddy Waters | Hoochie Coochie Man: The Complete Chess Masters, Volume 2: 1952–1958 | Muddy Waters | Album + Compilation | | Hip‐O Select | B0002758-02 |
| 1.20 | All Aboard | 2:57 | Muddy Waters | Hoochie Coochie Man | Muddy Waters | Album + Compilation | | Brownsville | |
| 3.9 | All Aboard | 2:57 | Muddy Waters | The Complete Aristocrat & Chess Singles A’s & B’s 1947-62 | Muddy Waters | Album + Compilation | | Acrobat Music | ACQCD7072 |
| 2.16 | All Aboard | 2:56 | Muddy Waters | The Chess Singles Collection | Muddy Waters | Album + Compilation | | Not Now Music | NOT3CD190 |
| 2.9 | All Aboard | 2:55 | Muddy Waters | Hoochie Coochie Man: Complete Chess Masters (Vol. 2: 1952–1958) | Muddy Waters | Album + Compilation | | Geffen Records | |
| 1.3 | All Aboard | 2:55 | Muddy Waters | Trouble No More: Singles (1955–1959) | Muddy Waters | Album + Compilation | | RevOla Records | |
| 1.1 | All Aboard | 2:52 | Muddy Waters | Fathers and Sons | Muddy Waters | Album | | Geffen Records | |
| 1.5 | All Aboard | 2:52 | Muddy Waters | Got My Mojo Working | Muddy Waters | Album + Compilation | | | |
| 1.20 | All Aboard | 2:47 | Muddy Waters | Muddy Waters | Muddy Waters | Album + Compilation | | Double Play | GRF025 |
| 1.3 | All Aboard | 2:48 | Muddy Waters | Rock Me | Muddy Waters | Album + Compilation | | | |
| 1.3 | All Aboard | 2:48 | Muddy Waters | Rollin' and Tumblin' and Other Classics | Muddy Waters | Album + Compilation | | | |
| 1.3 | All Aboard | ?:?? | Muddy Waters | Sweet Home Chicago | Muddy Waters | Album + Compilation | | Astan | 40027 |
| 4.11 | All Aboard | 2:48 | Muddy Waters | The King of Chicago Blues | Muddy Waters | Album + Compilation | | | |
| 1.15 | All Aboard | 2:48 | Muddy Waters | Top of the Boogaloo | Muddy Waters | Album + Compilation | | Signal | CD 88112 |
| 1.14 | All Aboard | 2:44 | Muddy Waters | Trainfare Blues | Muddy Waters | Album + Compilation | | | |
| (unknown) |
|---|
| 2.23 | All Aboard (Fathers & Sons) | 2:53 | Muddy Waters | Gold | Muddy Waters | Album + Compilation | | Universal Music Group International | 0602498455036 |