Brandenburg Concerto no. 4 in G major, BWV 1049: I. Allegro
~ Recording by Academy of Ancient Music, Christopher Hogwood
Appears on releases
Relationships
| producer: | Peter Wadland (producer) Morten Winding (from 1984-03 until 1984-05) |
|---|---|
| cello [violoncello]: | Mark Caudle (cellist and bass violist) (from 1984-03 until 1984-05) |
| harpsichord: | Christopher Hogwood (conductor, harpsichordist) (from 1984-03 until 1984-05) |
| recorder: | Michel Piguet (oboe and recorder player) (from 1984-03 until 1984-05) Sabine Weill (from 1984-03 until 1984-05) |
| viola: | Katherine Hart (viola player) (from 1984-03 until 1984-05) Trevor Jones (British violist, ex. Salomon Quartet) (from 1984-03 until 1984-05) |
| violin: | Christopher Hirons (violinist) (from 1984-03 until 1984-05) Catherine Mackintosh (violinist) (from 1984-03 until 1984-05) |
| violone: | Barry Guy (composer and double bass) (from 1984-03 until 1984-05) |
| orchestra: | Academy of Ancient Music (from 1984-03 until 1984-05) |
| balance engineer: | Morton Winding (from 1984-03 until 1984-05) |
| recorded at: | Walthamstow Assembly Hall in London (Greater London), England, United Kingdom (from 1984-03 until 1984-05) |
|---|
| recording of: | Brandenburgisches Konzert Nr. 4 G-Dur, BWV 1049: I. Allegro (from 1984-03 until 1984-05) |
|---|
Related works
Brandenburgisches Konzert Nr. 4 G-Dur, BWV 1049: I. Allegro
| composer: | Johann Sebastian Bach (German Baroque period composer & musician) |
|---|
| part of: | Brandenburgisches Konzert Nr. 4 G-Dur, BWV 1049 (Brandenburg Concerto No. 4 in G major, BWV 1049) (movement) (order: 1) |
|---|---|
| is the basis for: | Aello - ballet mécanomorphe: I. |
| arrangements: | Brandenburgisches Konzert Nr. 4 G-Dur, BWV 1049: I. Allegro (catch all for arrangements) Brandenburgisches Konzert Nr. 4 G-Dur, BWV 1049: I. Allegro (for piano four hands, Reger) |
Play on ListenBrainz