| Officiel |
|---|
| 1.3 | Devil Inside | 5:11 | INXS | Kick | INXS | Album | | wea | 255080-1 |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | Phonogram | 832 721-2 |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | wea | 255 080-2 (SW-F-0020) |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | Atlantic | 7 81796-2 |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | Atlantic | 7 81796-2, 81796-2 |
| 1.3 | Devil Inside | 5:15 | INXS | Kick | INXS | Album | | wea | 32XD-864 |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | Atlantic | A2-81796 |
| 1.3 | Devil Inside | 5:11 | INXS | Kick | INXS | Album | | Mercury Records | 832 721-4, MERHC 114 |
| 1.3 | Devil Inside | 5:15 | INXS | Kick | INXS | Album | | Mercury Records | MMTCD1989 |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | Mercury Records | 832 721-1 |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | Atlantic , BMG Direct | 7 81796-2, D 153606 |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | Mercury Records | 832 721-2 |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | Atlantic | 81796-1 |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | Atlantic , BMG Direct Marketing, Inc. | 7 81796-2, D 153606 |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | wea | 255080-2 |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | Atlantic | A2 81796 |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | Mercury Records | 832 721-2 |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | Mercury Records | 832 721-1, MERH 114 |
| 1.3 | Devil Inside | 5:15 | INXS | Kick | INXS | Album | | wea | 255080-2 |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | wea | 255080-2 |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | Atlantic | CD 81796 |
| 1.2 | Devil Inside (Seven Inch version) | 5:10 | INXS | Devil Inside | INXS | Single | | Mercury Records | INXCD 10 |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | WEA Japan | 22P2-2399 |
| 1.7 | Devil Inside | 5:11 | INXS | The Greatest Hits | INXS | Album + Compilation | | Atlantic | 82622-2 |
| 1.11 | Devil Inside | 5:12 | INXS | The Greatest Hits | INXS | Album + Compilation | | Mercury Records | 526 230-2 |
| 1.7 | Devil Inside | 5:11 | INXS | The Greatest Hits | INXS | Album + Compilation | | EastWest Japan | AMCE-770 |
| 1.7 | Devil Inside | 5:11 | INXS | The Greatest Hits | INXS | Album + Compilation | | Atlantic | A2 82622 |
| 1.13 | Devil Inside | 5:11 | INXS | The Greatest Hits | INXS | Album + Compilation | | EastWest | 4509983882 |
| 1.11 | Devil Inside | 5:12 | INXS | The Greatest Hits | INXS | Album + Compilation | | Mercury Records | 526 229-2 |
| 1.7 | Devil Inside | 5:11 | INXS | The Greatest Hits | INXS | Album + Compilation | | Atlantic , BMG Direct Marketing, Inc. | 82622-2, D 106369 |
| 1.4 | Devil Inside | 5:11 | INXS | The Greatest Hits | INXS | Album + Compilation | | Mercury Records | |
| 1.11 | Devil Inside | 5:12 | INXS | The Greatest Hits | INXS | Album + Compilation | | Mercury Records | STARCD 6148 |
| 1.11 | Devil Inside | 5:12 | INXS | The Greatest Hits | INXS | Album + Compilation | | Mercury Records | 526 230-2 |
| 1.4 | Devil Inside | 5:12 | INXS | Hard Rock Cafe: New Wave | Various Artists | Album + Compilation | | Rhino | R2 72894 |
| 1.4 | Devil Inside | 5:12 | INXS | Hard Rock Cafe: New Wave | Various Artists | Album + Compilation | | Rhino | R2 7243, R2 72894 |
| 1.3 | Devil Inside | 5:14 | INXS | 18 New Wave Classics, Volume 2 | Various Artists | Album + Compilation | | JCI, Warner Special Products | JCD-3196, OPCD-1781 |
| 1.9 | Devil Inside | 5:15 | INXS | 18 Original Hits for Love | INXS | Album + Compilation | | Mercury Records | SCL 19300462 |
| 1.4 | Devil Inside | 5:11 | INXS | The ’80s Hit(s) Back 3 | Various Artists | Album + Compilation | | Hip‐O Records | HIPD-40047 |
| 1.15 | Devil Inside | 5:18 | INXS | Rock Story | Various Artists | Album + Compilation | | PolyGram Projets Spéciaux | |
| 1.2 | Devil Inside | 5:11 | INXS | Monsters, Ghouls, Goblins & Demons | Various Artists | Album + Compilation | | Hip‐O Records | 314 545 043 2 |
| 1.1 | Devil Inside | 5:13 | INXS | Modern Rock: 1984-1989 | Various Artists | Album + Compilation | | Time–Life Music | R828-13 |
| 1.12 | Devil Inside | 5:14 | INXS | Rock Star: Music From the Motion Picture | Various Artists | Album + Soundtrack | | Posthuman Records, Priority Records | 0499 2 50238 2 4 |
| 1.12 | Devil Inside | 5:13 | INXS | Rock Star: Music From the Motion Picture | Various Artists | Album + Soundtrack | | Posthuman Records, Priority Records | 7243 8 11450 2 9 |
| 1.3 | Devil Inside | 5:15 | INXS | Kick | INXS | Album | | Rhino | R2 78204 |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | | |
| 1.17 | Devil Inside | 5:15 | INXS | The Years 1979-1997 | INXS | Album + Compilation | | Mercury Records , Universal Music Australia | 063470-2 |
| 1.16 | Devil Inside | 5:14 | INXS | Original Sin: The Collection | INXS | Album + Compilation | | Spectrum Music | 982 029-3 |
| 1.3 | Devil Inside | 5:12 | INXS | Kick | INXS | Album | | Mercury Records | 982 355-0 |
| 1.6 | Devil Inside | 5:12 | INXS | Legends III | Various Artists | Album + Compilation | | EMI Music Australia | 7243 860420 2 6 |
| 1.14 | Devil Inside | 5:13 | INXS | Platinum: Greatest Hits | INXS | Album + Compilation | | Petrol Electric | |
| 1.10 | Devil Inside | 5:13 | INXS | The Very Best | INXS | Album + Compilation | | Universal Music Australia | |
| 1.14 | Devil Inside | 5:13 | INXS | Platinum: Greatest Hits | INXS | Album + Compilation | | Petrol Electric | CD52156 |
| 1.3 | Devil Inside | 5:15 | INXS | Kick | INXS | Album | | Rhino Atlantic | |
| 6.3 | Devil Inside | 5:15 | INXS | INXS Remastered | INXS | Album + Compilation | | Petrol Electric | 0602727707808 |
| 6.3 | Devil Inside | 5:14 | INXS | INXS Remastered | INXS | Album + Compilation | | Universal UMC | |
| 1.10 | Devil Inside | 5:15 | INXS | The Very Best | INXS | Album + Compilation | | Petrolelectric Pty Ltd | 5335934 |
| 1.10 | Devil Inside | 5:15 | INXS | The Very Best | INXS | Album + Compilation | | Petrol Electric, Universal | 0600753360002 |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | Petrol Electric | 0602527706375 |
| 1.3 | Devil Inside | 5:14 | INXS | Kick | INXS | Album | | Mobile Fidelity Sound Lab | MOFI 1-003 |
| 1.3 | Devil Inside | 5:14 | INXS | Kick | INXS | Album | | Petrol | |
| 1.10 | Devil Inside | 5:15 | INXS | The Very Best | INXS | Album + Compilation | | Atlantic | STARCD 7639 |
| 1.10 | Devil Inside – 2017 Remaster | 5:14 | INXS | The Very Best Of | INXS | Album + Compilation | | Rhino Atlantic | |
| 1.2 | Devil Inside | 5:12 | INXS | Seeking a Friend for the End of the World: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Lakeshore Records | LKS 342762 |
| 1.2 | Devil Inside | 5:12 | INXS | Seeking a Friend for the End of the World: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Lakeshore Records | |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | Universal UMC | UMC9092 |
| 1.3 | Devil Inside | 5:15 | INXS | Kick 25 | INXS | Album | | Universal Music Group International , Petrol Electric | 0600753390924 |
| 1.3 | Devil Inside | 5:15 | INXS | Kick 25 | INXS | Album | | Petrol Electric, Universal Music Group International | 6007533845282 |
| 1.3 | Devil Inside | 5:14 | INXS | Kick 25 | INXS | Album | | Petrol | |
| 1.10 | Devil Inside | 5:15 | INXS | The Very Best | INXS | Album + Compilation | | Mercury Records | 0602537016716 |
| 1.3 | Devil Inside | 5:15 | INXS | Kick | INXS | Album | | Petrol | |
| 6.3 | Devil Inside | 5:15 | INXS | The INXS Collection 1980-1993 | INXS | Album + Compilation | | Rhino Atlantic | |
| 6.3 | Devil Inside | 5:15 | INXS | The INXS Collection 1980-1993 | INXS | Album + Compilation | | Rhino | |
| 16.3 | Devil Inside | 5:16 | INXS | All the Voices | INXS | Album + Compilation | | Universal Music Group International | |
| 6.3 | Devil Inside | 5:11 | INXS | All the Voices | INXS | Album + Compilation | | Universal Music Group International | |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | Rhino Atlantic | |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | Mercury Records , Petrol Electric | 0602537778966 |
| 1.9 | Devil Inside | 5:14 | INXS | The Fab 14: Classic Rock | Various Artists | Album + Compilation | | Rhino Custom Products | R2-549594 |
| 1.3 | Devil Inside | 5:15 | INXS | Kick 30 | INXS | Album | | Petrol | |
| 4.15 | Devil Inside | 5:15 | INXS | Kick 30 | INXS | Album | | Petrol , Universal Music Group | 0602567031482 |
| 1.3 | Devil Inside | 5:15 | INXS | Kick 30 | INXS | Album | | Petrol , Universal Music Group | 0602567031482 |
| 1.3 | Devil Inside | ?:?? | INXS | Kick | INXS | Album | | Mercury Records , Petrol Electric, Universal Music Group International | 0602537778966 |
| 1.3 | Devil Inside | 5:14 | INXS | Kick 30 | INXS | Album | | Rhino Atlantic | |
| 4.15 | Devil Inside | 5:15 | INXS | Kick 30 | INXS | Album | | Atlantic , Petrol Records , Rhino | R2 565069 |
| 1.3 | Devil Inside | 5:15 | INXS | Kick 30 | INXS | Album | | Atlantic , Petrol Records , Rhino | R2 565069 |
| 1.3 | Devil Inside | 5:14 | INXS | Kick | INXS | Album | | Rhino Atlantic | |
| 1.3 | Devil Inside | 5:14 | INXS | Kick | INXS | Album | | Atlantic , Petrol , Rhino | RCV1 81796 |
| 1.46 | Devil Inside | 5:13 | INXS | NOW That’s What I Call Halloween | Various Artists | Album + Compilation | | NOW | [none] |
| 1.11 | Devil Inside | 5:12 | INXS | Greatest Hits | INXS | Album + Compilation | | Mercury Records | 526 230-2 |
| 1.3 | Devil Inside | 5:11 | INXS | Kick | INXS | Album | | Analogue Productions, Atlantic | APA 032-45 |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | Analogue Productions, Atlantic | CAPA 032 SA |
| 1.4 | Devil Inside | 5:13 | INXS | Greatest Hits | INXS | Album + Compilation | | | |
| 1.3 | Devil Inside | 5:16 | INXS | Kick | INXS | Album | | Atlantic | A2-81796 |
| 1.12 | Devil Inside | 5:16 | INXS | Rock Star | Various Artists | Album + Soundtrack | | | |
| 1.4 | Devil Inside | 5:11 | INXS | The Eighties Hit(s) Back 3 | Various Artists | Album + Compilation | | | |
| 1.13 | Devil Inside | 5:16 | INXS | The Greatest Hits | INXS | Album + Compilation | | | |
| Promotion |
|---|
| 1.4 | Devil Inside | 5:13 | INXS | 6 Of Our Favourite Tracks | INXS | EP + Compilation | | Mercury Records | INCD1 |
| Pirate |
|---|
| 1.11 | Devil Inside | 5:12 | INXS | Forever Gold | INXS | Album + Compilation | | Diamond Records | DR-99375 |
| 26.13 | Devil Inside | 5:12 | INXS | 80’s Giga Hits Collection | Various Artists | Album + Compilation | | | |
| 1.9 | Devil Inside | 5:15 | INXS | 18 Original Hits for Love | INXS | Album + Compilation | | [no label] | KFJ-31-867 |
| (inconnu) |
|---|
| 4.4 | Devil Inside | 5:17 | INXS | Greatest Hits of the 80's | Various Artists | Album + Compilation | | CTU Productions | CTU 89274-211 |